HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 8361 | 118518 | MONIRA AKHTER | 511 | 1026 | 4.75 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 8361 | 110835 | MAHPHUZA AKTER | 511 | 1088 | 4.92 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 8361 | 120323 | ANUPRASH CHAKMA | 511 | 1034 | 4.83 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 8361 | 115892 | IFTEKHAR UDDIN FAHIM | 511 | 1027 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8361 | 102067 | SHAHRIAR RAIHAN | 511 | 1027 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8361 | 102066 | MOHAMMAD IKRAMUL KARIM | 511 | 1044 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8361 | 102645 | MD. BORHAN UDDIN | 511 | 1038 | 5.00 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8361 | 100773 | SUMAIYA TASNEEM AMIN SUBHA | 511 | 1084 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8361 | 115948 | MOHAMMAD SAIDI | 511 | 991 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8361 | 105101 | TASPIA TASNIM | 511 | 1031 | 4.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 8361 | 118248 | FARIDA YEASMIN | 511 | 1007 | 4.58 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8361 | 108307 | TUHIN HOSSAIN RIAD | 511 | 1064 | 5.00 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 8361 | 113888 | SYEDA AFIA RAISA | 511 | 991 | 4.50 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 8361 | 111419 | MYSHA TABASSUM | 511 | 1026 | 4.75 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8361 | 114616 | TANVIR HOSSAIN | 511 | 1021 | 5.00 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM |
| 8361 | 101504 | UMMA AYMOON SARKAR | 511 | 1030 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8361 | 112954 | UMMUL KHAIR FATEMA | 511 | 1082 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 8361 | 103241 | AMENA MUSHARRAT | 511 | 1112 | 5.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 8361 | 118598 | JOSNA AKTER JOLY | 511 | 1079 | 5.00 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 8361 | 114428 | SUMIYA NEWAZ EMON | 511 | 996 | 4.58 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 8471 | 102051 | ABRARUL KARIM | 510 | 1091 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8471 | 118251 | EFAZA AFRA EFA | 510 | 1047 | 4.83 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8471 | 101442 | SAYEDA ISRAT NOWRIN NAJIA | 510 | 1069 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8471 | 115862 | UTSAB CHOWDHURY | 510 | 1010 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8471 | 100988 | ISHRAT JAHAN | 510 | 1041 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 8471 | 116067 | MD. SALMAN UDDIN RIZVI | 510 | 1018 | 4.50 | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 8471 | 118260 | AFIFA RAHAMAN TASNIA | 510 | 1070 | 4.83 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8471 | 114781 | ROMANA TASFIA | 510 | 1015 | 4.42 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 8471 | 121548 | KISHOR KUMAR DAS | 510 | 1031 | 5.00 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 8471 | 111913 | NIR BARUA | 510 | 1030 | 4.92 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 8471 | 121681 | NUSRAT JAHAN MAHINUR | 510 | 1079 | 5.00 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 8471 | 105453 | T. D. ARNOB KAMOL KOWSHIK | 510 | 1008 | 4.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 8471 | 112468 | ISMAM SAMIR ADIB | 510 | 1060 | 5.00 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 8471 | 106419 | AADRITA BARUA | 510 | 1108 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8471 | 121184 | MD. MAHDIR UL ISLAM | 510 | 1097 | 5.00 | QUANTUM COSMO COLLEGE, BANDARBAN |
| 8471 | 115640 | TASPIA SULTANA NISHI | 510 | 1020 | 4.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8471 | 105433 | ABRAR HOSSAIN MARUF | 510 | 998 | 4.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 8471 | 103090 | SUMAYA AKTER MUKTA | 510 | 1062 | 5.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 8471 | 120974 | BHOKTI SHILA CHAKMA | 510 | 1085 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 8471 | 110018 | FOYSAL PARVEZ AKASH | 510 | 985 | 4.42 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8471 | 103001 | OSAMA BIN KASHEM | 510 | 982 | 4.58 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 8471 | 106024 | HADIATUL ZINAT | 510 | 1003 | 4.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8471 | 118174 | FIRUJA AFIFA JEMI | 510 | 1019 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8471 | 108707 | ROWZA BINTE AMIN | 510 | 1106 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8471 | 114612 | ABDULLAH AL MASUM | 510 | 1046 | 5.00 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM |
| 8471 | 106520 | PURNA MITRA | 510 | 1009 | 4.83 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 8471 | 117828 | SAJID SADMAN KHAN (ARAF) | 510 | 1054 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8471 | 112558 | SAMIUL ADNAN | 510 | 1034 | 4.83 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 8471 | 111096 | MOHAMMAD MIZAN UDDIN | 510 | 1010 | 4.75 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 8471 | 121673 | SUNJIDA JANNAT SHUKHI | 510 | 1108 | 5.00 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN |
Rank
Student
Marks
8361
MONIRA AKHTER
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
511
8361
MAHPHUZA AKTER
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
511
8361
ANUPRASH CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
511
8361
IFTEKHAR UDDIN FAHIM
PATIYA GOVT. COLLEGE, CHATTOGRAM
511
8361
SHAHRIAR RAIHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
511
8361
MOHAMMAD IKRAMUL KARIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
511
8361
MD. BORHAN UDDIN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
511
8361
SUMAIYA TASNEEM AMIN SUBHA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
511
8361
MOHAMMAD SAIDI
PATIYA GOVT. COLLEGE, CHATTOGRAM
511
8361
TASPIA TASNIM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
511
8361
FARIDA YEASMIN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
511
8361
TUHIN HOSSAIN RIAD
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
511
8361
SYEDA AFIA RAISA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
511
8361
MYSHA TABASSUM
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
511
8361
TANVIR HOSSAIN
AL HELAL ADARSHA COLLEGE, CHATTOGRAM
511
8361
UMMA AYMOON SARKAR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
511
8361
UMMUL KHAIR FATEMA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
511
8361
AMENA MUSHARRAT
AGRABAD MOHILA COLLEGE, CHATTOGRAM
511
8361
JOSNA AKTER JOLY
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
511
8361
SUMIYA NEWAZ EMON
SATKANIA GOVT. COLLEGE, CHATTOGRAM
511
8471
ABRARUL KARIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
510
8471
EFAZA AFRA EFA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
510
8471
SAYEDA ISRAT NOWRIN NAJIA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
510
8471
UTSAB CHOWDHURY
PATIYA GOVT. COLLEGE, CHATTOGRAM
510
8471
ISHRAT JAHAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
510
8471
MD. SALMAN UDDIN RIZVI
SOUTH SANDIP COLLEGE, CHATTOGRAM
510
8471
AFIFA RAHAMAN TASNIA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
510
8471
ROMANA TASFIA
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
510
8471
KISHOR KUMAR DAS
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
510
8471
NIR BARUA
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
510
8471
NUSRAT JAHAN MAHINUR
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
510
8471
T. D. ARNOB KAMOL KOWSHIK
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
510
8471
ISMAM SAMIR ADIB
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
510
8471
AADRITA BARUA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
510
8471
MD. MAHDIR UL ISLAM
QUANTUM COSMO COLLEGE, BANDARBAN
510
8471
TASPIA SULTANA NISHI
PATIYA GOVT. COLLEGE, CHATTOGRAM
510
8471
ABRAR HOSSAIN MARUF
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
510
8471
SUMAYA AKTER MUKTA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
510
8471
BHOKTI SHILA CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
510
8471
FOYSAL PARVEZ AKASH
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
510
8471
OSAMA BIN KASHEM
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
510
8471
HADIATUL ZINAT
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
510
8471
FIRUJA AFIFA JEMI
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
510
8471
ROWZA BINTE AMIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
510
8471
ABDULLAH AL MASUM
AL HELAL ADARSHA COLLEGE, CHATTOGRAM
510
8471
PURNA MITRA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
510
8471
SAJID SADMAN KHAN (ARAF)
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
510
8471
SAMIUL ADNAN
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
510
8471
MOHAMMAD MIZAN UDDIN
NAZIRHAT COLLEGE, CHATTOGRAM
510
8471
SUNJIDA JANNAT SHUKHI
ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN
510