HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 12754 | 119495 | MD. MIRAJUL ISLAM NAHID | 475 | 959 | 4.42 | RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR |
| 12754 | 119364 | JOYNAB SIDDIQUA LIZA | 475 | 938 | 4.17 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 12754 | 102760 | MD. ISHTEHAD HOSSAIN CHOWDHURY | 475 | 992 | 4.83 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 12754 | 108021 | TASNIM KARIM | 475 | 1039 | 4.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 12754 | 107941 | HUMAIRA KABIR TAPTI | 475 | 1041 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 12754 | 103339 | TASNIA TABASSUM | 475 | 970 | 4.58 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 12754 | 117916 | FARSHAD CHOWDHURY (RAGIB) | 475 | 966 | 4.33 | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 12754 | 110851 | ESRAT SULTANA SHIFA | 475 | 979 | 4.58 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 12754 | 110912 | MOHAMMAD YEASIN AYUB | 475 | 986 | 4.58 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 12754 | 113457 | SANIA ZANNAT | 475 | 991 | 4.58 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 12754 | 118919 | ABDULLAH MUHAMMAD MAHTHIR | 475 | 986 | 4.75 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 12754 | 114331 | SANJIDA OSMA SIMA | 475 | 972 | 4.58 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 12754 | 113889 | SADAF MARWA | 475 | 1019 | 5.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12754 | 119105 | UMME SOMAIYA JANNAT | 475 | 978 | 4.58 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 12754 | 117154 | MD. HABIBUR RAHMAN | 475 | 1033 | 4.83 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 12754 | 106487 | FARJANA AKTER RIYA | 475 | 974 | 4.58 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 12754 | 103073 | S. M. SADIA ZAMAN | 475 | 1027 | 4.83 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 12754 | 120399 | MD. MONIR HOSSAN | 475 | 988 | 4.75 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 12754 | 111752 | MOSAMMOT SAMSUR NAHAR RUPA | 475 | 851 | 3.75 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 12754 | 111077 | DAB PROSAD RAY | 475 | 1013 | 4.75 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 12754 | 121328 | APURBA MITRA | 475 | 978 | 4.42 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 12754 | 121509 | HILARY CHAKMA | 475 | 979 | 4.58 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 12754 | 111746 | RIZWANA ISLAM | 475 | 964 | 4.75 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 12754 | 101595 | JAKIA NUSAIBAH | 475 | 975 | 4.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 12754 | 121864 | DURJOY BONIK | 475 | 1025 | 4.92 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 12754 | 114176 | SHUVO DEB NATH | 475 | 948 | 4.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12754 | 120545 | PARESH CHAKMA | 475 | 911 | 4.50 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 12754 | 119947 | MD. KHALED REJA CHOWDHURY | 475 | 1049 | 5.00 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 12754 | 116105 | PUSPA MONI | 475 | 959 | 4.42 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 12754 | 108626 | THAHAMINA KHANAM PRIYA | 475 | 894 | 4.08 | HOSSEN AHAMMED CHY. CITY CORPORATION SCHOOL AND COLLEG, CHATTOGRAM |
| 12754 | 108338 | ABDULLAH AL KAFI | 475 | 928 | 4.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 12754 | 115704 | SABRINA CHOWDHURY MAYA | 475 | 971 | 4.42 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 12754 | 121952 | MD. RAKIBUL KARIM | 475 | 962 | 4.50 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 12754 | 109101 | MD JISAN ULLAH | 475 | 983 | 4.75 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 12754 | 114002 | MD. EVTY HAJ UDDIN EFTY | 475 | 997 | 4.58 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12754 | 114105 | MD. SAIFUR RAHMAN SAIF | 475 | 1001 | 4.50 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12754 | 118534 | JANNATUN NAYMA NOHA | 475 | 1009 | 4.58 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 12754 | 117019 | MOHAMMAD MINHAJUL ABEDIN SHOUAEB | 475 | 923 | 4.00 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 12754 | 105402 | MOHAMMAD SADIK RAHMAN | 475 | 974 | 4.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 12754 | 108268 | NILKANTA BHATTACHARGEE | 475 | 949 | 4.50 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 12754 | 121670 | KHOTIJA BEGUM | 475 | 967 | 4.58 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN |
| 12754 | 114855 | TANIA | 475 | 998 | 4.67 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 12754 | 116830 | SAMIRA BINTE JAHANGIR | 475 | 1018 | 5.00 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 12754 | 117033 | MOHAMMED TARTIBUL HOQUE LABIB | 475 | 962 | 4.50 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 12754 | 119100 | TASMINA SULTANA TASPI | 475 | 904 | 4.08 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 12754 | 108002 | NAHIDA FARID ESMOM | 475 | 908 | 4.08 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 12754 | 121584 | OISHWARJA CHAKMA | 475 | 884 | 3.92 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 12754 | 111114 | BADHON SAHA | 475 | 975 | 4.50 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 12754 | 105573 | ASADUL ISLAM NAHID | 475 | 946 | 4.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 12754 | 121613 | JOY RAZ CHOWDHUARY | 475 | 917 | 4.08 | BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN |
Rank
Student
Marks
12754
MD. MIRAJUL ISLAM NAHID
RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR
475
12754
JOYNAB SIDDIQUA LIZA
COXS BAZAR CITY COLLEGE, COX'S BAZAR
475
12754
MD. ISHTEHAD HOSSAIN CHOWDHURY
CMP SCHOOL AND COLLEGE, CHATTOGRAM
475
12754
TASNIM KARIM
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
475
12754
HUMAIRA KABIR TAPTI
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
475
12754
TASNIA TABASSUM
AGRABAD MOHILA COLLEGE, CHATTOGRAM
475
12754
FARSHAD CHOWDHURY (RAGIB)
NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
475
12754
ESRAT SULTANA SHIFA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
475
12754
MOHAMMAD YEASIN AYUB
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
475
12754
SANIA ZANNAT
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
475
12754
ABDULLAH MUHAMMAD MAHTHIR
MAHESHKHALI COLLEGE, COX'S BAZAR
475
12754
SANJIDA OSMA SIMA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
475
12754
SADAF MARWA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
475
12754
UMME SOMAIYA JANNAT
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
475
12754
MD. HABIBUR RAHMAN
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
475
12754
FARJANA AKTER RIYA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
475
12754
S. M. SADIA ZAMAN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
475
12754
MD. MONIR HOSSAN
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
475
12754
MOSAMMOT SAMSUR NAHAR RUPA
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
475
12754
DAB PROSAD RAY
NAZIRHAT COLLEGE, CHATTOGRAM
475
12754
APURBA MITRA
BANDARBAN GOVT. COLLEGE, BANDARBAN
475
12754
HILARY CHAKMA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
475
12754
RIZWANA ISLAM
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
475
12754
JAKIA NUSAIBAH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
475
12754
DURJOY BONIK
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
475
12754
SHUVO DEB NATH
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
475
12754
PARESH CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
475
12754
MD. KHALED REJA CHOWDHURY
RANGAMATI GOVT. COLLEGE, RANGAMATI
475
12754
PUSPA MONI
RAOZAN GOVT. COLLEGE, CHATTOGRAM
475
12754
THAHAMINA KHANAM PRIYA
HOSSEN AHAMMED CHY. CITY CORPORATION SCHOOL AND COLLEG, CHATTOGRAM
475
12754
ABDULLAH AL KAFI
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
475
12754
SABRINA CHOWDHURY MAYA
PATIYA GOVT. COLLEGE, CHATTOGRAM
475
12754
MD. RAKIBUL KARIM
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
475
12754
MD JISAN ULLAH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
475
12754
MD. EVTY HAJ UDDIN EFTY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
475
12754
MD. SAIFUR RAHMAN SAIF
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
475
12754
JANNATUN NAYMA NOHA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
475
12754
MOHAMMAD MINHAJUL ABEDIN SHOUAEB
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
475
12754
MOHAMMAD SADIK RAHMAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
475
12754
NILKANTA BHATTACHARGEE
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
475
12754
KHOTIJA BEGUM
ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN
475
12754
TANIA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
475
12754
SAMIRA BINTE JAHANGIR
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
475
12754
MOHAMMED TARTIBUL HOQUE LABIB
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
475
12754
TASMINA SULTANA TASPI
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
475
12754
NAHIDA FARID ESMOM
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
475
12754
OISHWARJA CHAKMA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
475
12754
BADHON SAHA
NAZIRHAT COLLEGE, CHATTOGRAM
475
12754
ASADUL ISLAM NAHID
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
475
12754
JOY RAZ CHOWDHUARY
BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN
475