HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 13022 | 118694 | MOHAMMED SAHARAJ | 473 | 956 | 4.58 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 13022 | 108275 | MD. RAKIBUL ISLAM | 473 | 961 | 4.50 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13022 | 116349 | MAHMUDA AKTER | 473 | 993 | 4.83 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 115429 | FORAZ YASIR MOHAMMAD SHAFAT | 473 | 936 | 4.17 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 13022 | 119178 | MITHUN DEY RAJ | 473 | 1013 | 4.75 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 13022 | 112213 | MD. NISHAD AHMAD | 473 | 956 | 4.33 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 13022 | 105463 | MD. ABRAR NAVID | 473 | 1011 | 4.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13022 | 105198 | SAIDA YEASMIN PROME | 473 | 930 | 4.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13022 | 114196 | SADEK SAIFUL ALAM | 473 | 972 | 4.67 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13022 | 105183 | SANJIDA AKTER | 473 | 972 | 4.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13022 | 114481 | ABDULLAHEL KAFI | 473 | 962 | 4.42 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13022 | 107728 | HRIDITA CHOWDHURY JOYEE | 473 | 998 | 4.67 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 13022 | 101809 | SAMUDRA DAS | 473 | 1050 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13022 | 107815 | MAHADIAT SABA | 473 | 974 | 4.42 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 13022 | 120625 | ADISON CHAKMA | 473 | 925 | 4.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 13022 | 119184 | MD. SHAFIQ | 473 | 943 | 4.50 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 13022 | 105508 | DIPTO KARMOKAR | 473 | 923 | 4.08 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13022 | 113067 | TAHAMIM MARIAM | 473 | 992 | 4.42 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 13022 | 106084 | JANNATUL MAWA SAFA | 473 | 967 | 4.50 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13022 | 106095 | RAMISA IBNAT | 473 | 969 | 4.50 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13022 | 106212 | NISHAT ANJUM | 473 | 1077 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 102666 | MD. SHARIA MOTALEB MUNNA | 473 | 982 | 4.50 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 106580 | SYEDA UMME HABIBA | 473 | 936 | 4.50 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 113626 | ROYHANA BINTE YOUSUF | 473 | 1018 | 4.75 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 111218 | AKLIMA SULTANA | 473 | 872 | 3.67 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13022 | 108167 | SUAYLIM HOSSAIN CHOWDHURY | 473 | 1006 | 4.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13022 | 107944 | ADRITA DEY | 473 | 1059 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 13022 | 107829 | SADIKA AKTER | 473 | 965 | 4.42 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 13022 | 112391 | RAWAN BINTY SARWAR | 473 | 999 | 4.58 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 13022 | 112780 | CHOWDHURY IFTIKER ALAMGIR | 473 | 984 | 4.67 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 103043 | MD. SAMIUN BASIR | 473 | 926 | 4.33 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13022 | 103202 | SANJIDA ALAM SAIMA | 473 | 977 | 4.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 13022 | 114332 | WAPIKA KABIR WAFA | 473 | 920 | 4.25 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13022 | 114551 | JAHIRUL ISLAM JIDAN | 473 | 972 | 4.42 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13022 | 115329 | JAHED HOSSEN | 473 | 950 | 4.33 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 13022 | 111891 | YASIN ARAFAT | 473 | 956 | 4.58 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 13022 | 106421 | NEEGAHE MOSTAFA | 473 | 995 | 4.50 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 113614 | MAHARIN SULTANA | 473 | 1006 | 4.92 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 105886 | SAMEHA JANNAT | 473 | 1015 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13022 | 106136 | TASKIN AFRIN DINA | 473 | 973 | 4.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13022 | 109923 | ARFANUL HOQUE RAFI | 473 | 970 | 4.42 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 13022 | 105134 | TAZRIAN NAHAR ASFI | 473 | 918 | 4.08 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13022 | 108471 | NAZMUL HASAN JOY | 473 | 1022 | 4.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13022 | 116711 | ABDULLAH AL FAHIM | 473 | 956 | 4.33 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 13022 | 113212 | MD. ABU HURAIRA RAHMAN | 473 | 1051 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 13022 | 113615 | SUFFA MARJAN CHOWDHURY | 473 | 1014 | 4.92 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 111051 | MD HAMIDULLAH | 473 | 975 | 4.42 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 13022 | 110147 | ANANTO BIJOY ACHARJEE DWIP | 473 | 969 | 4.50 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13022 | 114373 | TAJNOVA TAHER LAJUK | 473 | 1007 | 4.50 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13022 | 101884 | IFTIKAR ALI NAHIN | 473 | 956 | 4.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
13022
MOHAMMED SAHARAJ
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
473
13022
MD. RAKIBUL ISLAM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
473
13022
MAHMUDA AKTER
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
FORAZ YASIR MOHAMMAD SHAFAT
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
473
13022
MITHUN DEY RAJ
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
473
13022
MD. NISHAD AHMAD
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
473
13022
MD. ABRAR NAVID
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
473
13022
SAIDA YEASMIN PROME
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
473
13022
SADEK SAIFUL ALAM
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
473
13022
SANJIDA AKTER
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
473
13022
ABDULLAHEL KAFI
SATKANIA GOVT. COLLEGE, CHATTOGRAM
473
13022
HRIDITA CHOWDHURY JOYEE
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
473
13022
SAMUDRA DAS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
473
13022
MAHADIAT SABA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
473
13022
ADISON CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
473
13022
MD. SHAFIQ
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
473
13022
DIPTO KARMOKAR
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
473
13022
TAHAMIM MARIAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
473
13022
JANNATUL MAWA SAFA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
473
13022
RAMISA IBNAT
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
473
13022
NISHAT ANJUM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
MD. SHARIA MOTALEB MUNNA
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
SYEDA UMME HABIBA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
ROYHANA BINTE YOUSUF
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
AKLIMA SULTANA
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
473
13022
SUAYLIM HOSSAIN CHOWDHURY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
473
13022
ADRITA DEY
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
473
13022
SADIKA AKTER
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
473
13022
RAWAN BINTY SARWAR
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
473
13022
CHOWDHURY IFTIKER ALAMGIR
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
MD. SAMIUN BASIR
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
473
13022
SANJIDA ALAM SAIMA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
473
13022
WAPIKA KABIR WAFA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
473
13022
JAHIRUL ISLAM JIDAN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
473
13022
JAHED HOSSEN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
473
13022
YASIN ARAFAT
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
473
13022
NEEGAHE MOSTAFA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
MAHARIN SULTANA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
SAMEHA JANNAT
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
473
13022
TASKIN AFRIN DINA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
473
13022
ARFANUL HOQUE RAFI
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
473
13022
TAZRIAN NAHAR ASFI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
473
13022
NAZMUL HASAN JOY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
473
13022
ABDULLAH AL FAHIM
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
473
13022
MD. ABU HURAIRA RAHMAN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
473
13022
SUFFA MARJAN CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
MD HAMIDULLAH
NAZIRHAT COLLEGE, CHATTOGRAM
473
13022
ANANTO BIJOY ACHARJEE DWIP
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
473
13022
TAJNOVA TAHER LAJUK
SATKANIA GOVT. COLLEGE, CHATTOGRAM
473
13022
IFTIKAR ALI NAHIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
473