HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 13226 | 107723 | MST. FARZANA FAIZA HRIDIBA | 471 | 1014 | 4.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 13226 | 102660 | MD. MOHSIN MANSUR CHOWDHURY | 471 | 985 | 4.67 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 119011 | SOWKATH ARA SULTANA | 471 | 973 | 4.83 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 13226 | 112689 | SUMAIYA AKTER RAISA | 471 | 1001 | 4.50 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 111544 | MD. ABDUL AL MASUM | 471 | 932 | 4.33 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 103018 | MD. JUBAYER HASAN | 471 | 954 | 4.42 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13226 | 114511 | MD. FAHAMID MAHABUB ALVI | 471 | 961 | 4.33 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 121481 | ROKEYA AKTER PAYEL | 471 | 1000 | 4.75 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 13226 | 108392 | MODASSER AHAD | 471 | 966 | 4.67 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13226 | 119656 | H. M. MONTASIR RASHID | 471 | 950 | 4.50 | COXS BAZAR DC COLLEGE, COX'S BAZAR |
| 13226 | 106287 | NABIHA NASIR PROVA | 471 | 984 | 4.50 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 119200 | BIJOY DHAR | 471 | 988 | 4.58 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 13226 | 114946 | MOHAMMAD SAKIB UDDIN | 471 | 952 | 4.33 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 113897 | RINE CHOWDHURY | 471 | 956 | 4.50 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13226 | 110047 | MOHAMMED TAHSIN UDDIN CHOWDHURY | 471 | 949 | 4.58 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 108573 | SAYEDA AYESHA SADIYA | 471 | 946 | 4.33 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 13226 | 106473 | JARIN BINTE ASGAR | 471 | 1055 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 108406 | OMAR HASAN AHAMED HIMO | 471 | 943 | 4.42 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13226 | 117796 | INTESAR UDDIN AHMED | 471 | 1031 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 108331 | MOHAMMAD MUHAIMINUR RAHMAN | 471 | 953 | 4.50 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13226 | 121013 | DIGHOL CHAKMA | 471 | 978 | 4.50 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 13226 | 107640 | TASMIA JAHAN | 471 | 968 | 4.50 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 13226 | 116179 | MD. JABER UDDIN FAHIM | 471 | 959 | 4.42 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 102556 | JOYANTI DAS | 471 | 1040 | 5.00 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 115159 | EMA AKTER | 471 | 973 | 4.50 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 114554 | MD. SORAITH ISLAM | 471 | 975 | 4.58 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 110522 | PRIONTY NATH | 471 | 1032 | 4.67 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 102800 | MD. IRFANUL HOSSAIN RIFAT | 471 | 985 | 4.83 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 13226 | 115741 | JANNATUL NAYEEM PUSHPA | 471 | 930 | 4.17 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 111954 | NISHAT NAYEM | 471 | 968 | 4.50 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 13226 | 102319 | MUNTASIR HOSSAIN | 471 | 961 | 4.50 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13226 | 105121 | SURANJANA DAS SONIA | 471 | 863 | 3.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13333 | 102700 | JANNATUL FERDOUS | 470 | 1007 | 4.75 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 13333 | 107483 | TANVIR HASAN | 470 | 896 | 4.17 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 13333 | 121762 | TANISHA TAIMAMUN TANHA | 470 | 977 | 4.58 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 13333 | 118848 | SOHAILA JAHAN NOVA | 470 | 1014 | 5.00 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 13333 | 119788 | MASHIAT KARIM RAISA | 470 | 1016 | 4.83 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 13333 | 121535 | MD. ASRAFUL ISLAM | 470 | 911 | 4.08 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 13333 | 101656 | SHARMIN AKTER MITU CHOWDHURY | 470 | 952 | 4.50 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13333 | 105897 | JANNATUL NAYEM JENI | 470 | 967 | 4.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13333 | 106253 | SAMSUN NAHER EVA | 470 | 1054 | 4.92 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13333 | 121553 | MD. UJJOL MIA | 470 | 1015 | 4.75 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 13333 | 105894 | SRABONI DEY | 470 | 980 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13333 | 106591 | UMME SALMA CHOWDHURANY | 470 | 995 | 4.42 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 13333 | 106307 | SUFAIDA TASNUVA JUI | 470 | 1034 | 4.92 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13333 | 113683 | AUTRI CHOWDHURY | 470 | 1019 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13333 | 109901 | YASIR ABRAR | 470 | 995 | 4.75 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 13333 | 116633 | BIBEK DAS ARPAN | 470 | 856 | 3.75 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 13333 | 112072 | MUHAMMAD FAHIM | 470 | 944 | 4.25 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 13333 | 106497 | PUJA MOJUMDER | 470 | 956 | 4.33 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
13226
MST. FARZANA FAIZA HRIDIBA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
471
13226
MD. MOHSIN MANSUR CHOWDHURY
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
SOWKATH ARA SULTANA
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
471
13226
SUMAIYA AKTER RAISA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
MD. ABDUL AL MASUM
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
MD. JUBAYER HASAN
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
471
13226
MD. FAHAMID MAHABUB ALVI
SATKANIA GOVT. COLLEGE, CHATTOGRAM
471
13226
ROKEYA AKTER PAYEL
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
471
13226
MODASSER AHAD
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
471
13226
H. M. MONTASIR RASHID
COXS BAZAR DC COLLEGE, COX'S BAZAR
471
13226
NABIHA NASIR PROVA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
BIJOY DHAR
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
471
13226
MOHAMMAD SAKIB UDDIN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
471
13226
RINE CHOWDHURY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
471
13226
MOHAMMED TAHSIN UDDIN CHOWDHURY
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
SAYEDA AYESHA SADIYA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
471
13226
JARIN BINTE ASGAR
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
OMAR HASAN AHAMED HIMO
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
471
13226
INTESAR UDDIN AHMED
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
MOHAMMAD MUHAIMINUR RAHMAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
471
13226
DIGHOL CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
471
13226
TASMIA JAHAN
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
471
13226
MD. JABER UDDIN FAHIM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
471
13226
JOYANTI DAS
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
EMA AKTER
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
471
13226
MD. SORAITH ISLAM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
471
13226
PRIONTY NATH
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
471
13226
MD. IRFANUL HOSSAIN RIFAT
CMP SCHOOL AND COLLEGE, CHATTOGRAM
471
13226
JANNATUL NAYEEM PUSHPA
PATIYA GOVT. COLLEGE, CHATTOGRAM
471
13226
NISHAT NAYEM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
471
13226
MUNTASIR HOSSAIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
471
13226
SURANJANA DAS SONIA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
471
13333
JANNATUL FERDOUS
CMP SCHOOL AND COLLEGE, CHATTOGRAM
470
13333
TANVIR HASAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
470
13333
TANISHA TAIMAMUN TANHA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
470
13333
SOHAILA JAHAN NOVA
DULAHAZARA COLLEGE, COX'S BAZAR
470
13333
MASHIAT KARIM RAISA
RANGAMATI GOVT. COLLEGE, RANGAMATI
470
13333
MD. ASRAFUL ISLAM
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
470
13333
SHARMIN AKTER MITU CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
470
13333
JANNATUL NAYEM JENI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
470
13333
SAMSUN NAHER EVA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
470
13333
MD. UJJOL MIA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
470
13333
SRABONI DEY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
470
13333
UMME SALMA CHOWDHURANY
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
470
13333
SUFAIDA TASNUVA JUI
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
470
13333
AUTRI CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
470
13333
YASIR ABRAR
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
470
13333
BIBEK DAS ARPAN
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
470
13333
MUHAMMAD FAHIM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
470
13333
PUJA MOJUMDER
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
470