HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 13899 | 105613 | MOHAMMAD SADMAN SAKIB YASIR | 465 | 965 | 4.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13899 | 107405 | MD. JALAL UDDIN | 465 | 824 | 3.50 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 13899 | 110117 | MD. MAHIM UDDIN | 465 | 958 | 4.42 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13899 | 113862 | MASHPIA BINTE LAIVA | 465 | 949 | 4.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13899 | 115166 | SADIA SULTANA | 465 | 970 | 4.42 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 13899 | 111328 | SHEIKH RUBAYET | 465 | 951 | 4.58 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13899 | 116496 | NADIA SULTANA | 465 | 949 | 4.25 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 13899 | 102831 | AHSANUL MAHBUB | 465 | 833 | 3.50 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 13899 | 105819 | WAJIHA CHOWDHURY | 465 | 997 | 4.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13899 | 106114 | SADIA RAHMAN | 465 | 998 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13899 | 119206 | SIFATUL ISLAM | 465 | 953 | 4.42 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 13899 | 115716 | MST. SUBRINA SULTANA | 465 | 900 | 4.25 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 13899 | 106071 | AFIYA JANNAT | 465 | 919 | 4.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13899 | 121118 | BOSANTO DEV | 465 | 861 | 3.67 | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 14015 | 120867 | HOIMANTI CHAKMA | 464 | 976 | 4.75 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 14015 | 110724 | JANNATUL MAWA TISHA | 464 | 1050 | 5.00 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 14015 | 113498 | MOHAMMED ASHRAFUL ISLAM | 464 | 958 | 4.33 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 14015 | 111330 | S. M. FAHIM SHARIAR SAFIN | 464 | 946 | 4.50 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14015 | 116949 | MOHAMMAD RAKIBUL HOSSAIN | 464 | 939 | 4.42 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14015 | 109962 | MOST. MARUFA AKTER | 464 | 1008 | 4.75 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14015 | 110177 | BIBI FATEMA TAHAMINA | 464 | 1010 | 4.67 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 14015 | 101311 | RAHIMA AKTER SRABONTI | 464 | 971 | 4.50 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 14015 | 115041 | PUSPO MOJUMDER | 464 | 911 | 4.00 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 14015 | 116412 | MD. JAFRUL ISLAM CHOWDHURY | 464 | 915 | 4.25 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 14015 | 111131 | MD. RAJAUL KARIM | 464 | 1009 | 4.92 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 14015 | 119249 | IRFAN KASEMI ZIKO | 464 | 948 | 4.25 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14015 | 118794 | MONI DAS | 464 | 940 | 4.08 | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 14015 | 119772 | SHREYOSI CHAKMA | 464 | 1010 | 4.83 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 14015 | 107572 | MAISHA SIDDIQUA | 464 | 941 | 4.33 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 14015 | 119093 | ESRAF JAHAN ARIN | 464 | 922 | 4.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14015 | 110189 | ANKON DAS | 464 | 929 | 4.17 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 14015 | 115374 | AHSANUL HAKIM (SAIMON) | 464 | 947 | 4.33 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14015 | 110269 | RUMI DAS | 464 | 895 | 3.92 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 14015 | 101368 | ISRAT JANNAT ALIFA | 464 | 1021 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14015 | 105735 | FAIROZ AZMAIN | 464 | 921 | 4.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14015 | 110276 | NUSRAT JAHAN MIM | 464 | 907 | 4.25 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 14015 | 107938 | ESHITA ISLAM ORNI | 464 | 1031 | 4.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 14015 | 110421 | FARJANA FORKAN REKHA | 464 | 1004 | 4.67 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14015 | 103589 | MOHAMMAD FAISAL | 464 | 927 | 4.33 | SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM |
| 14015 | 101354 | ABU SAYEED SARKER | 464 | 935 | 4.33 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 14015 | 105195 | MOSAMMET SAMIHA SIKDER | 464 | 967 | 4.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14015 | 102523 | TOFIEL AHMMAD ABID | 464 | 957 | 4.58 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 14015 | 109151 | MD. TAUSIF CHOWDHURY | 464 | 988 | 4.58 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 14015 | 114872 | JINIA HOSSAIN BORSHA | 464 | 931 | 4.33 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 14015 | 110606 | MOHAMMAD ARAFAT SARKAR | 464 | 945 | 4.58 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14015 | 115276 | CHANDIKA DHAR | 464 | 969 | 4.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14015 | 117925 | MAHAMUDUL HASAN | 464 | 930 | 4.33 | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 14015 | 109915 | TANJIDUL HAQUE MAJUMDAR | 464 | 923 | 4.17 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 14015 | 108313 | SAIKAT CHAKRABORTY | 464 | 967 | 4.58 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 14015 | 120416 | KAZI ISRAT JAHAN RIM | 464 | 942 | 4.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
Rank
Student
Marks
13899
MOHAMMAD SADMAN SAKIB YASIR
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
465
13899
MD. JALAL UDDIN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
465
13899
MD. MAHIM UDDIN
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
465
13899
MASHPIA BINTE LAIVA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
465
13899
SADIA SULTANA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
465
13899
SHEIKH RUBAYET
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
465
13899
NADIA SULTANA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
465
13899
AHSANUL MAHBUB
CMP SCHOOL AND COLLEGE, CHATTOGRAM
465
13899
WAJIHA CHOWDHURY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
465
13899
SADIA RAHMAN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
465
13899
SIFATUL ISLAM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
465
13899
MST. SUBRINA SULTANA
PATIYA GOVT. COLLEGE, CHATTOGRAM
465
13899
AFIYA JANNAT
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
465
13899
BOSANTO DEV
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
465
14015
HOIMANTI CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
464
14015
JANNATUL MAWA TISHA
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
464
14015
MOHAMMED ASHRAFUL ISLAM
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
464
14015
S. M. FAHIM SHARIAR SAFIN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
464
14015
MOHAMMAD RAKIBUL HOSSAIN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
464
14015
MOST. MARUFA AKTER
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
464
14015
BIBI FATEMA TAHAMINA
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
464
14015
RAHIMA AKTER SRABONTI
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
464
14015
PUSPO MOJUMDER
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
464
14015
MD. JAFRUL ISLAM CHOWDHURY
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
464
14015
MD. RAJAUL KARIM
NAZIRHAT COLLEGE, CHATTOGRAM
464
14015
IRFAN KASEMI ZIKO
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
464
14015
MONI DAS
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
464
14015
SHREYOSI CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
464
14015
MAISHA SIDDIQUA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
464
14015
ESRAF JAHAN ARIN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
464
14015
ANKON DAS
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
464
14015
AHSANUL HAKIM (SAIMON)
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
464
14015
RUMI DAS
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
464
14015
ISRAT JANNAT ALIFA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
464
14015
FAIROZ AZMAIN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
464
14015
NUSRAT JAHAN MIM
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
464
14015
ESHITA ISLAM ORNI
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
464
14015
FARJANA FORKAN REKHA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
464
14015
MOHAMMAD FAISAL
SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM
464
14015
ABU SAYEED SARKER
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
464
14015
MOSAMMET SAMIHA SIKDER
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
464
14015
TOFIEL AHMMAD ABID
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
464
14015
MD. TAUSIF CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
464
14015
JINIA HOSSAIN BORSHA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
464
14015
MOHAMMAD ARAFAT SARKAR
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
464
14015
CHANDIKA DHAR
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
464
14015
MAHAMUDUL HASAN
NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
464
14015
TANJIDUL HAQUE MAJUMDAR
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
464
14015
SAIKAT CHAKRABORTY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
464
14015
KAZI ISRAT JAHAN RIM
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
464