HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 15501 | 111050 | SAMANNAY KHASTAGIR | 449 | 942 | 4.42 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 15501 | 107924 | TRAYEE CHOWDHURY | 449 | 942 | 4.33 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 15501 | 118904 | FERDOWSI HOQUE KAIFA | 449 | 928 | 4.08 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 15501 | 107654 | NANDA BHOWMIK | 449 | 967 | 4.50 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 15501 | 120105 | RETHURAJ CHAKRABORTY | 449 | 907 | 4.08 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 15501 | 114718 | MD HELAL | 449 | 894 | 4.17 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 15501 | 115935 | MD. MISKATUL ISLAM SIFAT | 449 | 899 | 4.25 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 120513 | TASFIYA MORUL | 449 | 935 | 4.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 15501 | 100015 | ABDUL AZIZ SAIF | 449 | 888 | 4 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 15501 | 115430 | MASFI SARWAR MIRAZ | 449 | 939 | 4.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 119149 | SOMAIYA BINTEA KAMAL | 449 | 974 | 4.25 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15501 | 110969 | TITHI BARUA | 449 | 962 | 4.50 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 15501 | 115354 | MOHAMMED MOINUL ISLAM | 449 | 942 | 4.42 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 106496 | OISHI CHAKRABORTY | 449 | 949 | 4.58 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15501 | 115206 | SABRINA SULTANA RIKITA | 449 | 963 | 4.50 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 108462 | SADMAN SAYEED RAHAT | 449 | 896 | 4.17 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 115207 | NAZIFA MUNTAHA | 449 | 977 | 4.25 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 120995 | NAFIJA ANJUM | 449 | 928 | 4.25 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 15501 | 108514 | MALIHA AFROJ POWDO | 449 | 939 | 4.50 | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
| 15501 | 114755 | SHARMIN AKTER | 449 | 848 | 3.67 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 15501 | 105650 | SHUVO CHANDRA DEBNATH | 449 | 955 | 4.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15501 | 108079 | SADIYA AKTER | 449 | 994 | 4.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 106513 | NABILA TABASSUM CHOWDHURY | 449 | 935 | 4.42 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15501 | 108428 | MD. MEHRAJ AHMED ZIHAD | 449 | 991 | 4.58 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 108426 | MOHAMMAD KHURSHIDUL ALAM CHOWDHURY SAMI | 449 | 964 | 4.67 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 112422 | RAYED BIN NORSHED | 449 | 941 | 4.17 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 15501 | 107152 | ABDUR RAHMAN | 449 | 829 | 3.50 | PAHARTALI COLLEGE, CHATTOGRAM |
| 15501 | 112472 | MD. ARIFUL ISLAM | 449 | 945 | 4.33 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 15501 | 100007 | TASNIM JAHAN RISHA | 449 | 944 | 4.42 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 15501 | 111146 | MD. SAKIB CHOWDHURY | 449 | 918 | 4.25 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 15501 | 105771 | JANNATUN NAIM | 449 | 962 | 4.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 15501 | 108271 | MD. RIDWAN | 449 | 1017 | 4.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 119330 | MINTU TRIPURA | 449 | 912 | 4.08 | UKHIA COLLEGE, COX'S BAZAR |
| 15501 | 117061 | MAHMUD IBNE OBAID | 449 | 921 | 4.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15501 | 102709 | SYEDA MAKAMA MARUFA | 449 | 918 | 4.25 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 15501 | 112214 | TRIPTA BARUA | 449 | 894 | 4.08 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 15501 | 117081 | MD. HASSANUJ JAMAN ABIR | 449 | 897 | 4.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15501 | 105689 | AFIA SAHANA TAHER | 449 | 900 | 4.17 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 15501 | 116612 | RATUL BARUA | 449 | 923 | 4.17 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 116790 | TALIMUL ISLAM | 449 | 865 | 3.83 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 15501 | 108357 | JEWEL HOSSAIN | 449 | 922 | 4.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15501 | 116918 | MOSAMMAT RABEYA SULTANA TASPI | 449 | 918 | 4.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15501 | 107516 | MD. MONTASIR | 449 | 869 | 3.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15501 | 110653 | MOHAMMED TANZIM CHOWDHURY | 449 | 919 | 4.42 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 116183 | SUMIT KANTI NATH | 449 | 923 | 4.08 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 116151 | ROSNI AKTER | 449 | 924 | 4.17 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 118017 | SAIMA SULTANA | 449 | 838 | 3.58 | BIAM LABORATORY SCHOOL AND COLLEGE, COXS BAZAR, COX'S BAZAR |
| 15501 | 114921 | MD. REYAD HOSSEN | 449 | 878 | 4.17 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 116264 | PRAYASH CHAKRABORTY | 449 | 914 | 4.17 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15501 | 116764 | SUJOY KHASTAGIR | 449 | 988 | 4.67 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15501
SAMANNAY KHASTAGIR
NAZIRHAT COLLEGE, CHATTOGRAM
449
15501
TRAYEE CHOWDHURY
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
449
15501
FERDOWSI HOQUE KAIFA
MAHESHKHALI COLLEGE, COX'S BAZAR
449
15501
NANDA BHOWMIK
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
449
15501
RETHURAJ CHAKRABORTY
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
449
15501
MD HELAL
GOVT. ALAOL COLLEGE, CHATTOGRAM
449
15501
MD. MISKATUL ISLAM SIFAT
PATIYA GOVT. COLLEGE, CHATTOGRAM
449
15501
TASFIYA MORUL
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
449
15501
ABDUL AZIZ SAIF
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
449
15501
MASFI SARWAR MIRAZ
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
449
15501
SOMAIYA BINTEA KAMAL
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
449
15501
TITHI BARUA
NAZIRHAT COLLEGE, CHATTOGRAM
449
15501
MOHAMMED MOINUL ISLAM
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
449
15501
OISHI CHAKRABORTY
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
449
15501
SABRINA SULTANA RIKITA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
449
15501
SADMAN SAYEED RAHAT
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
449
15501
NAZIFA MUNTAHA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
449
15501
NAFIJA ANJUM
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
449
15501
MALIHA AFROJ POWDO
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
449
15501
SHARMIN AKTER
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
449
15501
SHUVO CHANDRA DEBNATH
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
449
15501
SADIYA AKTER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
449
15501
NABILA TABASSUM CHOWDHURY
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
449
15501
MD. MEHRAJ AHMED ZIHAD
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
449
15501
MOHAMMAD KHURSHIDUL ALAM CHOWDHURY SAMI
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
449
15501
RAYED BIN NORSHED
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
449
15501
ABDUR RAHMAN
PAHARTALI COLLEGE, CHATTOGRAM
449
15501
MD. ARIFUL ISLAM
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
449
15501
TASNIM JAHAN RISHA
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
449
15501
MD. SAKIB CHOWDHURY
NAZIRHAT COLLEGE, CHATTOGRAM
449
15501
JANNATUN NAIM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
449
15501
MD. RIDWAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
449
15501
MINTU TRIPURA
UKHIA COLLEGE, COX'S BAZAR
449
15501
MAHMUD IBNE OBAID
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
449
15501
SYEDA MAKAMA MARUFA
CMP SCHOOL AND COLLEGE, CHATTOGRAM
449
15501
TRIPTA BARUA
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
449
15501
MD. HASSANUJ JAMAN ABIR
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
449
15501
AFIA SAHANA TAHER
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
449
15501
RATUL BARUA
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
449
15501
TALIMUL ISLAM
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
449
15501
JEWEL HOSSAIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
449
15501
MOSAMMAT RABEYA SULTANA TASPI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
449
15501
MD. MONTASIR
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
449
15501
MOHAMMED TANZIM CHOWDHURY
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
449
15501
SUMIT KANTI NATH
RAOZAN GOVT. COLLEGE, CHATTOGRAM
449
15501
ROSNI AKTER
RAOZAN GOVT. COLLEGE, CHATTOGRAM
449
15501
SAIMA SULTANA
BIAM LABORATORY SCHOOL AND COLLEGE, COXS BAZAR, COX'S BAZAR
449
15501
MD. REYAD HOSSEN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
449
15501
PRAYASH CHAKRABORTY
RAOZAN GOVT. COLLEGE, CHATTOGRAM
449
15501
SUJOY KHASTAGIR
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
449