HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 1503 | 103921 | FARHANA AKTER RUMA | 570 | 1167 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104075 | MD AWSAF FARDIN | 570 | 1168 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104127 | MOHAMMED APFAN | 570 | 1173 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104147 | TASHRIF ISHMAM CHOWDHURY | 570 | 1182 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104404 | FAHMIDA SULTANA RUMI. | 570 | 1185 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104518 | TANIA SULTANA RESHMI | 570 | 1184 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104568 | SHARIKA ZAHIR | 570 | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104588 | SIRAJAM MUNIRA | 570 | 1172 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104694 | SUCHANA DAS | 570 | 1185 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104699 | ADIBA TABASSUM | 570 | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104790 | WASIFA ULFATH | 570 | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104929 | SAJEEB ROY | 570 | 1184 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 104974 | SAUD SYEED | 570 | 1180 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1503 | 106735 | TASFIA TABASSUM | 570 | 1173 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1503 | 106980 | MARJAN KABIR | 570 | 1184 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1503 | 107019 | JANNATUL MAWA | 570 | 1174 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1503 | 107071 | MOMTHAHIN BINTA KADER | 570 | 1167 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1503 | 108901 | TASMINA TABASSUM AHMED | 570 | 1186 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1503 | 109007 | RAIHAN KABIR AKASH | 570 | 1174 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1503 | 109026 | ARITRA DEB NATH | 570 | 1181 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1503 | 109084 | WASIF HASAN CHOWDHURY | 570 | 1186 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1503 | 109314 | TANZIL KABIR | 570 | 1177 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1503 | 113047 | SWAPNILA DAS | 570 | 1183 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1503 | 113778 | ARAFAT RAHMAN NASIR | 570 | 1174 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1503 | 116358 | SHUVO CHOWDHURY | 570 | 1186 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 1503 | 117198 | NUR JANNAT | 570 | 1166 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 117245 | AFROZA KHANOM | 570 | 1173 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 117504 | MD. TANVIR RAHMAN | 570 | 1182 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 117509 | SANIYAT HOSSAIN | 570 | 1171 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 100866 | MD. IFTEKHAR ROSUL | 570 | 1163 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 1503 | 103543 | MOHAMMAD HABIBULLAH ASHRAF | 570 | 1159 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 1503 | 103658 | RAIDA NAWAR | 570 | 1163 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104187 | MOHAMMAD RAMIJUL ISLAM | 570 | 1162 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104255 | MD. NAHINUL ISLAM | 570 | 1156 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 104271 | SHRESTHA KARMAKAR | 570 | 1159 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1503 | 109297 | SHAFAYAT ULLAH KHAN | 570 | 1154 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1503 | 110627 | ABDUL HAMID | 570 | 1154 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 110639 | MOHAMMAD SARAWAT HOSSAIN | 570 | 1163 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 113100 | UMMEY NABILA TANHA | 570 | 1149 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1503 | 113731 | MOHAMMAD SAMEER IBRAHIM | 570 | 1151 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1503 | 114108 | AKASH KANTI DAS | 570 | 1160 | 5.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 1503 | 115768 | ARKA CHAKRABORTY | 570 | 1146 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 116104 | RAHIMA AKTHER CHOWDHURY | 570 | 1159 | 5.00 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 117205 | NIPA MAJUMDER NITU | 570 | 1150 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1503 | 118082 | UMME HABIBA | 570 | 1164 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1503 | 118162 | RIHAM BINTE SAYED | 570 | 1152 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1503 | 101996 | MOHAMMAD RIAZ | 570 | 1145 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1503 | 113303 | A RATUL BIN HELAL WOASI | 570 | 1135 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1503 | 113775 | LABIB YUNUS CHOWDHURY | 570 | 1131 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1503 | 101153 | IRTIZUL ALAM ABIR | 570 | 1111 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
Rank
Student
Marks
1503
FARHANA AKTER RUMA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
MD AWSAF FARDIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
MOHAMMED APFAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
TASHRIF ISHMAM CHOWDHURY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
FAHMIDA SULTANA RUMI.
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
TANIA SULTANA RESHMI
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
SHARIKA ZAHIR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
SIRAJAM MUNIRA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
SUCHANA DAS
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
ADIBA TABASSUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
WASIFA ULFATH
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
SAJEEB ROY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
SAUD SYEED
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
570
1503
TASFIA TABASSUM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
570
1503
MARJAN KABIR
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
570
1503
JANNATUL MAWA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
570
1503
MOMTHAHIN BINTA KADER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
570
1503
TASMINA TABASSUM AHMED
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
570
1503
RAIHAN KABIR AKASH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
570
1503
ARITRA DEB NATH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
570
1503
WASIF HASAN CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
570
1503
TANZIL KABIR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
570
1503
SWAPNILA DAS
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
570
1503
ARAFAT RAHMAN NASIR
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
570
1503
SHUVO CHOWDHURY
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
570
1503
NUR JANNAT
BAKALIA GOVT. COLLEGE, CHATTOGRAM
570
1503
AFROZA KHANOM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
570
1503
MD. TANVIR RAHMAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
570
1503
SANIYAT HOSSAIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
570
1503
MD. IFTEKHAR ROSUL
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
570
1503
MOHAMMAD HABIBULLAH ASHRAF
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
570
1503
RAIDA NAWAR
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
MOHAMMAD RAMIJUL ISLAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
MD. NAHINUL ISLAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
SHRESTHA KARMAKAR
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
570
1503
SHAFAYAT ULLAH KHAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
570
1503
ABDUL HAMID
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
570
1503
MOHAMMAD SARAWAT HOSSAIN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
570
1503
UMMEY NABILA TANHA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
570
1503
MOHAMMAD SAMEER IBRAHIM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
570
1503
AKASH KANTI DAS
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
570
1503
ARKA CHAKRABORTY
PATIYA GOVT. COLLEGE, CHATTOGRAM
570
1503
RAHIMA AKTHER CHOWDHURY
RAOZAN GOVT. COLLEGE, CHATTOGRAM
570
1503
NIPA MAJUMDER NITU
BAKALIA GOVT. COLLEGE, CHATTOGRAM
570
1503
UMME HABIBA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
570
1503
RIHAM BINTE SAYED
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
570
1503
MOHAMMAD RIAZ
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
570
1503
A RATUL BIN HELAL WOASI
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
570
1503
LABIB YUNUS CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
570
1503
IRTIZUL ALAM ABIR
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
570