HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 17772 | 110306 | FAHEMA AKTHER | 418 | 881 | 4.08 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 17772 | 121542 | SAIF-UR-RAHMAN CHOWDHURY | 418 | 892 | 4.00 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 17772 | 103254 | ROJY AKTHER | 418 | 907 | 4.08 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 17772 | 117962 | TASHFIA TABASSUM CHOWDHURY | 418 | 901 | 4.17 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 17772 | 109538 | MARIA AKTHER | 418 | 898 | 4.17 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 17772 | 102879 | SABIHA TAHMID NUHA | 418 | 871 | 3.83 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 17772 | 120127 | PRIYA CHAKMA | 418 | 879 | 3.92 | SHIJAK COLLEGE, RANGAMATI |
| 17772 | 110944 | DIPON TRIPURA | 418 | 869 | 4.17 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 17772 | 107459 | SHIHABUL ISLAM | 418 | 869 | 3.92 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 17772 | 108056 | MEHERIN MAHABUB SABA | 418 | 932 | 4.17 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 17772 | 105288 | ASHRAFUL HOSSEN | 418 | 903 | 4.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 17772 | 112165 | ROUDRO DAS HRIDOY | 418 | 826 | 3.58 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 17772 | 107322 | ANISHA FAKRIA | 418 | 912 | 4.25 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 17772 | 103603 | JOBAYER SHAHABUDDIN | 418 | 814 | 3.67 | SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM |
| 17772 | 103451 | KAWSAR AKTER MIMSUN | 418 | 886 | 4.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 17772 | 110838 | TAHAMINA SULTANA TRISHA | 418 | 914 | 4.33 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 17772 | 117139 | MD. JIHADUL ISLAM | 418 | 953 | 4.25 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 17772 | 120918 | MASACHING MARMA | 418 | 860 | 4.00 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 17772 | 117001 | MD. TASINUL ALAM | 418 | 841 | 3.75 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 17772 | 100020 | MD. YEASIN ERFAT | 418 | 833 | 3.75 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 17772 | 120403 | ALI HAYDAR | 418 | 871 | 3.83 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 17772 | 111690 | TARIK MONOWAR | 418 | 842 | 3.67 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 17772 | 120266 | FARHIN ROSHID TITHI | 418 | 936 | 4.33 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 17772 | 109666 | MEZBAH UDDIN | 418 | 909 | 4.17 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 17772 | 111217 | TAHMINA AKTER | 418 | 839 | 3.83 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 17772 | 114787 | MISBAUL ISLAM | 418 | 841 | 3.75 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 17772 | 106589 | JOBAYDA PARVEEN | 418 | 968 | 4.33 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 17772 | 120724 | KHADIZA AKTER | 418 | 889 | 4.00 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 17772 | 108509 | SANJIDA SAYED SAMIRA | 418 | 903 | 4.08 | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
| 17772 | 112742 | AKASH MAJUMDER | 418 | 924 | 4.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 17772 | 108210 | KAZI MD. SAJIM HASAN | 418 | 859 | 3.92 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 17772 | 112493 | SAZZAD HOSSEN | 418 | 879 | 4.08 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 17772 | 107440 | SHAIKAT NANDY | 418 | 887 | 4.08 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 17772 | 112143 | ANUPOM BARUA | 418 | 794 | 3.50 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 17772 | 120236 | SHUVO RAJ DEV NATH | 418 | 834 | 3.75 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 17836 | 109760 | MASRUR AKIL | 417 | 909 | 4.33 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 17836 | 118630 | SAYRIN ALAM AKSA | 417 | 887 | 4.08 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 17836 | 107392 | PALASH DAS | 417 | 876 | 4.08 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 17836 | 111997 | TASPIA AKTHER | 417 | 926 | 4.17 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 17836 | 105603 | UPADESH CHANDRA DAS | 417 | 861 | 3.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 17836 | 105282 | MD. EMON | 417 | 832 | 3.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 17836 | 114587 | HAMIDUL HOQUE | 417 | 851 | 3.67 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 17836 | 113506 | MD. MANJURUL HASAN | 417 | 821 | 3.50 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 17836 | 105386 | MONTASIR RAHMAN | 417 | 877 | 3.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 17836 | 107373 | MD. SHAHEDUL HASAN | 417 | 797 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 17836 | 120114 | POTPOTYA CHAKMA | 417 | 854 | 3.92 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 17836 | 114840 | PREMA SHIL | 417 | 855 | 3.92 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 17836 | 108276 | MD. IMDADUL HAQUE ANIK | 417 | 928 | 4.25 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 17836 | 117917 | MOHAMMED SOBAIL CHOWDHURY | 417 | 903 | 4.25 | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 17836 | 107342 | MD. JIMON | 417 | 909 | 4.08 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
Rank
Student
Marks
17772
FAHEMA AKTHER
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
418
17772
SAIF-UR-RAHMAN CHOWDHURY
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
418
17772
ROJY AKTHER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
418
17772
TASHFIA TABASSUM CHOWDHURY
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
418
17772
MARIA AKTHER
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
418
17772
SABIHA TAHMID NUHA
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
418
17772
PRIYA CHAKMA
SHIJAK COLLEGE, RANGAMATI
418
17772
DIPON TRIPURA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
418
17772
SHIHABUL ISLAM
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
418
17772
MEHERIN MAHABUB SABA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
418
17772
ASHRAFUL HOSSEN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
418
17772
ROUDRO DAS HRIDOY
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
418
17772
ANISHA FAKRIA
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
418
17772
JOBAYER SHAHABUDDIN
SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM
418
17772
KAWSAR AKTER MIMSUN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
418
17772
TAHAMINA SULTANA TRISHA
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
418
17772
MD. JIHADUL ISLAM
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
418
17772
MASACHING MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
418
17772
MD. TASINUL ALAM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
418
17772
MD. YEASIN ERFAT
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
418
17772
ALI HAYDAR
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
418
17772
TARIK MONOWAR
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
418
17772
FARHIN ROSHID TITHI
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
418
17772
MEZBAH UDDIN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
418
17772
TAHMINA AKTER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
418
17772
MISBAUL ISLAM
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
418
17772
JOBAYDA PARVEEN
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
418
17772
KHADIZA AKTER
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
418
17772
SANJIDA SAYED SAMIRA
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
418
17772
AKASH MAJUMDER
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
418
17772
KAZI MD. SAJIM HASAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
418
17772
SAZZAD HOSSEN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
418
17772
SHAIKAT NANDY
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
418
17772
ANUPOM BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
418
17772
SHUVO RAJ DEV NATH
NANIARCHAR GOVT. COLLEGE, RANGAMATI
418
17836
MASRUR AKIL
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
417
17836
SAYRIN ALAM AKSA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
417
17836
PALASH DAS
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
417
17836
TASPIA AKTHER
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
417
17836
UPADESH CHANDRA DAS
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
417
17836
MD. EMON
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
417
17836
HAMIDUL HOQUE
SATKANIA GOVT. COLLEGE, CHATTOGRAM
417
17836
MD. MANJURUL HASAN
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
417
17836
MONTASIR RAHMAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
417
17836
MD. SHAHEDUL HASAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
417
17836
POTPOTYA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
417
17836
PREMA SHIL
ANOWARA GOVT. COLLEGE, CHATTOGRAM
417
17836
MD. IMDADUL HAQUE ANIK
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
417
17836
MOHAMMED SOBAIL CHOWDHURY
NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
417
17836
MD. JIMON
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
417