HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 18882 | 105647 | SHABBER HOSAN RISHAD | 395 | 882 | 3.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 18882 | 111196 | REHENUMA KAMAL | 395 | 865 | 3.92 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18882 | 120215 | SHAIK FARID | 395 | 755 | 3.33 | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 18882 | 113528 | AMIMUL IHSHAN RIFAT | 395 | 813 | 3.83 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 18882 | 102905 | AYSHA JAMAL NISHA | 395 | 862 | 3.83 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18882 | 116455 | MST. SHAHANA AKTER REKHA | 395 | 874 | 3.92 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 18882 | 120237 | TIRTHA CHAKMA | 395 | 815 | 3.58 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 18882 | 115112 | MD. SAYEM SHIKDAR TALIM | 395 | 827 | 3.75 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 18882 | 120465 | AUISHEE TRIPURA | 395 | 854 | 3.92 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 18882 | 120735 | RAMI CHAKMA | 395 | 844 | 3.83 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 18882 | 105784 | RAWAN SHAHAR | 395 | 904 | 4.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 18882 | 103151 | HRIDIKA BORUA JOYA | 395 | 861 | 3.92 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18882 | 111811 | SHARNA TARA RIMA | 395 | 820 | 3.67 | BARAIAHAT COLLEGE, CHATTOGRAM |
| 18882 | 107843 | SINTIYA MANIK NISHU | 395 | 881 | 3.92 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 18882 | 108554 | SIDDIKA JANNAT RAKHI | 395 | 873 | 3.92 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 18882 | 112020 | ESHMATH JAHAN | 395 | 820 | 3.75 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 18882 | 102847 | TANIA AKTER | 395 | 857 | 4.08 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 18882 | 107213 | ABDULLAH SOHAG BAPPY | 395 | 834 | 3.75 | BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 18882 | 116898 | ISVA ARFIN TAMIM | 395 | 863 | 3.92 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18882 | 120315 | SHUVO ALO CHAKMA | 395 | 916 | 4.25 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 18882 | 117079 | SALMOON WAFI | 395 | 816 | 3.58 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18882 | 120390 | EFTAKHAR HASSAN | 395 | 782 | 3.58 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 18923 | 115030 | NUSRAT JAHAN ESHA | 394 | 872 | 3.92 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 18923 | 105482 | MOHAMMAD FARHAN | 394 | 756 | 3.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 18923 | 119855 | ENJOY CHAKMA | 394 | 903 | 4.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 18923 | 116968 | MOHAMMAD RASEL | 394 | 848 | 3.92 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18923 | 110728 | ANIKA TAHSIN | 394 | 771 | 3.25 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 18923 | 102895 | KOWSHIKA DAS | 394 | 916 | 4.08 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18923 | 120381 | UKIMONG MARMA | 394 | 774 | 3.50 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 18923 | 116614 | MOHAMMAD SAJJAD HOSEN | 394 | 774 | 3.33 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 18923 | 111066 | DIPTA CHAKRABORTY | 394 | 814 | 3.75 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 18923 | 119973 | SAGOTA CHAKMA | 394 | 771 | 3.00 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 18923 | 115023 | SANTA ISLAM | 394 | 889 | 3.75 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 18923 | 111821 | CHUMKE AKTER | 394 | 791 | 3.25 | HEAKO BANANI COLLEGE, CHATTOGRAM |
| 18923 | 110377 | LITUN ZERA | 394 | 831 | 3.67 | KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 18923 | 114906 | SUDIP DAS | 394 | 851 | 3.92 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 18923 | 119810 | MORIYOM BIBI | 394 | 807 | 3.67 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 18923 | 103084 | SHIPA AKTHER | 394 | 888 | 4.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18923 | 103071 | NAZMUN NAHAR NILA | 394 | 800 | 3.58 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18923 | 102958 | BISHAL SEN | 394 | 837 | 4.00 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18923 | 116586 | MD. SAKIBUL HASAN NABID | 394 | 860 | 4.08 | GAHIRA COLLEGE, CHATTOGRAM |
| 18923 | 108093 | TONNY TALUKDER | 394 | 888 | 4.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 18923 | 120751 | KRISHNA CHAKMA | 394 | 816 | 3.42 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 18923 | 104375 | MD. NAIM UDDIN NELOY | 394 | 862 | 4.08 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 18923 | 102960 | MD. RAIHAN IBNE ANUWAR | 394 | 777 | 3.50 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18923 | 103415 | BIBI RAHIMA AKHI | 394 | 883 | 3.92 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18923 | 116723 | TANVIR AHSAN | 394 | 802 | 3.75 | CENTRAL PUBLIC COLLEGE, CHATTOGRAM |
| 18923 | 105211 | TANJILA AKTHER | 394 | 803 | 3.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 18923 | 103250 | ISRAT JAHAN CHY | 394 | 960 | 4.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18923 | 119180 | EASIN ARAFAT | 394 | 844 | 3.75 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
Rank
Student
Marks
18882
SHABBER HOSAN RISHAD
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
395
18882
REHENUMA KAMAL
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
395
18882
SHAIK FARID
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
395
18882
AMIMUL IHSHAN RIFAT
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
395
18882
AYSHA JAMAL NISHA
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
395
18882
MST. SHAHANA AKTER REKHA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
395
18882
TIRTHA CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
395
18882
MD. SAYEM SHIKDAR TALIM
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
395
18882
AUISHEE TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
395
18882
RAMI CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
395
18882
RAWAN SHAHAR
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
395
18882
HRIDIKA BORUA JOYA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
395
18882
SHARNA TARA RIMA
BARAIAHAT COLLEGE, CHATTOGRAM
395
18882
SINTIYA MANIK NISHU
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
395
18882
SIDDIKA JANNAT RAKHI
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
395
18882
ESHMATH JAHAN
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
395
18882
TANIA AKTER
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
395
18882
ABDULLAH SOHAG BAPPY
BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
395
18882
ISVA ARFIN TAMIM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
395
18882
SHUVO ALO CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
395
18882
SALMOON WAFI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
395
18882
EFTAKHAR HASSAN
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
395
18923
NUSRAT JAHAN ESHA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
394
18923
MOHAMMAD FARHAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
394
18923
ENJOY CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
394
18923
MOHAMMAD RASEL
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
394
18923
ANIKA TAHSIN
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
394
18923
KOWSHIKA DAS
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
394
18923
UKIMONG MARMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
394
18923
MOHAMMAD SAJJAD HOSEN
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
394
18923
DIPTA CHAKRABORTY
NAZIRHAT COLLEGE, CHATTOGRAM
394
18923
SAGOTA CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
394
18923
SANTA ISLAM
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
394
18923
CHUMKE AKTER
HEAKO BANANI COLLEGE, CHATTOGRAM
394
18923
LITUN ZERA
KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
394
18923
SUDIP DAS
ANOWARA GOVT. COLLEGE, CHATTOGRAM
394
18923
MORIYOM BIBI
RANGAMATI GOVT. COLLEGE, RANGAMATI
394
18923
SHIPA AKTHER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
18923
NAZMUN NAHAR NILA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
18923
BISHAL SEN
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
394
18923
MD. SAKIBUL HASAN NABID
GAHIRA COLLEGE, CHATTOGRAM
394
18923
TONNY TALUKDER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
394
18923
KRISHNA CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
394
18923
MD. NAIM UDDIN NELOY
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
394
18923
MD. RAIHAN IBNE ANUWAR
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
394
18923
BIBI RAHIMA AKHI
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
18923
TANVIR AHSAN
CENTRAL PUBLIC COLLEGE, CHATTOGRAM
394
18923
TANJILA AKTHER
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
394
18923
ISRAT JAHAN CHY
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
18923
EASIN ARAFAT
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
394