HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 19639 | 105619 | MD. TAWHIDUL ALAM | 368 | 827 | 3.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 19639 | 115025 | SAFEYA SULTANA ESHA | 368 | 831 | 3.50 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 19639 | 111239 | KUNSUMA AKTER | 368 | 802 | 3.75 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 19639 | 120041 | TAHAMINA AKTER | 368 | 801 | 3.67 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 19639 | 102965 | ARITRA BISWAS TURJA | 368 | 805 | 3.67 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 19639 | 116712 | MD. SOHEL HOSSEN | 368 | 737 | 3.25 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 19639 | 120242 | SOIKAT CHAKMA | 368 | 765 | 3.58 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 19639 | 107548 | MD. IBNUL HASAN MAHE | 368 | 822 | 3.75 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 19639 | 110324 | SAFIYA SULTANA RIYA | 368 | 786 | 3.67 | CHOTO DAROGARHAT TAHER-MONJUR COLLEGE, CHATTOGRAM |
| 19639 | 120148 | ANANTA CHAKMA | 368 | 783 | 3.50 | SHIJAK COLLEGE, RANGAMATI |
| 19639 | 120308 | SHOWRIN NAHID SNEHA | 368 | 891 | 4.08 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 19639 | 112390 | JANNATUL FERDOUS TASPI | 368 | 861 | 4.00 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 19639 | 120341 | MOHAMMAD KHALED HASAN | 368 | 839 | 3.92 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 19639 | 114435 | TABASSUM JAHAN | 368 | 799 | 3.58 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 19665 | 121638 | SADIA ISLAM EMO | 367 | 814 | 3.67 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 19665 | 114790 | MOHAMMED SHAHED | 367 | 759 | 3.25 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 19665 | 110962 | ANAMA BARUA UPTI | 367 | 834 | 3.92 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 19665 | 119571 | ESHPITA RAHAMAN ESHMEE | 367 | 808 | 3.67 | COXS BAZAR DC COLLEGE, COX'S BAZAR |
| 19665 | 101302 | MST. RADIA SAFWAN ALIF | 367 | 792 | 3.42 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 19665 | 119244 | BIJOY KANTI DEY | 367 | 737 | 3.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 19665 | 111520 | PRANAB KARMAKAR | 367 | 824 | 3.75 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 19665 | 121163 | MD. SHAHARIAR ISLAM FAHIM KHONODOKAR | 367 | 796 | 3.50 | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 19665 | 112016 | NOSRAT JAHAN NIPA | 367 | 772 | 3.33 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 19665 | 118982 | RIYA MONI | 367 | 816 | 3.75 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 19665 | 111828 | MD. ARIF HOSSEN | 367 | 789 | 3.42 | HEAKO BANANI COLLEGE, CHATTOGRAM |
| 19665 | 119748 | AKRAMONNASA JOTI | 367 | 896 | 4.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 19665 | 111155 | MD. JAMIR UDDIN | 367 | 750 | 3.33 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 19665 | 105709 | MIRAJ BARI CHOWDRY | 367 | 773 | 3.33 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 19665 | 105718 | MD. RIDUYAN HOSSEN RIDOY | 367 | 789 | 3.75 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 19665 | 118891 | ZAWAD BILLAH ZARIF | 367 | 807 | 3.42 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 19665 | 111486 | MOSSAMOT ANIKA SIDDIKA KHAIRU (POME) | 367 | 771 | 3.25 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 19665 | 119713 | KAMONA CHAKMA | 367 | 851 | 3.92 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 19665 | 120524 | PRAYRANA BARUA | 367 | 776 | 3.50 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 19684 | 118670 | SHIREYA JANNAT | 366 | 829 | 3.58 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 19684 | 120431 | SHUTI CHAKMA | 366 | 834 | 3.67 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 19684 | 115994 | MASUDA AKTER | 366 | 764 | 3.33 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 19684 | 108108 | ISRAT JAHAN SOMYA | 366 | 914 | 4.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19684 | 120357 | ROBINA CHAKMA | 366 | 821 | 3.83 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 19684 | 108583 | SANJIDA AKTER | 366 | 873 | 3.92 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 19684 | 119689 | KHADIJATUL KUBRA ORPE | 366 | 830 | 3.92 | , |
| 19684 | 114285 | AJOY DAS | 366 | 684 | 2.83 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 19684 | 120238 | PARODARSHI CHAKMA | 366 | 788 | 3.58 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 19684 | 110885 | ANNESHA CHAKMA | 366 | 847 | 4.00 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 19684 | 116036 | SAGAR DAS | 366 | 834 | 3.58 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 19684 | 119979 | MEKROINU CHOWDHURY | 366 | 828 | 3.58 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 19684 | 116243 | MOHAMMAD FAHIM UDDIN | 366 | 792 | 3.42 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 19684 | 111015 | SAMIYA BINTE ALAM | 366 | 772 | 3.42 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 19684 | 107288 | ISRAT JAHAN | 366 | 833 | 3.92 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 19684 | 120324 | ARANYA CHAKMA | 366 | 808 | 3.58 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 19684 | 110320 | MISS. AFRIDA TABASSUM | 366 | 835 | 3.75 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
19639
MD. TAWHIDUL ALAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
368
19639
SAFEYA SULTANA ESHA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
368
19639
KUNSUMA AKTER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
368
19639
TAHAMINA AKTER
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
368
19639
ARITRA BISWAS TURJA
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
368
19639
MD. SOHEL HOSSEN
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
368
19639
SOIKAT CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
368
19639
MD. IBNUL HASAN MAHE
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
368
19639
SAFIYA SULTANA RIYA
CHOTO DAROGARHAT TAHER-MONJUR COLLEGE, CHATTOGRAM
368
19639
ANANTA CHAKMA
SHIJAK COLLEGE, RANGAMATI
368
19639
SHOWRIN NAHID SNEHA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
368
19639
JANNATUL FERDOUS TASPI
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
368
19639
MOHAMMAD KHALED HASAN
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
368
19639
TABASSUM JAHAN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
368
19665
SADIA ISLAM EMO
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
367
19665
MOHAMMED SHAHED
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
367
19665
ANAMA BARUA UPTI
NAZIRHAT COLLEGE, CHATTOGRAM
367
19665
ESHPITA RAHAMAN ESHMEE
COXS BAZAR DC COLLEGE, COX'S BAZAR
367
19665
MST. RADIA SAFWAN ALIF
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
367
19665
BIJOY KANTI DEY
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
367
19665
PRANAB KARMAKAR
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
367
19665
MD. SHAHARIAR ISLAM FAHIM KHONODOKAR
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
367
19665
NOSRAT JAHAN NIPA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
367
19665
RIYA MONI
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
367
19665
MD. ARIF HOSSEN
HEAKO BANANI COLLEGE, CHATTOGRAM
367
19665
AKRAMONNASA JOTI
RANGAMATI GOVT. COLLEGE, RANGAMATI
367
19665
MD. JAMIR UDDIN
NAZIRHAT COLLEGE, CHATTOGRAM
367
19665
MIRAJ BARI CHOWDRY
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
367
19665
MD. RIDUYAN HOSSEN RIDOY
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
367
19665
ZAWAD BILLAH ZARIF
DULAHAZARA COLLEGE, COX'S BAZAR
367
19665
MOSSAMOT ANIKA SIDDIKA KHAIRU (POME)
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
367
19665
KAMONA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
367
19665
PRAYRANA BARUA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
367
19684
SHIREYA JANNAT
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
366
19684
SHUTI CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
366
19684
MASUDA AKTER
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
366
19684
ISRAT JAHAN SOMYA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
366
19684
ROBINA CHAKMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
366
19684
SANJIDA AKTER
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
366
19684
KHADIJATUL KUBRA ORPE
,
366
19684
AJOY DAS
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
366
19684
PARODARSHI CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
366
19684
ANNESHA CHAKMA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
366
19684
SAGAR DAS
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
366
19684
MEKROINU CHOWDHURY
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
366
19684
MOHAMMAD FAHIM UDDIN
RAOZAN GOVT. COLLEGE, CHATTOGRAM
366
19684
SAMIYA BINTE ALAM
NAZIRHAT COLLEGE, CHATTOGRAM
366
19684
ISRAT JAHAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
366
19684
ARANYA CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
366
19684
MISS. AFRIDA TABASSUM
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
366