HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 2596 | 100442 | TAZIN ULLAH NUSAIBA | 559 | 1183 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2596 | 115688 | FATEMA JANNAT WASIFA | 559 | 1135 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2596 | 100684 | WASIF AHMAD CHOWDHURY | 559 | 1193 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2596 | 108831 | UMME JANNATUL TAZRIA | 559 | 1140 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 103982 | ABDULLAH AL KAFI HIMAL | 559 | 1169 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2596 | 104586 | JUHAIFA TARANNUM TARIN | 559 | 1151 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2596 | 107106 | FATEMA JANNAT NOYON | 559 | 1144 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2596 | 117744 | MARJIA SULTANA | 559 | 1118 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2596 | 108723 | UMME SHIFA | 559 | 1164 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 101848 | AHANAF SAMIUL SAMI | 559 | 1100 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 108696 | FARHANA AKTER SUMAYA | 559 | 1158 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 118097 | AHANA BARUA | 559 | 1147 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2596 | 108719 | RIYADUL JANNAT RIYA | 559 | 1141 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 121512 | ADRITA DEV TISHA | 559 | 1150 | 5.00 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 2596 | 100908 | WASITH NABIL | 559 | 1126 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2596 | 101859 | ZUN FARHAN | 559 | 1166 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 116382 | AMLAN PALIT | 559 | 1148 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 2596 | 101143 | MD. MAHMUDUL HASAN KHAN | 559 | 1088 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 2596 | 103197 | BIBI MORIOM | 559 | 1140 | 5.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 2596 | 109329 | MD. AYMAN FATTAH | 559 | 1181 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 103864 | UMME HONEY | 559 | 1169 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2596 | 117814 | MD. TANVIR AHMED | 559 | 1141 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2596 | 108935 | WASIYA ALI | 559 | 1169 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 103515 | RUDRA NANDY | 559 | 1172 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 2596 | 104549 | MOSAMMET FAZILATUNNESA | 559 | 1166 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2596 | 101508 | UMME HABIBA SUMAIYA | 559 | 1181 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 102308 | MOHAMMAD MISBAHUL KASHEM | 559 | 1130 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 102267 | PRATTOY PAUL | 559 | 1153 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 103927 | JANNATUL MAWA | 559 | 1156 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2596 | 117407 | MOHAMMAD MUSHFIQUR RAHMAN | 559 | 1153 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2596 | 103968 | SRIJON DEY | 559 | 1158 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2596 | 105985 | RABEA BOSARE JAREN | 559 | 1131 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 2596 | 102258 | SOUVIK SARKAR | 559 | 1164 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 113334 | MD. ABU ARAF | 559 | 1101 | 4.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2596 | 100449 | MIFTAHUL KHAN | 559 | 1176 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2596 | 101690 | RAQUIBUL ISLAM | 559 | 1068 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2596 | 109861 | IMRAN HOSSEN | 559 | 1099 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 2596 | 104585 | TITHI BHATTACHARJEE | 559 | 1178 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2596 | 109024 | MD. JAHIDUL ISLAM JAMIL. | 559 | 1172 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 109223 | MD. MAHMUDUR RAHMAN. | 559 | 1166 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 104509 | FATEMA BEGUM FARIHA | 559 | 1172 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2596 | 104212 | MOHAMMAD MINHAJUR RAHAMAN SAJID | 559 | 1178 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2596 | 109320 | SAYED MD. MEHRABUL AFTAB | 559 | 986 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 109179 | AZAD ALAVI ALVI | 559 | 1133 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 117387 | AFTAB UDDIN | 559 | 1105 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2596 | 109111 | MD. TAUSEEFUL ISLAM | 559 | 1136 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 100291 | SAMIHA EUSRA | 559 | 1153 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2596 | 109022 | SUMIT SARKAR | 559 | 1170 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2596 | 117436 | MOHAMMAD ABU ZOBAIR | 559 | 1158 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2596 | 103874 | SHAMIMA AKTER RAISA | 559 | 1150 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2596
TAZIN ULLAH NUSAIBA
CHITTAGONG COLLEGE, CHATTOGRAM
559
2596
FATEMA JANNAT WASIFA
PATIYA GOVT. COLLEGE, CHATTOGRAM
559
2596
WASIF AHMAD CHOWDHURY
CHITTAGONG COLLEGE, CHATTOGRAM
559
2596
UMME JANNATUL TAZRIA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
ABDULLAH AL KAFI HIMAL
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
559
2596
JUHAIFA TARANNUM TARIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
559
2596
FATEMA JANNAT NOYON
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
559
2596
MARJIA SULTANA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
559
2596
UMME SHIFA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
AHANAF SAMIUL SAMI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
FARHANA AKTER SUMAYA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
AHANA BARUA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
559
2596
RIYADUL JANNAT RIYA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
ADRITA DEV TISHA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
559
2596
WASITH NABIL
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
559
2596
ZUN FARHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
AMLAN PALIT
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
559
2596
MD. MAHMUDUL HASAN KHAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
559
2596
BIBI MORIOM
AGRABAD MOHILA COLLEGE, CHATTOGRAM
559
2596
MD. AYMAN FATTAH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
UMME HONEY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
559
2596
MD. TANVIR AHMED
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
559
2596
WASIYA ALI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
RUDRA NANDY
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
559
2596
MOSAMMET FAZILATUNNESA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
559
2596
UMME HABIBA SUMAIYA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
MOHAMMAD MISBAHUL KASHEM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
PRATTOY PAUL
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
JANNATUL MAWA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
559
2596
MOHAMMAD MUSHFIQUR RAHMAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
559
2596
SRIJON DEY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
559
2596
RABEA BOSARE JAREN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
559
2596
SOUVIK SARKAR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
MD. ABU ARAF
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
559
2596
MIFTAHUL KHAN
CHITTAGONG COLLEGE, CHATTOGRAM
559
2596
RAQUIBUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
559
2596
IMRAN HOSSEN
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
559
2596
TITHI BHATTACHARJEE
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
559
2596
MD. JAHIDUL ISLAM JAMIL.
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
MD. MAHMUDUR RAHMAN.
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
FATEMA BEGUM FARIHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
559
2596
MOHAMMAD MINHAJUR RAHAMAN SAJID
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
559
2596
SAYED MD. MEHRABUL AFTAB
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
AZAD ALAVI ALVI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
AFTAB UDDIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
559
2596
MD. TAUSEEFUL ISLAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
SAMIHA EUSRA
CHITTAGONG COLLEGE, CHATTOGRAM
559
2596
SUMIT SARKAR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
559
2596
MOHAMMAD ABU ZOBAIR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
559
2596
SHAMIMA AKTER RAISA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
559