HSC 2025 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 6724 | 307865 | MD. RAIHAN | 725 | 0.0 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 6724 | 310883 | SHIMA AKTER | 725 | 3.17 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 6724 | 314112 | SHAMIMA HOSNA | 725 | 3.08 | KHALILUR RAHMAN MOHILA COLLEGE, CHATTOGRAM |
| 6724 | 315873 | HORI JANNAT ARIN | 725 | 3.0 | ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 6724 | 317928 | SAYDA EKRA | 725 | 3.83 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 6724 | 319021 | ABTAHI FARUK SAHARASTY | 725 | 3.25 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6724 | 333603 | TOWHID MAHMUD SAWBAN | 725 | 3.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6758 | 300202 | SIDRATUL MONTAHA | 724 | 4.25 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 6758 | 301501 | MD. MAYEEN UDDIN | 724 | 0.0 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6758 | 301888 | DIBYA CHAKRABORTY | 724 | 3.92 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6758 | 301939 | MD. HAMID UDDIN NAHIM | 724 | 4.08 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6758 | 303440 | AFRIN SOLTANA | 724 | 3.92 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6758 | 303446 | SADIA NASRIN LILY | 724 | 4.0 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6758 | 304843 | SAYEDA MOSAMMAT WASMIA ROWSHAN RIANA | 724 | 2.92 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6758 | 305775 | MOHAMMAD ABDUN NABI | 724 | 3.33 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6758 | 306526 | NANDITA SHARMA | 724 | 4.08 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 306591 | TASMUL SULTAN SAIDE | 724 | 3.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 306735 | PURNIMA DAS | 724 | 2.83 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 6758 | 306913 | SUMAYA AKTHER | 724 | 3.08 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 6758 | 309451 | AHASANUL ALAM | 724 | 3.17 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 6758 | 309879 | MD. JUBAYED HOSSEN JOY | 724 | 3.92 | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM |
| 6758 | 311280 | NAYEM UDDIN | 724 | 0.0 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 311285 | JAIED HOSEN SHAHARU | 724 | 3.17 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 312121 | ISRAT JAHAN | 724 | 2.83 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 6758 | 312194 | NISHAT FATHEMA | 724 | 0.0 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 6758 | 313262 | SAIMA AKTER MUNNI | 724 | 3.25 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 313473 | MOHAMMAD SOHEL | 724 | 0.0 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 314286 | ATASHY DEVI | 724 | 3.17 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 6758 | 315700 | UPAMA DAVY | 724 | 0.0 | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 6758 | 316922 | TAKIA SULTANA | 724 | 3.0 | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 6758 | 317231 | SANZIDA EASMIN | 724 | 4.25 | HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6758 | 317694 | SAIMA AKTHER NISHI | 724 | 3.0 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 6758 | 318952 | MOSAMMAT KANIJ LOKMAN CHUHI | 724 | 3.17 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 319009 | MD. AKHTER HOSEN | 724 | 3.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 320586 | OMME SADIA | 724 | 3.08 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 6758 | 321752 | SABIHA MOSTARIN SAIFA | 724 | 3.25 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR |
| 6758 | 321960 | SHAHINUR | 724 | 4.17 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 6758 | 322320 | TANJINA SULTANA RIFA | 724 | 0.0 | HOANAK COLLEGE, COX'S BAZAR |
| 6758 | 328321 | MD AL AMIN | 724 | 3.83 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 6758 | 333264 | ARPITA SARKER | 724 | 3.25 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 6758 | 333320 | KHIRUN NAHAR JIKA | 724 | 0.0 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 6758 | 333916 | MD.TAREK KHAN | 724 | 0.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 6758 | 305423 | ISRAT JAHAN SANJIDA | 724 | 0.0 | HOSSEN AHAMMED CHY. CITY CORPORATION SCHOOL AND COLLEG, CHATTOGRAM |
| 6758 | 307320 | NABIA SIDDIQUA | 724 | 3.25 | ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM |
| 6758 | 309544 | TANIA AKTHER | 724 | 3.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 6758 | 309764 | LIMA AKTER | 724 | 0.0 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 6758 | 324562 | QAMRUN NAHAR MIMI | 724 | 2.92 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 6758 | 328287 | RINTI AKTHER BITHI | 724 | 3.83 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 6758 | 331089 | RATAN MONI TRIPURA | 724 | 4.25 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 6758 | 332303 | CATHRINA EDITA BAROI | 724 | 3.92 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
Rank
Student
Marks
6724
MD. RAIHAN
NAZIRHAT COLLEGE, CHATTOGRAM
725
6724
SHIMA AKTER
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
725
6724
SHAMIMA HOSNA
KHALILUR RAHMAN MOHILA COLLEGE, CHATTOGRAM
725
6724
HORI JANNAT ARIN
ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
725
6724
SAYDA EKRA
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
725
6724
ABTAHI FARUK SAHARASTY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
725
6724
TOWHID MAHMUD SAWBAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
725
6758
SIDRATUL MONTAHA
CHITTAGONG COLLEGE, CHATTOGRAM
724
6758
MD. MAYEEN UDDIN
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
724
6758
DIBYA CHAKRABORTY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
724
6758
MD. HAMID UDDIN NAHIM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
724
6758
AFRIN SOLTANA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
724
6758
SADIA NASRIN LILY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
724
6758
SAYEDA MOSAMMAT WASMIA ROWSHAN RIANA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
724
6758
MOHAMMAD ABDUN NABI
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
724
6758
NANDITA SHARMA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
724
6758
TASMUL SULTAN SAIDE
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
724
6758
PURNIMA DAS
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
724
6758
SUMAYA AKTHER
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
724
6758
AHASANUL ALAM
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
724
6758
MD. JUBAYED HOSSEN JOY
RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM
724
6758
NAYEM UDDIN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
724
6758
JAIED HOSEN SHAHARU
SATKANIA GOVT. COLLEGE, CHATTOGRAM
724
6758
ISRAT JAHAN
GOVT. ALAOL COLLEGE, CHATTOGRAM
724
6758
NISHAT FATHEMA
GOVT. ALAOL COLLEGE, CHATTOGRAM
724
6758
SAIMA AKTER MUNNI
ANOWARA GOVT. COLLEGE, CHATTOGRAM
724
6758
MOHAMMAD SOHEL
ANOWARA GOVT. COLLEGE, CHATTOGRAM
724
6758
ATASHY DEVI
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
724
6758
UPAMA DAVY
CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM
724
6758
TAKIA SULTANA
SOUTH SANDIP COLLEGE, CHATTOGRAM
724
6758
SANZIDA EASMIN
HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
724
6758
SAIMA AKTHER NISHI
NOAPARA DEGREE COLLEGE, CHATTOGRAM
724
6758
MOSAMMAT KANIJ LOKMAN CHUHI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
724
6758
MD. AKHTER HOSEN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
724
6758
OMME SADIA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
724
6758
SABIHA MOSTARIN SAIFA
CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR
724
6758
SHAHINUR
MAHESHKHALI COLLEGE, COX'S BAZAR
724
6758
TANJINA SULTANA RIFA
HOANAK COLLEGE, COX'S BAZAR
724
6758
MD AL AMIN
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
724
6758
ARPITA SARKER
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
724
6758
KHIRUN NAHAR JIKA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
724
6758
MD.TAREK KHAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
724
6758
ISRAT JAHAN SANJIDA
HOSSEN AHAMMED CHY. CITY CORPORATION SCHOOL AND COLLEG, CHATTOGRAM
724
6758
NABIA SIDDIQUA
ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM
724
6758
TANIA AKTHER
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
724
6758
LIMA AKTER
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
724
6758
QAMRUN NAHAR MIMI
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
724
6758
RINTI AKTHER BITHI
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
724
6758
RATAN MONI TRIPURA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
724
6758
CATHRINA EDITA BAROI
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
724