HSC 2025 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 12924 | 314257 | JOYNAL ABEDIN | 607 | 0.0 | UNION KRISHISCHOOL AND COLLEGE, CHATTOGRAM |
| 12924 | 314766 | JAITUN NAHAR | 607 | 0.0 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 12924 | 314879 | TAHMINA AKTER | 607 | 2.33 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 12924 | 315236 | NAJMIN SULTANA | 607 | 0.0 | BARAMA COLLEGE, CHATTOGRAM |
| 12924 | 315514 | AFRIN SOLTANA AIFA | 607 | 2.33 | BARA AULIA DEGREE COLLEGE, CHATTOGRAM |
| 12924 | 316155 | JANNATUL MAOWA JISHAN | 607 | 2.17 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 12924 | 318621 | MUKTA DAS | 607 | 3.25 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 12924 | 319997 | ANISUL KABIR | 607 | 2.58 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 12924 | 320074 | NURE TASNIM JINIA | 607 | 2.42 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 12924 | 320630 | ESHETA RUDRA | 607 | 3.17 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 12924 | 321505 | MOHAMMAD RAJU | 607 | 3.33 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 12924 | 321584 | SIMON ISLAM SOMIA | 607 | 0.0 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR |
| 12924 | 322436 | NOSRAT JAHAN KOKO MONE | 607 | 2.42 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 12924 | 322484 | PAYEL MONE DEY | 607 | 2.5 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 12924 | 324142 | NUR FATEMA | 607 | 0.0 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 12924 | 324604 | HUMAYUN KABIR AZIZ | 607 | 2.25 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 12924 | 324674 | KHASIFUR RAHMAN SHARUP | 607 | 2.42 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 12924 | 325337 | HUMAYUN AHAMED SHAWM | 607 | 0.0 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 12924 | 325599 | TANVIR NOR RAMIM | 607 | 0.0 | MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR |
| 12924 | 325777 | MST. HALIM AKTER | 607 | 3.17 | GULSHAKHALI BORDER GUARD MODEL COLLEGE, RANGAMATI |
| 12924 | 326065 | DWARIKANATH CHAKMA | 607 | 3.25 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 12924 | 326149 | KALYAN JYOTI CHAKMA | 607 | 4.08 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 12924 | 326796 | JOBAID KYCHAR JOY | 607 | 0.0 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 12924 | 327746 | PRITI CHAKMA | 607 | 3.08 | BARKAL RAGIB RABEYA COLLEGE, RANGAMATI |
| 12924 | 328393 | LAXMI RANI TRIPURA | 607 | 2.25 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 12924 | 328525 | AUNG SHICHING MARMA | 607 | 2.67 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 12924 | 329029 | AYREN AKTER AKHI | 607 | 3.33 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 12924 | 329853 | JENEVA CHAKMA | 607 | 3.33 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 12924 | 330455 | RIYAZ UDDIN RONI | 607 | 0.0 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 12924 | 330627 | AYSHA AKTER | 607 | 3.25 | MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 12924 | 331096 | ZIDANUR RAHMAN ZIHAD | 607 | 3.33 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 12924 | 331822 | KHADIJA AKTER | 607 | 3.0 | HAJI M A KALAM GOVT. COLLEGE, BANDARBAN |
| 12924 | 331936 | YESMEN AKTER BRISTY | 607 | 0.0 | HAJI M A KALAM GOVT. COLLEGE, BANDARBAN |
| 12924 | 332831 | TOYBA JANNAT | 607 | 2.5 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 12924 | 332960 | TANIA SULTANA AKHY | 607 | 0.0 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 12924 | 333141 | LENG LOT MRO | 607 | 3.25 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 12924 | 333881 | MD. RIFAT HOSEN | 607 | 0.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 12924 | 333965 | MOHAMMAD HRIDOY | 607 | 3.17 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 12924 | 334054 | KOHINUR AKTER | 607 | 0.0 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 12924 | 334248 | SAMIA IMAM | 607 | 3.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 12924 | 300051 | SAMIR RAHMAN ONIE | 607 | 2.33 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 12924 | 305916 | TAUHIDA KHANAM | 607 | 0.0 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 12924 | 315969 | JABU AKTER | 607 | 0.0 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 12924 | 318814 | MD TUSHER AHMED | 607 | 3.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 12924 | 321524 | TOUHIDUL ISLAM | 607 | 3.33 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 12924 | 332751 | ALORANI TRIPURA | 607 | 3.08 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 12997 | 300657 | PROMI SARKAR | 606 | 0.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 12997 | 300728 | MD. NOMAN SIDDIQE | 606 | 3.33 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 12997 | 301380 | MD. SHOIB HOSEN | 606 | 0.0 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 12997 | 301641 | TAHBILA TUHIN | 606 | 3.17 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
12924
JOYNAL ABEDIN
UNION KRISHISCHOOL AND COLLEGE, CHATTOGRAM
607
12924
JAITUN NAHAR
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
607
12924
TAHMINA AKTER
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
607
12924
NAJMIN SULTANA
BARAMA COLLEGE, CHATTOGRAM
607
12924
AFRIN SOLTANA AIFA
BARA AULIA DEGREE COLLEGE, CHATTOGRAM
607
12924
JANNATUL MAOWA JISHAN
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
607
12924
MUKTA DAS
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
607
12924
ANISUL KABIR
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
607
12924
NURE TASNIM JINIA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
607
12924
ESHETA RUDRA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
607
12924
MOHAMMAD RAJU
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
607
12924
SIMON ISLAM SOMIA
CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR
607
12924
NOSRAT JAHAN KOKO MONE
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
607
12924
PAYEL MONE DEY
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
607
12924
NUR FATEMA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
607
12924
HUMAYUN KABIR AZIZ
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
607
12924
KHASIFUR RAHMAN SHARUP
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
607
12924
HUMAYUN AHAMED SHAWM
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
607
12924
TANVIR NOR RAMIM
MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR
607
12924
MST. HALIM AKTER
GULSHAKHALI BORDER GUARD MODEL COLLEGE, RANGAMATI
607
12924
DWARIKANATH CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
607
12924
KALYAN JYOTI CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
607
12924
JOBAID KYCHAR JOY
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
607
12924
PRITI CHAKMA
BARKAL RAGIB RABEYA COLLEGE, RANGAMATI
607
12924
LAXMI RANI TRIPURA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
607
12924
AUNG SHICHING MARMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
607
12924
AYREN AKTER AKHI
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
607
12924
JENEVA CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
607
12924
RIYAZ UDDIN RONI
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
607
12924
AYSHA AKTER
MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI
607
12924
ZIDANUR RAHMAN ZIHAD
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
607
12924
KHADIJA AKTER
HAJI M A KALAM GOVT. COLLEGE, BANDARBAN
607
12924
YESMEN AKTER BRISTY
HAJI M A KALAM GOVT. COLLEGE, BANDARBAN
607
12924
TOYBA JANNAT
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
607
12924
TANIA SULTANA AKHY
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
607
12924
LENG LOT MRO
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
607
12924
MD. RIFAT HOSEN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
607
12924
MOHAMMAD HRIDOY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
607
12924
KOHINUR AKTER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
607
12924
SAMIA IMAM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
607
12924
SAMIR RAHMAN ONIE
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
607
12924
TAUHIDA KHANAM
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
607
12924
JABU AKTER
MUZAFARABAD COLLEGE, CHATTOGRAM
607
12924
MD TUSHER AHMED
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
607
12924
TOUHIDUL ISLAM
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
607
12924
ALORANI TRIPURA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
607
12997
PROMI SARKAR
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
606
12997
MD. NOMAN SIDDIQE
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
606
12997
MD. SHOIB HOSEN
CMP SCHOOL & COLLEGE, CHATTOGRAM
606
12997
TAHBILA TUHIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
606