HSC 2025 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 6323 | 116385 | MISBAHUL KARIM TALUT | 964 | 4.67 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6323 | 116458 | SAIFUL UDDIN | 964 | 4.5 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6323 | 118007 | NASREN SULTANA SHATHE | 964 | 4.42 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 6323 | 118020 | CHUMKI CHAKMA | 964 | 4.42 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 6323 | 118365 | AFROJA AKTER | 964 | 4.5 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 6323 | 118837 | RAFIKA ISLAM | 964 | 4.42 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 6323 | 119352 | JEMRY LAL CHUNGTHANG BAWM | 964 | 4.58 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6323 | 119422 | LOVELY RANI NATH | 964 | 4.33 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 6323 | 119488 | MST. TABASSUM MOHSIN | 964 | 4.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 6323 | 119516 | SADIA SULTANA | 964 | 4.58 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 6323 | 120557 | ABDULLAH MOHAMMAD JAWAD BIN KAMAL | 964 | 4.33 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6323 | 120649 | ABDULLA MAHI | 964 | 4.5 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6323 | 120721 | RIDWANUL HAQUE | 964 | 4.58 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6323 | 102041 | MD. OBAIDUL KARIM RAHAT | 964 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6323 | 107096 | SALMA MASUDA MEEM | 964 | 4.42 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6323 | 108853 | NUSRAT JAHAN LAMIYA | 964 | 4.58 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6323 | 112360 | S. M. ROZAIN ANAM | 964 | 4.42 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6323 | 116842 | MIFTAHUL HOSSAIN NAHIAN ZANNAT BRISTI | 964 | 4.42 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 6323 | 118862 | ORCHID CHAKMA | 964 | 4.42 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 6323 | 119382 | MOKARRAM HASAN REHAM | 964 | 4.33 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6323 | 120738 | MD SHAFAYET HOSSEN | 964 | 4.33 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6372 | 101052 | SUMAYIA BEGUM | 963 | 4.42 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6372 | 101246 | ALFAZ UDDIN HAMIM | 963 | 4.5 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6372 | 101810 | S. M MOHIUL ISLAM CHOWDHURY | 963 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6372 | 101904 | JEYAAD JAMIR CHOWDHURY | 963 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6372 | 102250 | S. M AFNAN NEWAZ | 963 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6372 | 102313 | MOHAMMED SHAHRIAN SHAH | 963 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6372 | 103852 | MOUSLIMA SHAHARIA TUPA | 963 | 4.33 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6372 | 104362 | ANANYA PAL | 963 | 4.58 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 6372 | 105382 | UMME HABIBA | 963 | 4.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6372 | 105452 | TAHIYA ENAM | 963 | 4.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6372 | 106368 | MITU AKTER SADIYA | 963 | 4.5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6372 | 108127 | MARIA JANNAT | 963 | 4.42 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6372 | 108287 | ANISUR RAHMAN | 963 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6372 | 108908 | MAHAMUDUR RAHMAN SHAHIN | 963 | 4.58 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 109026 | ANAS BIN KHALED | 963 | 4.5 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 110103 | MOHAMMAD MODABBIR HOSSIN TAMIM | 963 | 4.42 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 6372 | 110915 | TAIFA AKTER | 963 | 4.25 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 6372 | 112396 | SAJUTI DAS | 963 | 4.58 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6372 | 113265 | TRISHA DEV | 963 | 4.5 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 6372 | 115238 | SURJA SEN | 963 | 4.33 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 115245 | ABDULLAH AL FAHIM | 963 | 4.67 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 115284 | MUNTAZIM MUHAMMAD TAWSIF | 963 | 4.42 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 115384 | SAMIHA RAISA | 963 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6372 | 115391 | PUSPITA DAS (PUSHPA) | 963 | 4.42 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6372 | 115557 | ABDUL HAI IBRAR | 963 | 4.67 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6372 | 115603 | SHOWROV DUTTA | 963 | 4.33 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6372 | 115807 | MISHRAT JAHAN RAISA | 963 | 4.42 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 115935 | MD. ABU BAKKAR SIDDIK | 963 | 4.42 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6372 | 115936 | MOHAMMED SHAIB BIN SALIM CHY. | 963 | 4.42 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
6323
MISBAHUL KARIM TALUT
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
964
6323
SAIFUL UDDIN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
964
6323
NASREN SULTANA SHATHE
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
964
6323
CHUMKI CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
964
6323
AFROJA AKTER
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
964
6323
RAFIKA ISLAM
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
964
6323
JEMRY LAL CHUNGTHANG BAWM
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
964
6323
LOVELY RANI NATH
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
964
6323
MST. TABASSUM MOHSIN
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
964
6323
SADIA SULTANA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
964
6323
ABDULLAH MOHAMMAD JAWAD BIN KAMAL
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
964
6323
ABDULLA MAHI
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
964
6323
RIDWANUL HAQUE
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
964
6323
MD. OBAIDUL KARIM RAHAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
964
6323
SALMA MASUDA MEEM
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
964
6323
NUSRAT JAHAN LAMIYA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
964
6323
S. M. ROZAIN ANAM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
964
6323
MIFTAHUL HOSSAIN NAHIAN ZANNAT BRISTI
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
964
6323
ORCHID CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
964
6323
MOKARRAM HASAN REHAM
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
964
6323
MD SHAFAYET HOSSEN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
964
6372
SUMAYIA BEGUM
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
963
6372
ALFAZ UDDIN HAMIM
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
963
6372
S. M MOHIUL ISLAM CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
963
6372
JEYAAD JAMIR CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
963
6372
S. M AFNAN NEWAZ
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
963
6372
MOHAMMED SHAHRIAN SHAH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
963
6372
MOUSLIMA SHAHARIA TUPA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
963
6372
ANANYA PAL
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
963
6372
UMME HABIBA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
963
6372
TAHIYA ENAM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
963
6372
MITU AKTER SADIYA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
963
6372
MARIA JANNAT
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
963
6372
ANISUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
963
6372
MAHAMUDUR RAHMAN SHAHIN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
ANAS BIN KHALED
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
MOHAMMAD MODABBIR HOSSIN TAMIM
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
963
6372
TAIFA AKTER
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
963
6372
SAJUTI DAS
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
963
6372
TRISHA DEV
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
963
6372
SURJA SEN
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
ABDULLAH AL FAHIM
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
MUNTAZIM MUHAMMAD TAWSIF
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
SAMIHA RAISA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
963
6372
PUSPITA DAS (PUSHPA)
BAKALIA GOVT. COLLEGE, CHATTOGRAM
963
6372
ABDUL HAI IBRAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
963
6372
SHOWROV DUTTA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
963
6372
MISHRAT JAHAN RAISA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
MD. ABU BAKKAR SIDDIK
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
963
6372
MOHAMMED SHAIB BIN SALIM CHY.
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
963