HSC 2025 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 16274 | 110328 | NAZMUL HASAN | 704 | 0.0 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16274 | 111275 | JESMIN AKTER | 704 | 3.0 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 16274 | 113854 | SRIJAN DEY | 704 | 0.0 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16274 | 117091 | UMME HABIBA | 704 | 3.17 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 16274 | 117382 | PRONAMI SHARMA PRIYON | 704 | 0.0 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16274 | 117437 | MONIR KHAN TUSAR | 704 | 0.0 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16274 | 117942 | THUI MAYSUNG MARMA | 704 | 2.92 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 16274 | 119664 | BOISHAKHI AKTHER (SANJIDA) | 704 | 0.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16309 | 101964 | ABDULLAH AL MARUF CHY. | 703 | 0.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 16309 | 103063 | UMMAY RUMAN BINTE MAHI | 703 | 3.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16309 | 103316 | PUJA DEY | 703 | 0.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16309 | 103319 | TABASSUM TARANNUM FATEMA | 703 | 0.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16309 | 106714 | JAHED INTISHER CHOWDHURY | 703 | 2.92 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16309 | 108110 | SYEDA TASRICA TAFTUN | 703 | 4.08 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 16309 | 109353 | ARKO DAS | 703 | 3.0 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 16309 | 110683 | MD. ABDULLAH AL SAKHAWAT HOSSAIN | 703 | 3.25 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 16309 | 110938 | MOHAMMED AINUN NISHAT | 703 | 3.0 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 16309 | 112388 | MISHKAT | 703 | 3.0 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16309 | 113013 | HAFEJUL MONIR SHAHED | 703 | 2.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 16309 | 113620 | HOSNE ARA AKHTER RIMA | 703 | 0.0 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16309 | 113944 | TAKLIMA ALIFA | 703 | 3.08 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 16309 | 114919 | KONA NANDY | 703 | 2.92 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 16309 | 116049 | MD. TAHSINUL HOQUE | 703 | 3.0 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 16309 | 116808 | NIJOY SHIL | 703 | 3.17 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 16309 | 116983 | MIR TANVIR MAHATAB | 703 | 3.17 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 16309 | 117419 | JANNATUL BOKEA ALIFA | 703 | 3.08 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16309 | 117462 | MD NAIM UDDIN TAJBIR | 703 | 3.08 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16309 | 117476 | NUSHAIBA HOSSEN RESHMA | 703 | 3.0 | RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR |
| 16309 | 117698 | SAZIA TAMIM HRITU | 703 | 0.0 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 16309 | 118725 | SONGITA DEWAN | 703 | 3.17 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 16309 | 118957 | JOYSEN TRIPURA | 703 | 3.92 | MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 16309 | 119843 | EFTAKHAR AHAMAD CHOWDOURY OPU | 703 | 2.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16309 | 120062 | MD. ABU TANIM ASRAVI FAIM | 703 | 0.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16309 | 120120 | SAZZADUL ISLAM | 703 | 3.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16309 | 120949 | LIMA MALLICK | 703 | 3.17 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16309 | 121125 | MD. WASIB CHOWDHURY | 703 | 3.0 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16309 | 107919 | MUSLIMA AKTER | 703 | 2.92 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 16309 | 110803 | MD TAUSIF ISLAM | 703 | 3.17 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16309 | 116965 | DILCHAND MONY | 703 | 0.0 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 16309 | 117801 | PROTIK CHAKMA | 703 | 3.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 16309 | 118425 | LAPRUSANG KHISA | 703 | 3.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16309 | 121017 | NAHIDA SULTANA WAFI | 703 | 0.0 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16343 | 102857 | SYEDA UMME HABIBA MALIHA | 702 | 3.17 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 16343 | 102985 | MD. ABDULLAH AL SAIMON | 702 | 3.17 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16343 | 103129 | SANJIDA AKTER | 702 | 0.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16343 | 107442 | UMME FARUKA JIMTA | 702 | 3.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16343 | 111187 | ARKA BARUA | 702 | 0.0 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 16343 | 111201 | MD. THOWHIDUL ISLAM | 702 | 2.92 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 16343 | 111333 | MANIKA DEY | 702 | 2.83 | SOUTH RANGUNIA SHILAK GIRLS COLLEGE, CHATTOGRAM |
| 16343 | 112853 | BARSHA DEVI | 702 | 2.92 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16274
NAZMUL HASAN
NAZIRHAT COLLEGE, CHATTOGRAM
704
16274
JESMIN AKTER
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
704
16274
SRIJAN DEY
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
704
16274
UMME HABIBA
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
704
16274
PRONAMI SHARMA PRIYON
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
704
16274
MONIR KHAN TUSAR
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
704
16274
THUI MAYSUNG MARMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
704
16274
BOISHAKHI AKTHER (SANJIDA)
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
704
16309
ABDULLAH AL MARUF CHY.
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
703
16309
UMMAY RUMAN BINTE MAHI
AGRABAD MOHILA COLLEGE, CHATTOGRAM
703
16309
PUJA DEY
AGRABAD MOHILA COLLEGE, CHATTOGRAM
703
16309
TABASSUM TARANNUM FATEMA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
703
16309
JAHED INTISHER CHOWDHURY
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
703
16309
SYEDA TASRICA TAFTUN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
703
16309
ARKO DAS
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
703
16309
MD. ABDULLAH AL SAKHAWAT HOSSAIN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
703
16309
MOHAMMED AINUN NISHAT
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
703
16309
MISHKAT
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
703
16309
HAFEJUL MONIR SHAHED
SATKANIA GOVT. COLLEGE, CHATTOGRAM
703
16309
HOSNE ARA AKHTER RIMA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
703
16309
TAKLIMA ALIFA
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
703
16309
KONA NANDY
NOAPARA DEGREE COLLEGE, CHATTOGRAM
703
16309
MD. TAHSINUL HOQUE
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
703
16309
NIJOY SHIL
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
703
16309
MIR TANVIR MAHATAB
DULAHAZARA COLLEGE, COX'S BAZAR
703
16309
JANNATUL BOKEA ALIFA
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
703
16309
MD NAIM UDDIN TAJBIR
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
703
16309
NUSHAIBA HOSSEN RESHMA
RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR
703
16309
SAZIA TAMIM HRITU
RANGAMATI GOVT. COLLEGE, RANGAMATI
703
16309
SONGITA DEWAN
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
703
16309
JOYSEN TRIPURA
MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI
703
16309
EFTAKHAR AHAMAD CHOWDOURY OPU
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
703
16309
MD. ABU TANIM ASRAVI FAIM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
703
16309
SAZZADUL ISLAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
703
16309
LIMA MALLICK
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
703
16309
MD. WASIB CHOWDHURY
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
703
16309
MUSLIMA AKTER
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
703
16309
MD TAUSIF ISLAM
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
703
16309
DILCHAND MONY
DULAHAZARA COLLEGE, COX'S BAZAR
703
16309
PROTIK CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
703
16309
LAPRUSANG KHISA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
703
16309
NAHIDA SULTANA WAFI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
703
16343
SYEDA UMME HABIBA MALIHA
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
702
16343
MD. ABDULLAH AL SAIMON
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
702
16343
SANJIDA AKTER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
702
16343
UMME FARUKA JIMTA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
702
16343
ARKA BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
702
16343
MD. THOWHIDUL ISLAM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
702
16343
MANIKA DEY
SOUTH RANGUNIA SHILAK GIRLS COLLEGE, CHATTOGRAM
702
16343
BARSHA DEVI
SATKANIA GOVT. COLLEGE, CHATTOGRAM
702