HSC 2025 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 4026 | 109808 | ARKADWIP PAUL | 1028 | 4.83 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4026 | 111131 | JANNATUL NAYEM | 1028 | 4.83 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 4026 | 112186 | SAMARA AHMED | 1028 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4026 | 115734 | MD. AYEJ UDDIN CHOWDHURY | 1028 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4026 | 115925 | YUSUF KHAN | 1028 | 5.0 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4056 | 100730 | NANJIBA SAGIR TAHA | 1027 | 4.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4056 | 102170 | SOYYOD JONAED AHMED ABAS | 1027 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4056 | 103423 | MD. SADIB UL ALAM | 1027 | 4.83 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 4056 | 103526 | MIR MUHAMMAD SADMAN SIFAT | 1027 | 5.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 4056 | 103716 | SUBORNA DEVI | 1027 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4056 | 103834 | SHEIKH RAHMA SAYEEDA CHY | 1027 | 4.83 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4056 | 104754 | AL AMIN | 1027 | 4.75 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4056 | 104817 | ATIQUL ISLAM | 1027 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4056 | 104835 | TOKI TAHMID TAAHA | 1027 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4056 | 105980 | RAJIA SULTANA TISHA | 1027 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4056 | 105986 | TABASSUM HOQUE | 1027 | 4.83 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4056 | 106004 | UMMA MAKSUDA TABASUM | 1027 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4056 | 106142 | SHASHWATI DEY | 1027 | 4.67 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4056 | 108052 | ISFA MARUA | 1027 | 4.67 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4056 | 108516 | MOSHIUR RAHMAN | 1027 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4056 | 108517 | JAMIL UDDIN SABBIR | 1027 | 4.92 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4056 | 114032 | NAFISA ANJUM ISRAT | 1027 | 5.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4056 | 115327 | LABIBA MURAD MOWMITA | 1027 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4056 | 115716 | MAHADI HASAN MINAR | 1027 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4056 | 119465 | SUMAIYA AKTER | 1027 | 4.92 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 4056 | 120491 | MD. MONIR ULLAH SAKIB | 1027 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4056 | 120497 | NADMAN SABIT SUDAD | 1027 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4056 | 120506 | SHOVIK CHOWDHURY | 1027 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4056 | 100811 | SADAF UN JAHAN | 1027 | 4.83 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4056 | 101106 | MOONWARAH FERDOUSE | 1027 | 5.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 4056 | 102134 | MINHAZUL ALAM RABBI | 1027 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4056 | 105494 | REAJUL JANNAT TAYEBA | 1027 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4056 | 108141 | TASFIA TABASSOM TISHA | 1027 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4056 | 108677 | ALTAF HOSSAIN | 1027 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4056 | 109835 | TANMOY NANDY | 1027 | 4.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4056 | 112187 | ATHRI GHOSH MUM | 1027 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4056 | 114191 | AZIZ AHMED SHUVA | 1027 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4056 | 115347 | UMME MAHDIAN SAMI | 1027 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4056 | 116149 | AJMAIN TANHA | 1027 | 5.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4056 | 116405 | MOHAMMAD FAISAL | 1027 | 4.83 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4056 | 118068 | MADHURI CHAKMA | 1027 | 4.83 | SHIJAK COLLEGE, RANGAMATI |
| 4056 | 120205 | HUMAIRA RASHID CHY MIM | 1027 | 4.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4056 | 120264 | SADIA AFROSE | 1027 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4056 | 120524 | MD. SAYMUN ISLAM RATUL | 1027 | 4.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4095 | 100829 | FATEMA TUJ JOHORA | 1026 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4095 | 102032 | JAMSHEDUL ISLAM | 1026 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4095 | 103441 | MOHAMMAD ADIL | 1026 | 4.92 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 4095 | 103547 | MOHAMMAD HUBAIB | 1026 | 5.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 4095 | 104197 | MD. POLOK HASAN | 1026 | 4.92 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4095 | 104643 | FADIA TABASSUM | 1026 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
Rank
Student
Marks
4026
ARKADWIP PAUL
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1028
4026
JANNATUL NAYEM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
1028
4026
SAMARA AHMED
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1028
4026
MD. AYEJ UDDIN CHOWDHURY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1028
4026
YUSUF KHAN
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1028
4056
NANJIBA SAGIR TAHA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1027
4056
SOYYOD JONAED AHMED ABAS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1027
4056
MD. SADIB UL ALAM
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1027
4056
MIR MUHAMMAD SADMAN SIFAT
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1027
4056
SUBORNA DEVI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1027
4056
SHEIKH RAHMA SAYEEDA CHY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1027
4056
AL AMIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1027
4056
ATIQUL ISLAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1027
4056
TOKI TAHMID TAAHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1027
4056
RAJIA SULTANA TISHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1027
4056
TABASSUM HOQUE
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1027
4056
UMMA MAKSUDA TABASUM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1027
4056
SHASHWATI DEY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1027
4056
ISFA MARUA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1027
4056
MOSHIUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1027
4056
JAMIL UDDIN SABBIR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1027
4056
NAFISA ANJUM ISRAT
PATIYA GOVT. COLLEGE, CHATTOGRAM
1027
4056
LABIBA MURAD MOWMITA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1027
4056
MAHADI HASAN MINAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1027
4056
SUMAIYA AKTER
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
1027
4056
MD. MONIR ULLAH SAKIB
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1027
4056
NADMAN SABIT SUDAD
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1027
4056
SHOVIK CHOWDHURY
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1027
4056
SADAF UN JAHAN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1027
4056
MOONWARAH FERDOUSE
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
1027
4056
MINHAZUL ALAM RABBI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1027
4056
REAJUL JANNAT TAYEBA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1027
4056
TASFIA TABASSOM TISHA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1027
4056
ALTAF HOSSAIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1027
4056
TANMOY NANDY
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1027
4056
ATHRI GHOSH MUM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1027
4056
AZIZ AHMED SHUVA
PATIYA GOVT. COLLEGE, CHATTOGRAM
1027
4056
UMME MAHDIAN SAMI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1027
4056
AJMAIN TANHA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
1027
4056
MOHAMMAD FAISAL
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
1027
4056
MADHURI CHAKMA
SHIJAK COLLEGE, RANGAMATI
1027
4056
HUMAIRA RASHID CHY MIM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1027
4056
SADIA AFROSE
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1027
4056
MD. SAYMUN ISLAM RATUL
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1027
4095
FATEMA TUJ JOHORA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1026
4095
JAMSHEDUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1026
4095
MOHAMMAD ADIL
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1026
4095
MOHAMMAD HUBAIB
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1026
4095
MD. POLOK HASAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1026
4095
FADIA TABASSUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1026