HSC 2025 — Science PCB Merit List
Top 10
583+
PCB marks
Top 50
576+
PCB marks
Top 100
571+
PCB marks
Top 500
551+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 2441 | 108286 | MD RAIHAN RAHIM | 508 | 1091 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 120306 | ISRAT JAKIA SAMIHA | 508 | 1093 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2441 | 116265 | JANNAT ARA BEGUM | 508 | 1068 | 5.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2441 | 108175 | AYSHA AKTER | 508 | 1094 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 120464 | FAHIM ABRAR | 508 | 1075 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2441 | 112272 | ITISAM SAKEEF | 508 | 1053 | 4.92 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2441 | 104443 | ISRAT JAHAN ERA | 508 | 1097 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 120268 | NOWRIN ISLAM | 508 | 1052 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2441 | 115362 | ATIKA BINTE AKTAR | 508 | 1050 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2441 | 108186 | MAHIRA MAHDIYAT AHMED | 508 | 1053 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 104677 | MOSAMMOT TANJILA | 508 | 1091 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 104862 | MOHAMMED MANJARUL ISLAM CHOWDHURY | 508 | 1082 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 104804 | ARITRA DAS | 508 | 1040 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 120374 | AHASANUL CHOWDHURY | 508 | 1051 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2441 | 104922 | MD ISHAQ | 508 | 1059 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 104712 | NASIMUL KAMAL CHOWDHURY | 508 | 1078 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 104556 | TAJRIAN NUR SOHA | 508 | 1111 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2441 | 118450 | NAYAN BKASH CHAKMA | 508 | 1063 | 5.0 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 2441 | 107951 | SADIA MAIMONA SHAMMIA | 508 | 1089 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 104012 | MD. ABU BOKOR SIDDIQ RIYAD | 508 | 1083 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2441 | 108268 | TASFIA TAHSIN | 508 | 1101 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 103938 | MOHID HASAN | 508 | 1080 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2441 | 103931 | KORSHED MIA | 508 | 1088 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2441 | 100896 | JAHRANI ESHAM | 508 | 1083 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2441 | 114140 | TAHERA SULTANA LIZA | 508 | 1054 | 5.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2441 | 103794 | OISHY DAVI | 508 | 1064 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2441 | 106021 | MIFTAHUL JANNAT | 508 | 1103 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2441 | 104014 | NAJMUL JAHAN SHIHAB | 508 | 1066 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2441 | 106362 | TASNOVA TAHSIN | 508 | 1066 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2441 | 119438 | MUHAMMUD FAHIM | 508 | 1067 | 5.0 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 2441 | 120748 | MD SAKIB UDDIN CHOWDHURY | 508 | 1058 | 5.0 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 2441 | 120501 | YEASIN ARAFAT | 508 | 1054 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2441 | 108525 | REZOANUL AREFIN WARID | 508 | 1046 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 103488 | PRITOM DEY | 508 | 1071 | 5.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 2441 | 119357 | MD. MYNUDDIN CHOWDHURY EMON | 508 | 1082 | 5.0 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 2441 | 106001 | KEYA DAS | 508 | 1074 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2441 | 101985 | IMTIAS NAYEEM | 508 | 1040 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2441 | 108571 | CHOUDHURI MOHAMMAD BAIZID NAZRUL | 508 | 1064 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2441 | 100836 | TAHIYAT NAWAL HUMAYRA | 508 | 1063 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2441 | 105318 | PUSPITA BISWAS | 508 | 1050 | 5.0 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 2491 | 103611 | FARHANA MOZUMDER | 507 | 1098 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2491 | 104544 | JANNATUL FERDOUS MISHRA | 507 | 1103 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2491 | 100569 | MOHAMMED SAFATUL MAHIN | 507 | 1091 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2491 | 104759 | MD. RESHAD AL RAFI BHUIYAN | 507 | 1092 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2491 | 120609 | MD MUHAIMINUR RAHMAN | 507 | 1062 | 5.0 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 2491 | 115696 | SHAHARIAR NAJIM | 507 | 1079 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2491 | 104561 | JANNATUL MAWA | 507 | 1068 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2491 | 104198 | MOHAMMAD NAYEEM UDDIN SHIHAB | 507 | 1065 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2491 | 100391 | SHARAF MUNTAHA | 507 | 1110 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2491 | 105193 | MAISHA AKTHER RAFEN | 507 | 1031 | 4.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2441
MD RAIHAN RAHIM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
ISRAT JAKIA SAMIHA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
508
2441
JANNAT ARA BEGUM
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
508
2441
AYSHA AKTER
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
FAHIM ABRAR
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
508
2441
ITISAM SAKEEF
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
508
2441
ISRAT JAHAN ERA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
NOWRIN ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
508
2441
ATIKA BINTE AKTAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
508
2441
MAHIRA MAHDIYAT AHMED
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
MOSAMMOT TANJILA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
MOHAMMED MANJARUL ISLAM CHOWDHURY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
ARITRA DAS
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
AHASANUL CHOWDHURY
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
508
2441
MD ISHAQ
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
NASIMUL KAMAL CHOWDHURY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
TAJRIAN NUR SOHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
508
2441
NAYAN BKASH CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
508
2441
SADIA MAIMONA SHAMMIA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
MD. ABU BOKOR SIDDIQ RIYAD
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
508
2441
TASFIA TAHSIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
MOHID HASAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
508
2441
KORSHED MIA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
508
2441
JAHRANI ESHAM
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
508
2441
TAHERA SULTANA LIZA
PATIYA GOVT. COLLEGE, CHATTOGRAM
508
2441
OISHY DAVI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
508
2441
MIFTAHUL JANNAT
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
508
2441
NAJMUL JAHAN SHIHAB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
508
2441
TASNOVA TAHSIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
508
2441
MUHAMMUD FAHIM
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
508
2441
MD SAKIB UDDIN CHOWDHURY
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
508
2441
YEASIN ARAFAT
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
508
2441
REZOANUL AREFIN WARID
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
PRITOM DEY
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
508
2441
MD. MYNUDDIN CHOWDHURY EMON
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
508
2441
KEYA DAS
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
508
2441
IMTIAS NAYEEM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
508
2441
CHOUDHURI MOHAMMAD BAIZID NAZRUL
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
508
2441
TAHIYAT NAWAL HUMAYRA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
508
2441
PUSPITA BISWAS
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
508
2491
FARHANA MOZUMDER
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
507
2491
JANNATUL FERDOUS MISHRA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
507
2491
MOHAMMED SAFATUL MAHIN
CHITTAGONG COLLEGE, CHATTOGRAM
507
2491
MD. RESHAD AL RAFI BHUIYAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
507
2491
MD MUHAIMINUR RAHMAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
507
2491
SHAHARIAR NAJIM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
507
2491
JANNATUL MAWA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
507
2491
MOHAMMAD NAYEEM UDDIN SHIHAB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
507
2491
SHARAF MUNTAHA
CHITTAGONG COLLEGE, CHATTOGRAM
507
2491
MAISHA AKTHER RAFEN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
507