HSC 2025 — Science PCB Merit List
Top 10
583+
PCB marks
Top 50
576+
PCB marks
Top 100
571+
PCB marks
Top 500
551+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 2601 | 103784 | KAZI JAMIYA NAYEEM | 505 | 1084 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2601 | 100181 | MALIHA MEHERIN | 505 | 1099 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2601 | 103540 | SHUVAKAR DAS | 505 | 1062 | 4.92 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 2601 | 115974 | MOHAMMED SIFAT SHAHARIAR | 505 | 953 | 4.5 | NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 2601 | 120201 | SASTIKA BISWAS | 505 | 1101 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 106132 | SADIA NUR | 505 | 1096 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2601 | 106116 | MST. MAHFUJA HOQUE MOMI | 505 | 1099 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2601 | 115751 | MD SAIFUR RAHMAN | 505 | 1033 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 100077 | YUSRAT TASNIAH MIM | 505 | 1097 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2601 | 103775 | DIPA MUHURI | 505 | 1079 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2601 | 116440 | AFFAN MAHMUD JIHAN | 505 | 1091 | 5.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2601 | 106400 | TASFIA AKTER | 505 | 1078 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2601 | 106050 | SADIATH HARUN SAMIHA | 505 | 1059 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2601 | 120363 | MD. TAMIM IQBAL | 505 | 1097 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 120481 | MD RUBAYET ISLAM TOUHID | 505 | 1068 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 102081 | JAMILUR RASHID | 505 | 1052 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2601 | 115392 | ARPITA DAS | 505 | 1062 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 100452 | TANVIR HOSSEN | 505 | 1074 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2601 | 106108 | TAHERA TABASSUM TITHI | 505 | 1100 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2601 | 108796 | MAIMUNA SULTANA TASPIA | 505 | 1111 | 5.0 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 2601 | 120519 | TAMJID MAYIN | 505 | 1068 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 120296 | UMME ABIHA TASPIA | 505 | 1082 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 115867 | NEWAZ SHAHEDI | 505 | 1038 | 5.0 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2601 | 115522 | MAHATAB ISLAM | 505 | 1042 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 102023 | AVIJIT CHOWDHURY | 505 | 1030 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2601 | 120575 | PRANOY BARUA DIP | 505 | 1089 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 108563 | S. M. YAMIN AKRAM | 505 | 1056 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2601 | 108430 | ROHIT DEB NATH. | 505 | 1083 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2601 | 104393 | SUDIPTA DAS | 505 | 1088 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2601 | 101747 | RAHAMUL HOQUE | 505 | 1069 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2601 | 108496 | ESAM SHAHED CHOWDHURY | 505 | 1072 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2601 | 108429 | MD SAKIBUR RAHMAN | 505 | 1036 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2601 | 115379 | NAFISA TABASSUM | 505 | 1053 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 113533 | AR RAFI MURAD | 505 | 1095 | 5.0 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM |
| 2601 | 115389 | MST JANNATUL MAWA ARTHI | 505 | 1059 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 100321 | RAJNANDINI MALLICK | 505 | 1112 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2601 | 115653 | SAIMUL ISLAM | 505 | 1083 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 108513 | FARHAN SHAHRIAR FARDIN | 505 | 1046 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2601 | 104704 | ROBIN CHOWDHURY | 505 | 1098 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2601 | 115628 | MD. OMAR FARUK | 505 | 1082 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 103877 | JAIMA RAHMAN TASNOVA | 505 | 1094 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2601 | 101525 | AFRIDA CHOWDHURY | 505 | 1043 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2601 | 103394 | HARUN OR RASHID CHOWDHURY | 505 | 1051 | 5.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 2601 | 108793 | AFRIN JAHAN MIM | 505 | 1080 | 5.0 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 2601 | 104232 | MOHAMMAD. MAHMUDUL HASAN CHOWDHURY | 505 | 1071 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2601 | 114311 | RANAY TALUKDER | 505 | 1076 | 5.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2601 | 120382 | MOHAMMAD NOKIB UDDIN | 505 | 1053 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2601 | 112308 | MOHAMMAD FUAD HASAN CHOWDHURY | 505 | 1018 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2649 | 108892 | ADEL MOHAMMAD MAHADI | 504 | 1015 | 4.92 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 2649 | 101489 | SADIA HOSSEN ESPA | 504 | 1034 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2601
KAZI JAMIYA NAYEEM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
505
2601
MALIHA MEHERIN
CHITTAGONG COLLEGE, CHATTOGRAM
505
2601
SHUVAKAR DAS
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
505
2601
MOHAMMED SIFAT SHAHARIAR
NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
505
2601
SASTIKA BISWAS
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
SADIA NUR
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
505
2601
MST. MAHFUJA HOQUE MOMI
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
505
2601
MD SAIFUR RAHMAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
YUSRAT TASNIAH MIM
CHITTAGONG COLLEGE, CHATTOGRAM
505
2601
DIPA MUHURI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
505
2601
AFFAN MAHMUD JIHAN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
505
2601
TASFIA AKTER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
505
2601
SADIATH HARUN SAMIHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
505
2601
MD. TAMIM IQBAL
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
MD RUBAYET ISLAM TOUHID
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
JAMILUR RASHID
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
505
2601
ARPITA DAS
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
TANVIR HOSSEN
CHITTAGONG COLLEGE, CHATTOGRAM
505
2601
TAHERA TABASSUM TITHI
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
505
2601
MAIMUNA SULTANA TASPIA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
505
2601
TAMJID MAYIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
UMME ABIHA TASPIA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
NEWAZ SHAHEDI
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
505
2601
MAHATAB ISLAM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
AVIJIT CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
505
2601
PRANOY BARUA DIP
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
S. M. YAMIN AKRAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
505
2601
ROHIT DEB NATH.
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
505
2601
SUDIPTA DAS
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
505
2601
RAHAMUL HOQUE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
505
2601
ESAM SHAHED CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
505
2601
MD SAKIBUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
505
2601
NAFISA TABASSUM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
AR RAFI MURAD
KAFCO SCHOOL AND COLLEGE, CHATTOGRAM
505
2601
MST JANNATUL MAWA ARTHI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
RAJNANDINI MALLICK
CHITTAGONG COLLEGE, CHATTOGRAM
505
2601
SAIMUL ISLAM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
FARHAN SHAHRIAR FARDIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
505
2601
ROBIN CHOWDHURY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
505
2601
MD. OMAR FARUK
BAKALIA GOVT. COLLEGE, CHATTOGRAM
505
2601
JAIMA RAHMAN TASNOVA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
505
2601
AFRIDA CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
505
2601
HARUN OR RASHID CHOWDHURY
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
505
2601
AFRIN JAHAN MIM
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
505
2601
MOHAMMAD. MAHMUDUL HASAN CHOWDHURY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
505
2601
RANAY TALUKDER
PATIYA GOVT. COLLEGE, CHATTOGRAM
505
2601
MOHAMMAD NOKIB UDDIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
505
2601
MOHAMMAD FUAD HASAN CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
505
2649
ADEL MOHAMMAD MAHADI
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
504
2649
SADIA HOSSEN ESPA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
504