HSC 2025 — Science PCB Merit List
Top 10
583+
PCB marks
Top 50
576+
PCB marks
Top 100
571+
PCB marks
Top 500
551+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 3032 | 112294 | MOHAMMED MAHIRUL ALAM | 498 | 1026 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3032 | 105443 | ROMAN JANNAT TUHA | 498 | 983 | 4.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3032 | 103403 | MOHAMMED ISHTIAK AHMED | 498 | 1086 | 5.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 3032 | 116235 | KHALOOD AKHTER | 498 | 1060 | 5.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3032 | 103538 | MOHAMMAD MUNTASIR AZAM | 498 | 1083 | 5.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 3032 | 106248 | SANIA BINTE ALAM CHOWDHURY | 498 | 1020 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3032 | 115532 | SPARSHA SEN | 498 | 1064 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3032 | 100419 | ROB ALVI IEJAB | 498 | 1098 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 3032 | 101983 | MOHAMMAD SABER | 498 | 1034 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3032 | 110420 | NUSRAT JAHAN LISA | 498 | 1024 | 5.0 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 3032 | 106092 | SONGYUKTA CHOWDHURY | 498 | 1048 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3032 | 106089 | MST. NAFISA ISLAM | 498 | 1080 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3032 | 120148 | SAMIA SULTANA SUCHI | 498 | 1072 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3032 | 108335 | TASHIK AL SADEK | 498 | 1048 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 120327 | SUMAITA ISLAM | 498 | 1059 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3032 | 106345 | NOHOR-E-JANNAT ABONTIKA | 498 | 1067 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3032 | 114185 | SAYEDUR RAHAMAN SAYEED | 498 | 985 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3032 | 119442 | MD. RIAJUL ISLAM RIFAT | 498 | 1091 | 5.0 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 3032 | 108328 | MD. RAFAT RAHAMAN KHANDAKER | 498 | 1083 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 115320 | AFIA TASNIM TONNI | 498 | 1042 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3032 | 108366 | SABIDUL KABIR | 498 | 1059 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 114726 | SANJIDA SAYDA | 498 | 1072 | 5.0 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 3032 | 115960 | SAFIKA TASNIN | 498 | 1034 | 4.83 | NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 3032 | 108447 | MD YEAMEEN KHAN | 498 | 1045 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 108029 | SHAHIDA JAHAN | 498 | 1089 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 103987 | SHEIKH MOHAMMAD MOHIUDDIN | 498 | 1062 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3032 | 116081 | SHABIBA AFROJ NISHA | 498 | 1034 | 5.0 | KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 3032 | 108033 | FARIA ISLAM NAFISA | 498 | 1086 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 108343 | MD. ABDUR RAHMAN | 498 | 1063 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 108077 | CHABIA MONTAHA MAOUN | 498 | 1057 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3032 | 101857 | MOHAMMAD ABDULLAH | 498 | 1064 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3032 | 104931 | ABU NABIL MUHAMMAD HISHAM | 498 | 1040 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3032 | 115906 | MAHRUF AHMED | 498 | 1067 | 5.0 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3032 | 116111 | ZANNATUL MAWA SOTOMONI | 498 | 1050 | 5.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3032 | 111087 | MOHAMMAD SALMAN BIN SALIM | 498 | 1036 | 5.0 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 3086 | 105363 | FARIA MUJIB | 497 | 1062 | 5.0 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3086 | 104683 | JITU NATH | 497 | 1091 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3086 | 104654 | ANTIKA SUR | 497 | 1078 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3086 | 120587 | ABEER IBN AMAN | 497 | 1053 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3086 | 104531 | MAYESHA TABASSUM | 497 | 1059 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3086 | 115682 | RAKIBUL HASAN NISHAN | 497 | 1024 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3086 | 104476 | ISRAT JAHAN TANISHA | 497 | 1053 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3086 | 101641 | WASIFA FORHAN LINA | 497 | 1021 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3086 | 108283 | FAHIM ISAT SIZAN | 497 | 1078 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3086 | 107051 | TASFIA TABASSUM TARANA | 497 | 1033 | 5.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 3086 | 112139 | ARISHA JAIHAN ISLAM | 497 | 1048 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3086 | 109697 | AKLIMA JAHAN | 497 | 1049 | 5.0 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 3086 | 104161 | RUBAYET BIN FOISAL SHAFIN | 497 | 1074 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3086 | 104151 | SAHARIAR KABIR SAKIB | 497 | 1067 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3086 | 120567 | SAFIAL AMRAZ | 497 | 1112 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
Rank
Student
Marks
3032
MOHAMMED MAHIRUL ALAM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
498
3032
ROMAN JANNAT TUHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
498
3032
MOHAMMED ISHTIAK AHMED
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
498
3032
KHALOOD AKHTER
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
498
3032
MOHAMMAD MUNTASIR AZAM
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
498
3032
SANIA BINTE ALAM CHOWDHURY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
498
3032
SPARSHA SEN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
498
3032
ROB ALVI IEJAB
CHITTAGONG COLLEGE, CHATTOGRAM
498
3032
MOHAMMAD SABER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
498
3032
NUSRAT JAHAN LISA
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
498
3032
SONGYUKTA CHOWDHURY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
498
3032
MST. NAFISA ISLAM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
498
3032
SAMIA SULTANA SUCHI
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
498
3032
TASHIK AL SADEK
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
SUMAITA ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
498
3032
NOHOR-E-JANNAT ABONTIKA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
498
3032
SAYEDUR RAHAMAN SAYEED
PATIYA GOVT. COLLEGE, CHATTOGRAM
498
3032
MD. RIAJUL ISLAM RIFAT
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
498
3032
MD. RAFAT RAHAMAN KHANDAKER
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
AFIA TASNIM TONNI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
498
3032
SABIDUL KABIR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
SANJIDA SAYDA
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
498
3032
SAFIKA TASNIN
NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
498
3032
MD YEAMEEN KHAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
SHAHIDA JAHAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
SHEIKH MOHAMMAD MOHIUDDIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
498
3032
SHABIBA AFROJ NISHA
KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR
498
3032
FARIA ISLAM NAFISA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
MD. ABDUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
CHABIA MONTAHA MAOUN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
498
3032
MOHAMMAD ABDULLAH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
498
3032
ABU NABIL MUHAMMAD HISHAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
498
3032
MAHRUF AHMED
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
498
3032
ZANNATUL MAWA SOTOMONI
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
498
3032
MOHAMMAD SALMAN BIN SALIM
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
498
3086
FARIA MUJIB
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
497
3086
JITU NATH
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
497
3086
ANTIKA SUR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
497
3086
ABEER IBN AMAN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
497
3086
MAYESHA TABASSUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
497
3086
RAKIBUL HASAN NISHAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
497
3086
ISRAT JAHAN TANISHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
497
3086
WASIFA FORHAN LINA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
497
3086
FAHIM ISAT SIZAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
497
3086
TASFIA TABASSUM TARANA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
497
3086
ARISHA JAIHAN ISLAM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
497
3086
AKLIMA JAHAN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
497
3086
RUBAYET BIN FOISAL SHAFIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
497
3086
SAHARIAR KABIR SAKIB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
497
3086
SAFIAL AMRAZ
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
497