HSC 2025 — Science PCB Merit List
Top 10
583+
PCB marks
Top 50
576+
PCB marks
Top 100
571+
PCB marks
Top 500
551+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 3865 | 112953 | SAIFUL ISLAM | 484 | 998 | 4.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 3865 | 119424 | KHAIRONNECHA ESHA | 484 | 1052 | 5.0 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 3865 | 111902 | MAHAMUDUL ALAM | 484 | 942 | 4.58 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 109441 | MUSFIKA JANNAT | 484 | 1011 | 4.92 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 3865 | 108258 | JASHRAT MAITUN | 484 | 1021 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3865 | 103973 | MUBTASIM FUAD | 484 | 1053 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3865 | 100758 | FAIRUZ MAHIYAT SIFAT | 484 | 1046 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 104533 | SUMAIYA ALAM PUSPA | 484 | 996 | 4.67 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3865 | 104098 | MUSHFIQUE UDDIN AHMED | 484 | 1040 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3865 | 119448 | JOYATA TONGCHONGYA SHELY | 484 | 1050 | 5.0 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN |
| 3865 | 115347 | UMME MAHDIAN SAMI | 484 | 1027 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3865 | 115427 | TASFIA FARHANA LILY | 484 | 1003 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3865 | 108120 | SALSABIL SHEHERIN OHI | 484 | 1043 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3865 | 120291 | SAYEMA MUSTARIA SOMAIYA | 484 | 1029 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3865 | 118595 | LUCKY CHAKMA | 484 | 979 | 4.58 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 3865 | 115543 | MD. MAHATAB UDDIN | 484 | 1077 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3865 | 108040 | FATHEMA GULSHAN | 484 | 1036 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3865 | 110093 | ARIAN ISTEAK | 484 | 1055 | 5.0 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 3865 | 103873 | MUBASHSHIRA RAHMAN | 484 | 1053 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3865 | 101104 | NAZIFA TABASSUM ADHORA | 484 | 1060 | 5.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 3865 | 101623 | ANONNYA SUSHIL | 484 | 1015 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3865 | 103693 | INTISHA JAINAB | 484 | 1031 | 4.83 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3865 | 109056 | RUBAIYA ALAM FAIZA | 484 | 1002 | 4.75 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 3865 | 106402 | SUMAIYA AKTER | 484 | 979 | 4.5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3865 | 112138 | NAZMA | 484 | 1033 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 100751 | TASFIA ALAM TITHI | 484 | 1031 | 4.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 101618 | NUSRAT IMROJ MAHI | 484 | 1000 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3865 | 114743 | YEASMIN AKTER HERU | 484 | 1014 | 5.0 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 104409 | NUSRAT JAHAN MALIHA | 484 | 1044 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3865 | 114744 | JANNATUL NAYEM ILHAM | 484 | 1006 | 4.75 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 105984 | ADIBA ANTARA | 484 | 1041 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3865 | 110119 | MD. TAHSAN | 484 | 1021 | 4.92 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 3865 | 114904 | TOMA CHOWDHURY MONI | 484 | 1063 | 5.0 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 3865 | 100815 | MUMTAHINA MARJAN CHOWDHURY | 484 | 1052 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3865 | 116352 | MD. MANIKUR RAHAMAN | 484 | 1020 | 4.92 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3936 | 109444 | KASHPIA MERIN NISHA | 483 | 982 | 4.83 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 3936 | 109646 | HUMAIRA MANJIR CHOWDHURANI | 483 | 1046 | 5.0 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 3936 | 114203 | MOHAMMAD ULLAH | 483 | 1030 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3936 | 103971 | NAFEEL ADIAT | 483 | 1050 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3936 | 115354 | SIDRATUL MONTAHA NITHILA | 483 | 1044 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3936 | 106316 | TASNUVA TASKIN | 483 | 1038 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3936 | 108233 | RADYA SANAI | 483 | 1041 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3936 | 104106 | HASAN SARWAR ANANDA SAMI | 483 | 1045 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3936 | 110588 | SHIMU YESMIN | 483 | 1004 | 4.67 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 3936 | 108044 | CHANDRIKA DAS | 483 | 1010 | 4.92 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3936 | 115508 | MD MASHRAFI RAHMAN CHOWDHURY | 483 | 1014 | 4.83 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3936 | 103970 | MD. ARIFUL ISLAM SABBIR | 483 | 1049 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3936 | 116401 | MEHEDI HASAN RAKIB | 483 | 1004 | 4.75 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3936 | 108131 | NUSRAT JAHAN JERIN | 483 | 1071 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3936 | 103729 | JANNATUL NAIMA TISHA | 483 | 1056 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
3865
SAIFUL ISLAM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
484
3865
KHAIRONNECHA ESHA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
484
3865
MAHAMUDUL ALAM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
MUSFIKA JANNAT
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
484
3865
JASHRAT MAITUN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
484
3865
MUBTASIM FUAD
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
484
3865
FAIRUZ MAHIYAT SIFAT
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
SUMAIYA ALAM PUSPA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
484
3865
MUSHFIQUE UDDIN AHMED
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
484
3865
JOYATA TONGCHONGYA SHELY
ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN
484
3865
UMME MAHDIAN SAMI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
484
3865
TASFIA FARHANA LILY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
484
3865
SALSABIL SHEHERIN OHI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
484
3865
SAYEMA MUSTARIA SOMAIYA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
484
3865
LUCKY CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
484
3865
MD. MAHATAB UDDIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
484
3865
FATHEMA GULSHAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
484
3865
ARIAN ISTEAK
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
484
3865
MUBASHSHIRA RAHMAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
484
3865
NAZIFA TABASSUM ADHORA
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
484
3865
ANONNYA SUSHIL
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
484
3865
INTISHA JAINAB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
484
3865
RUBAIYA ALAM FAIZA
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
484
3865
SUMAIYA AKTER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
484
3865
NAZMA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
TASFIA ALAM TITHI
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
NUSRAT IMROJ MAHI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
484
3865
YEASMIN AKTER HERU
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
NUSRAT JAHAN MALIHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
484
3865
JANNATUL NAYEM ILHAM
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
ADIBA ANTARA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
484
3865
MD. TAHSAN
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
484
3865
TOMA CHOWDHURY MONI
NOAPARA DEGREE COLLEGE, CHATTOGRAM
484
3865
MUMTAHINA MARJAN CHOWDHURY
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
484
3865
MD. MANIKUR RAHAMAN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
484
3936
KASHPIA MERIN NISHA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
483
3936
HUMAIRA MANJIR CHOWDHURANI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
483
3936
MOHAMMAD ULLAH
PATIYA GOVT. COLLEGE, CHATTOGRAM
483
3936
NAFEEL ADIAT
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
483
3936
SIDRATUL MONTAHA NITHILA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
483
3936
TASNUVA TASKIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
483
3936
RADYA SANAI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
483
3936
HASAN SARWAR ANANDA SAMI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
483
3936
SHIMU YESMIN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
483
3936
CHANDRIKA DAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
483
3936
MD MASHRAFI RAHMAN CHOWDHURY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
483
3936
MD. ARIFUL ISLAM SABBIR
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
483
3936
MEHEDI HASAN RAKIB
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
483
3936
NUSRAT JAHAN JERIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
483
3936
JANNATUL NAIMA TISHA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
483