HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 5825 | 106324 | NAMIHA ALAM ROZA | 448 | 952 | 4.42 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5825 | 103632 | ANISHA RAHMAN | 448 | 1028 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 5825 | 106859 | SHAKAWAT SALIM ISTY | 448 | 861 | 3.92 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 5825 | 108137 | KASHFICA TABASSUM ANIKA | 448 | 972 | 4.5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 103153 | TASLIMA AKTER HIRA | 448 | 942 | 4.42 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 5825 | 103159 | NUSRAT ZAHAN | 448 | 925 | 4.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 5825 | 120493 | TANJIBUR RAHMAN | 448 | 1006 | 4.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5825 | 107582 | S. M. SAFAT HOSSAIN | 448 | 927 | 4.25 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 5825 | 108278 | AHAMED AMIRUL TAMJID | 448 | 1017 | 4.75 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 107658 | MD. ABDULLAH FARUKIE | 448 | 946 | 4.67 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 5825 | 108324 | AZIZUR RAHMAN | 448 | 931 | 4.25 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 108327 | ANIK KUMAR ROY | 448 | 929 | 4.33 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 100739 | MISKAT FARIA | 448 | 1021 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5825 | 117704 | MST. SADIA SULTANA | 448 | 963 | 4.75 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 5825 | 120716 | MUHTASIM UL HOQUE | 448 | 960 | 4.58 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 5825 | 118006 | ISRAT JAHAN RIMA | 448 | 981 | 4.58 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 5825 | 111130 | SALMA NASRIN | 448 | 978 | 4.67 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 120591 | MOHAMMAD ARIATUL AREFIN | 448 | 946 | 4.17 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5825 | 108014 | TAHSINA TARANNUM JESIKA | 448 | 1030 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 114460 | SAMIA HOSSAIN ZINNAT | 448 | 965 | 4.42 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 114298 | MD. BORHAN | 448 | 972 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 101908 | SUBRATA DEY | 448 | 961 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5825 | 108356 | ZARIF MUKTADIR CHOWDHURY | 448 | 981 | 4.42 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 106388 | SAIRA SHAHRIN OPE | 448 | 1020 | 4.75 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5825 | 115260 | MOHAMMED MONTASIR RAHMAN | 448 | 975 | 4.5 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 5825 | 102327 | ABDULLAH AL TAASEEN CHOWDHURY | 448 | 966 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5825 | 101056 | NIRJHARA BARUA | 448 | 969 | 4.5 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 5825 | 100734 | TAHSIN AKTER IMA | 448 | 975 | 4.42 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5825 | 115346 | NAAIRAH MAHJABEEN NEELADRY | 448 | 977 | 4.5 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 114297 | MOHAMMED ENAM | 448 | 997 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 111126 | SABRINA ISLAM NIHA | 448 | 992 | 4.92 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 120476 | MD. ARIF HOSSAIN | 448 | 963 | 4.58 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5825 | 114213 | MD. RIDWAN HOSSEN | 448 | 985 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 108853 | NUSRAT JAHAN LAMIYA | 448 | 964 | 4.58 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5825 | 108674 | AFNAN AINAN | 448 | 1001 | 4.75 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 114559 | NUSRAT SHAHRIN RIYA | 448 | 971 | 4.67 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 5825 | 112184 | ZARIN TASNEEM TANISHA | 448 | 1008 | 4.67 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5825 | 108154 | JANNATUL FERDOUS | 448 | 1006 | 4.67 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5825 | 120595 | MD MEHEDI HASAN | 448 | 969 | 4.58 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5825 | 106090 | MST. HUMAIRA TAHSIN PRITY | 448 | 991 | 4.67 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5825 | 119460 | PRITHA PAUL | 448 | 986 | 4.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 5825 | 105361 | SANCHITA DEVI (ATHOY) | 448 | 978 | 4.5 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 5825 | 115488 | SAMI AL JABER AYON | 448 | 953 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5894 | 115416 | PONTHY DAS | 447 | 956 | 4.5 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5894 | 114462 | ARPA BANIK | 447 | 947 | 4.33 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 5894 | 106168 | TABASSUM AKTER FARIYA | 447 | 1003 | 4.75 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5894 | 108145 | SAMIHA AFROZ | 447 | 1029 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5894 | 112892 | TASNOBA SULTANA RAISA | 447 | 980 | 4.5 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 5894 | 116339 | KHADIJATUL KHOBRA | 447 | 988 | 4.75 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5894 | 103375 | JAWAD HASAN | 447 | 983 | 4.33 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
Rank
Student
Marks
5825
NAMIHA ALAM ROZA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
448
5825
ANISHA RAHMAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
448
5825
SHAKAWAT SALIM ISTY
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
448
5825
KASHFICA TABASSUM ANIKA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
TASLIMA AKTER HIRA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
448
5825
NUSRAT ZAHAN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
448
5825
TANJIBUR RAHMAN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
448
5825
S. M. SAFAT HOSSAIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
448
5825
AHAMED AMIRUL TAMJID
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
MD. ABDULLAH FARUKIE
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
448
5825
AZIZUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
ANIK KUMAR ROY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
MISKAT FARIA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
448
5825
MST. SADIA SULTANA
RANGAMATI GOVT. COLLEGE, RANGAMATI
448
5825
MUHTASIM UL HOQUE
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
448
5825
ISRAT JAHAN RIMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
448
5825
SALMA NASRIN
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
448
5825
MOHAMMAD ARIATUL AREFIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
448
5825
TAHSINA TARANNUM JESIKA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
SAMIA HOSSAIN ZINNAT
RAOZAN GOVT. COLLEGE, CHATTOGRAM
448
5825
MD. BORHAN
PATIYA GOVT. COLLEGE, CHATTOGRAM
448
5825
SUBRATA DEY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
448
5825
ZARIF MUKTADIR CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
SAIRA SHAHRIN OPE
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
448
5825
MOHAMMED MONTASIR RAHMAN
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
448
5825
ABDULLAH AL TAASEEN CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
448
5825
NIRJHARA BARUA
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
448
5825
TAHSIN AKTER IMA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
448
5825
NAAIRAH MAHJABEEN NEELADRY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
448
5825
MOHAMMED ENAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
448
5825
SABRINA ISLAM NIHA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
448
5825
MD. ARIF HOSSAIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
448
5825
MD. RIDWAN HOSSEN
PATIYA GOVT. COLLEGE, CHATTOGRAM
448
5825
NUSRAT JAHAN LAMIYA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
448
5825
AFNAN AINAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
NUSRAT SHAHRIN RIYA
RAOZAN GOVT. COLLEGE, CHATTOGRAM
448
5825
ZARIN TASNEEM TANISHA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
448
5825
JANNATUL FERDOUS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
448
5825
MD MEHEDI HASAN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
448
5825
MST. HUMAIRA TAHSIN PRITY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
448
5825
PRITHA PAUL
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
448
5825
SANCHITA DEVI (ATHOY)
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
448
5825
SAMI AL JABER AYON
BAKALIA GOVT. COLLEGE, CHATTOGRAM
448
5894
PONTHY DAS
BAKALIA GOVT. COLLEGE, CHATTOGRAM
447
5894
ARPA BANIK
RAOZAN GOVT. COLLEGE, CHATTOGRAM
447
5894
TABASSUM AKTER FARIYA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
447
5894
SAMIHA AFROZ
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
447
5894
TASNOBA SULTANA RAISA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
447
5894
KHADIJATUL KHOBRA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
447
5894
JAWAD HASAN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
447