HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 5957 | 112254 | ZAYAN HASAN KHAN | 446 | 978 | 4.75 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5957 | 104643 | FADIA TABASSUM | 446 | 1026 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 5957 | 119412 | UMMA SAIMA KARIM | 446 | 928 | 4.17 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 5957 | 117120 | ARFAT FARZANA BRISTY | 446 | 930 | 4.17 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 5957 | 118019 | PRAGGA CHAKMA | 446 | 892 | 4.17 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 5957 | 108821 | OISHI DEY TAMA | 446 | 984 | 4.75 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5957 | 115887 | SHAHIB HAMZA CHOWDHURY | 446 | 982 | 4.5 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5957 | 117716 | JOYA CHAKMA | 446 | 950 | 4.58 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 5957 | 100880 | MOHAMMAD FARHAN MAHRUS | 446 | 960 | 4.42 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5957 | 113402 | MISKAT | 446 | 931 | 4.67 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 5957 | 101471 | ZARIN SUBAH KHAN | 446 | 965 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5957 | 118862 | ORCHID CHAKMA | 446 | 964 | 4.42 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 5957 | 108141 | TASFIA TABASSOM TISHA | 446 | 1027 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5957 | 119411 | JASMA TRIPURA | 446 | 955 | 4.5 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 5957 | 105364 | PAIYASHE PAUL | 446 | 979 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 5957 | 116279 | AISHWRI GHOSH RIA | 446 | 995 | 4.75 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5957 | 108248 | RAISHA SIDDIQUI | 446 | 953 | 4.5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5957 | 101243 | MD IFTAKHAR ISLAM TASHIN | 446 | 983 | 4.5 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6019 | 120679 | IBTESHAM MAHMUD CHOWDHURY | 445 | 987 | 4.67 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6019 | 106330 | SONIYA HASAN RIYA | 445 | 973 | 4.58 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6019 | 110414 | NUSRAT JAHAN | 445 | 986 | 4.67 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6019 | 115506 | MONTASIR MOHAMMAD JITU | 445 | 990 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6019 | 114156 | NISHA RUDRA | 445 | 948 | 4.25 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6019 | 105441 | NUSRAT SAYEMA PINKY | 445 | 967 | 4.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6019 | 101536 | SABRINA SUROVI | 445 | 973 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 112379 | MAHIMA MURAD ISPA | 445 | 988 | 4.5 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6019 | 110804 | MD. FOYSAL MAHMUD RAHIN | 445 | 923 | 4.33 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 6019 | 102313 | MOHAMMED SHAHRIAN SHAH | 445 | 963 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 117640 | MST SANJIDA SELIM RESHME | 445 | 909 | 4.42 | RAJAKHALI FAIZUN NESSA HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 6019 | 109464 | SORIYA SAYED SAIMA | 445 | 909 | 4.25 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 6019 | 114798 | MOHAMMAD ROBIUL HOSAIN SABBIR | 445 | 890 | 3.92 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6019 | 109058 | MAIMUNA ALAM SAMIHA | 445 | 903 | 4.17 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 6019 | 118016 | PRASARI CHAKMA | 445 | 933 | 4.17 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 6019 | 101810 | S. M MOHIUL ISLAM CHOWDHURY | 445 | 963 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 110634 | NISHITA JAHAN PORSHI | 445 | 969 | 4.58 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6019 | 101827 | OSMAN ABDULLAH BIN AMIN | 445 | 951 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 109803 | MD. MINHAJUL ABEDIN | 445 | 993 | 4.67 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6019 | 100781 | SHAMIHA ISLAM | 445 | 998 | 4.67 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6019 | 101672 | MEHJABIN NUR TUBA | 445 | 968 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 101757 | MOHAMMED AFRAD | 445 | 914 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 108044 | CHANDRIKA DAS | 445 | 1010 | 4.92 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6019 | 100787 | TABASSUM SIKDER | 445 | 1008 | 4.67 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6019 | 110575 | TANHA SULTANA TOMA | 445 | 1007 | 4.75 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6019 | 101271 | YEASIN ARAFAT | 445 | 919 | 4.33 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6019 | 101876 | MOHAMMAD YOUSUF AL WASEE | 445 | 888 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6019 | 114004 | SAMIA ISLAM | 445 | 978 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6019 | 100936 | MD. IKRAM BIN ALAM | 445 | 908 | 4.25 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6019 | 115384 | SAMIHA RAISA | 445 | 963 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6019 | 117142 | SAIDUR RAHMAN | 445 | 952 | 4.42 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 6019 | 110038 | SABRINA JAHAN SAMI | 445 | 1004 | 4.75 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
Rank
Student
Marks
5957
ZAYAN HASAN KHAN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
446
5957
FADIA TABASSUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
446
5957
UMMA SAIMA KARIM
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
446
5957
ARFAT FARZANA BRISTY
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
446
5957
PRAGGA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
446
5957
OISHI DEY TAMA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
446
5957
SHAHIB HAMZA CHOWDHURY
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
446
5957
JOYA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
446
5957
MOHAMMAD FARHAN MAHRUS
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
446
5957
MISKAT
ANOWARA GOVT. COLLEGE, CHATTOGRAM
446
5957
ZARIN SUBAH KHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
446
5957
ORCHID CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
446
5957
TASFIA TABASSOM TISHA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
446
5957
JASMA TRIPURA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
446
5957
PAIYASHE PAUL
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
446
5957
AISHWRI GHOSH RIA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
446
5957
RAISHA SIDDIQUI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
446
5957
MD IFTAKHAR ISLAM TASHIN
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
446
6019
IBTESHAM MAHMUD CHOWDHURY
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
445
6019
SONIYA HASAN RIYA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
445
6019
NUSRAT JAHAN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
445
6019
MONTASIR MOHAMMAD JITU
BAKALIA GOVT. COLLEGE, CHATTOGRAM
445
6019
NISHA RUDRA
PATIYA GOVT. COLLEGE, CHATTOGRAM
445
6019
NUSRAT SAYEMA PINKY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
445
6019
SABRINA SUROVI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
MAHIMA MURAD ISPA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
445
6019
MD. FOYSAL MAHMUD RAHIN
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
445
6019
MOHAMMED SHAHRIAN SHAH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
MST SANJIDA SELIM RESHME
RAJAKHALI FAIZUN NESSA HIGH SCHOOL AND COLLEGE, COX'S BAZAR
445
6019
SORIYA SAYED SAIMA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
445
6019
MOHAMMAD ROBIUL HOSAIN SABBIR
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
445
6019
MAIMUNA ALAM SAMIHA
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
445
6019
PRASARI CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
445
6019
S. M MOHIUL ISLAM CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
NISHITA JAHAN PORSHI
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
445
6019
OSMAN ABDULLAH BIN AMIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
MD. MINHAJUL ABEDIN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
445
6019
SHAMIHA ISLAM
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
445
6019
MEHJABIN NUR TUBA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
MOHAMMED AFRAD
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
CHANDRIKA DAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
445
6019
TABASSUM SIKDER
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
445
6019
TANHA SULTANA TOMA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
445
6019
YEASIN ARAFAT
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
445
6019
MOHAMMAD YOUSUF AL WASEE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
445
6019
SAMIA ISLAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
445
6019
MD. IKRAM BIN ALAM
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
445
6019
SAMIHA RAISA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
445
6019
SAIDUR RAHMAN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
445
6019
SABRINA JAHAN SAMI
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
445