HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 6540 | 115268 | MOHAMMED ABRAR SHAHRIAR ABID | 437 | 947 | 4.5 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 104608 | SAMIA HOSSAIN RAISA | 437 | 988 | 4.58 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 6540 | 100933 | PARAM SARKAR | 437 | 962 | 4.42 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 118024 | ANTARA CHAKMA | 437 | 897 | 4.08 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 6540 | 105771 | KAZI SADIA YASMIN | 437 | 962 | 4.5 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 101631 | TANZILA JANNAT TASPIA | 437 | 931 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 106216 | MITHILA TASNIA NOHA | 437 | 967 | 4.42 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6540 | 110310 | SHAPTA SWRUP HAZARI | 437 | 953 | 4.42 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 6540 | 111354 | AFROZA SULTANA RUMA | 437 | 958 | 4.58 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 6540 | 119421 | UMRA KHING MARMA KHING KHING | 437 | 952 | 4.25 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 6540 | 115330 | MUMTHEHINA RASHIDA MIFTA | 437 | 980 | 4.67 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6540 | 116429 | MOHAMMED SAYEED | 437 | 925 | 4.17 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6540 | 112189 | NAHIAN SALSABIL | 437 | 972 | 4.33 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 120490 | SHIHAB AHMED | 437 | 962 | 4.33 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6540 | 101220 | AJRAF TASIR KHAN | 437 | 893 | 4.08 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6540 | 107185 | NUSRAT JAHAN NADIA | 437 | 935 | 4.08 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6540 | 119479 | TANZILA ISLAM | 437 | 937 | 4.33 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 6540 | 103773 | JOYA ROY | 437 | 956 | 4.58 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6540 | 120215 | KANIZ FATEMA | 437 | 992 | 4.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6540 | 110092 | SAYMA SHAHIN | 437 | 992 | 4.75 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 6540 | 108908 | MAHAMUDUR RAHMAN SHAHIN | 437 | 963 | 4.58 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 106380 | SYEDA TASFIA FAIZA | 437 | 1036 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6540 | 114834 | ARNAB PAUL | 437 | 956 | 4.5 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 102137 | MD. SAYEED HOSSAIN TASIR | 437 | 936 | 4.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 117119 | JANNATUL NAYEM EMO | 437 | 945 | 4.33 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 6540 | 108050 | NUSAIBA MALIAT | 437 | 985 | 4.58 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6540 | 101804 | MAHARAB HOSSAIN TAJIM | 437 | 943 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 120698 | NAZMUS SAKIB | 437 | 988 | 4.58 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6540 | 102021 | AHNAF JAMAL CHOWDHURY | 437 | 899 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 101759 | A.T.M. TANJIB | 437 | 960 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 116216 | SUMAIYA SULTANA SAIKA | 437 | 990 | 4.83 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6540 | 105143 | SUBATUN NUR | 437 | 1011 | 4.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6540 | 118650 | MANDIRA CHAKMA | 437 | 936 | 4.17 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 6540 | 107819 | SAIFUL ISLAM SAIF | 437 | 951 | 4.58 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 118029 | JOBA CHAKMA | 437 | 910 | 4.08 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 6540 | 115306 | MONIKA AKTER | 437 | 926 | 4.42 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6540 | 108848 | ABIDA ALAM AKHI | 437 | 965 | 4.75 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 110179 | JANNATUL ADON SAMIA | 437 | 999 | 4.67 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 6540 | 109015 | OASIM AZAD AKIB | 437 | 953 | 4.33 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 114588 | SAIDIL ISLAM RAZVE | 437 | 939 | 4.33 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 6540 | 117168 | NUR UDDIN | 437 | 893 | 3.92 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 6540 | 111125 | SUMAYA AKTER SUBORNA | 437 | 1007 | 4.75 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 6540 | 108768 | SADIA AKTER | 437 | 998 | 4.67 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 113252 | SANJIDA NAYMA AKHI | 437 | 959 | 4.67 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 6540 | 115807 | MISHRAT JAHAN RAISA | 437 | 963 | 4.42 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6540 | 102255 | MOHAMMAD AYATULLAH AL MARUF | 437 | 882 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6540 | 105398 | TASKIN HAMID | 437 | 978 | 4.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6540 | 103088 | SAIMA JAHAN NIHA | 437 | 999 | 4.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 6540 | 119390 | AUNG HLA SING MARMA APU | 437 | 952 | 4.17 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6540 | 120153 | QUAIL LODH | 437 | 971 | 4.58 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
Rank
Student
Marks
6540
MOHAMMED ABRAR SHAHRIAR ABID
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
SAMIA HOSSAIN RAISA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
437
6540
PARAM SARKAR
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
ANTARA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
437
6540
KAZI SADIA YASMIN
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
TANZILA JANNAT TASPIA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
437
6540
MITHILA TASNIA NOHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
437
6540
SHAPTA SWRUP HAZARI
NAZIRHAT COLLEGE, CHATTOGRAM
437
6540
AFROZA SULTANA RUMA
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
437
6540
UMRA KHING MARMA KHING KHING
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
437
6540
MUMTHEHINA RASHIDA MIFTA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
437
6540
MOHAMMED SAYEED
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
437
6540
NAHIAN SALSABIL
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
SHIHAB AHMED
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
437
6540
AJRAF TASIR KHAN
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
437
6540
NUSRAT JAHAN NADIA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
437
6540
TANZILA ISLAM
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
437
6540
JOYA ROY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
437
6540
KANIZ FATEMA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
437
6540
SAYMA SHAHIN
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
437
6540
MAHAMUDUR RAHMAN SHAHIN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
SYEDA TASFIA FAIZA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
437
6540
ARNAB PAUL
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
MD. SAYEED HOSSAIN TASIR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
437
6540
JANNATUL NAYEM EMO
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
437
6540
NUSAIBA MALIAT
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
437
6540
MAHARAB HOSSAIN TAJIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
437
6540
NAZMUS SAKIB
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
437
6540
AHNAF JAMAL CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
437
6540
A.T.M. TANJIB
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
437
6540
SUMAIYA SULTANA SAIKA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
437
6540
SUBATUN NUR
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
437
6540
MANDIRA CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
437
6540
SAIFUL ISLAM SAIF
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
437
6540
JOBA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
437
6540
MONIKA AKTER
BAKALIA GOVT. COLLEGE, CHATTOGRAM
437
6540
ABIDA ALAM AKHI
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
JANNATUL ADON SAMIA
NAZIRHAT COLLEGE, CHATTOGRAM
437
6540
OASIM AZAD AKIB
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
SAIDIL ISLAM RAZVE
RAOZAN GOVT. COLLEGE, CHATTOGRAM
437
6540
NUR UDDIN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
437
6540
SUMAYA AKTER SUBORNA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
437
6540
SADIA AKTER
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
SANJIDA NAYMA AKHI
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
437
6540
MISHRAT JAHAN RAISA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
437
6540
MOHAMMAD AYATULLAH AL MARUF
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
437
6540
TASKIN HAMID
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
437
6540
SAIMA JAHAN NIHA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
437
6540
AUNG HLA SING MARMA APU
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
437
6540
QUAIL LODH
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
437