HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 7780 | 118840 | EMATUL JARIAH PRIYANTI | 419 | 959 | 4.5 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 7780 | 116185 | AFROJA SHARMIN ARVI | 419 | 978 | 4.67 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 7780 | 105655 | ANJUMAN ISLAM | 419 | 948 | 4.58 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 105617 | PRAPTI BARUA TULI | 419 | 965 | 4.42 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 117160 | MOHAMMAD ISNAM TALJIK | 419 | 914 | 4.25 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 7780 | 103868 | AAYUSHI DEY | 419 | 995 | 4.75 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 7780 | 120646 | MOHAMMAD HABIBUR RAHMAN | 419 | 961 | 4.58 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 7780 | 103690 | PRIYANKA DAS | 419 | 947 | 4.5 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 7780 | 102284 | MD. SAMIUL ISLAM SAIBER | 419 | 876 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7780 | 102238 | ASRAFUL ALAM SOURAV | 419 | 907 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7780 | 101577 | NAWRIN TABASSUM JESIKA | 419 | 942 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7780 | 101582 | ANIKA BINTAY KABIR | 419 | 984 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7780 | 101505 | SIDRATUL MONTAHA NISHI | 419 | 911 | 4.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7780 | 101281 | KHALED UL HOQUE | 419 | 889 | 4.17 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 101279 | INTISAR IMRAN | 419 | 943 | 4.5 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 116112 | TAZKIA SIDDIQI HUMAMA | 419 | 892 | 4.08 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 7780 | 103795 | IFFAT ARA HOQUE | 419 | 953 | 4.5 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 7780 | 106385 | LAIBA IBNAT PROVA | 419 | 997 | 4.83 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 7780 | 111852 | MD. ALI AZAM | 419 | 951 | 4.17 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 118033 | SHRANTI CHAKMA | 419 | 822 | 3.58 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 7780 | 115339 | SADIA CHOWDHURY | 419 | 932 | 4.33 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 7780 | 101084 | MST. SADIA TASNIM | 419 | 947 | 4.33 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 105414 | ANAMIKA BARUA | 419 | 920 | 4.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 7780 | 115413 | NUZHAT TABASSUM KURSHI | 419 | 953 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 7780 | 105779 | SAMIRA HASSAN CHOWDHURY | 419 | 978 | 4.75 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 108434 | CHY TAHANIAT KAISER | 419 | 954 | 4.33 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 7780 | 101723 | NAFIZUR RAHMAN RAHI | 419 | 918 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7780 | 109009 | SRIKANTA GUHA | 419 | 950 | 4.5 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 111684 | JANNATUL MAWA ADIBA | 419 | 943 | 4.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 101064 | ZINNATH ARA AUNANNA | 419 | 958 | 4.58 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 107088 | SAMANTHA POPE | 419 | 942 | 4.25 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 109080 | MD. IQBAL HOSSEN | 419 | 954 | 4.42 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 7780 | 101223 | NISHAN BISWANGHREE | 419 | 901 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 114180 | ABDULLAH AL TAJBI | 419 | 894 | 4.08 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 7780 | 116259 | FATHEMA KAMAL MEHERIN | 419 | 924 | 4.33 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 7780 | 118678 | HRIDAY CHAKMA | 419 | 811 | 3.5 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 7780 | 120758 | MD. NAIMUR RAHMAN MAHI | 419 | 884 | 3.92 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 7780 | 105415 | RAISHA SHARMILA AKHI | 419 | 954 | 4.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 7780 | 109256 | AHMED SAADI | 419 | 944 | 4.42 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 114345 | MINHAZUL ISLAM SAHIM | 419 | 946 | 4.42 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 7780 | 103461 | MAYAN RAHMAN REHAN | 419 | 898 | 4.08 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 7780 | 115251 | MOHAMMED OMAR HASIB CHOWDHURY | 419 | 869 | 4.08 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 7780 | 117003 | JANNATUL MAWA NURI | 419 | 909 | 4.25 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 7780 | 113850 | OVIJITH KANTI DEY | 419 | 872 | 4.0 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 7780 | 105212 | SHANTA GUHA | 419 | 938 | 4.25 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 7780 | 101148 | MD. SHAHRIAR NAFIJ JUNAYET | 419 | 916 | 4.25 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7780 | 107949 | MIMTASIN JANNAT | 419 | 976 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 7780 | 120307 | AFRINA HOSSAIN | 419 | 996 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 7780 | 106124 | JANNATUL FERDOUS | 419 | 984 | 4.83 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 7850 | 115921 | MOHAMMAD TASNIM-UL-AHSAN | 418 | 925 | 4.17 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
7780
EMATUL JARIAH PRIYANTI
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
419
7780
AFROJA SHARMIN ARVI
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
419
7780
ANJUMAN ISLAM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
PRAPTI BARUA TULI
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
MOHAMMAD ISNAM TALJIK
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
419
7780
AAYUSHI DEY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
419
7780
MOHAMMAD HABIBUR RAHMAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
419
7780
PRIYANKA DAS
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
419
7780
MD. SAMIUL ISLAM SAIBER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
419
7780
ASRAFUL ALAM SOURAV
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
419
7780
NAWRIN TABASSUM JESIKA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
419
7780
ANIKA BINTAY KABIR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
419
7780
SIDRATUL MONTAHA NISHI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
419
7780
KHALED UL HOQUE
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
INTISAR IMRAN
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
TAZKIA SIDDIQI HUMAMA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
419
7780
IFFAT ARA HOQUE
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
419
7780
LAIBA IBNAT PROVA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
419
7780
MD. ALI AZAM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
SHRANTI CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
419
7780
SADIA CHOWDHURY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
419
7780
MST. SADIA TASNIM
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
ANAMIKA BARUA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
419
7780
NUZHAT TABASSUM KURSHI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
419
7780
SAMIRA HASSAN CHOWDHURY
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
CHY TAHANIAT KAISER
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
419
7780
NAFIZUR RAHMAN RAHI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
419
7780
SRIKANTA GUHA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
JANNATUL MAWA ADIBA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
ZINNATH ARA AUNANNA
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
SAMANTHA POPE
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
MD. IQBAL HOSSEN
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
419
7780
NISHAN BISWANGHREE
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
ABDULLAH AL TAJBI
PATIYA GOVT. COLLEGE, CHATTOGRAM
419
7780
FATHEMA KAMAL MEHERIN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
419
7780
HRIDAY CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
419
7780
MD. NAIMUR RAHMAN MAHI
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
419
7780
RAISHA SHARMILA AKHI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
419
7780
AHMED SAADI
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
MINHAZUL ISLAM SAHIM
PATIYA GOVT. COLLEGE, CHATTOGRAM
419
7780
MAYAN RAHMAN REHAN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
419
7780
MOHAMMED OMAR HASIB CHOWDHURY
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
419
7780
JANNATUL MAWA NURI
MAHESHKHALI COLLEGE, COX'S BAZAR
419
7780
OVIJITH KANTI DEY
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
419
7780
SHANTA GUHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
419
7780
MD. SHAHRIAR NAFIJ JUNAYET
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
419
7780
MIMTASIN JANNAT
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
419
7780
AFRINA HOSSAIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
419
7780
JANNATUL FERDOUS
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
419
7850
MOHAMMAD TASNIM-UL-AHSAN
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
418