HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 8369 | 115934 | MD. SADMAN ABDULLAH | 411 | 904 | 4.17 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 115811 | MUMTAHINA TAIUBA ESHA | 411 | 945 | 4.33 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 115990 | SABRINA SAZIN | 411 | 968 | 4.33 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 114145 | ZINNURAIN NIHA | 411 | 905 | 4.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8369 | 109042 | MOST. ASHAMONI AKTER | 411 | 888 | 4.17 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 8369 | 105645 | PROJUKTI PROVA RIDRI | 411 | 938 | 4.33 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 108784 | BIVA DHAR | 411 | 925 | 4.17 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 116861 | SABRINA BINTE KAWSAR MITHILA | 411 | 833 | 3.92 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 8369 | 113826 | DURJOY DAS | 411 | 870 | 3.92 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 8369 | 105550 | RAFIA SIMON DIA | 411 | 925 | 4.42 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 108856 | SAIMA AKTER SADIA | 411 | 940 | 4.25 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 118086 | ASHI CHAKMA | 411 | 916 | 4.33 | SHIJAK COLLEGE, RANGAMATI |
| 8369 | 108533 | MD. RIDA ABDUL FATTAH RISUL | 411 | 912 | 4.17 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8369 | 109075 | MD. ARSHAD SAMI | 411 | 928 | 4.33 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 8369 | 106744 | MD. SADEK KHAN | 411 | 849 | 4.0 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 8369 | 115782 | AFIFA IFFAT RAYTA | 411 | 936 | 4.25 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 101519 | UMME MAHIMA NUPUR | 411 | 985 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8369 | 101293 | ARINDAM DASGUPTA | 411 | 906 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8369 | 112331 | AIMAAN-AL-TAHMID | 411 | 1009 | 4.67 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 117768 | MD. SAYEM UDDIN | 411 | 861 | 4.0 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 8369 | 112355 | APURBO PAUL | 411 | 949 | 4.5 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 107241 | TANFI IQRATH KHAN | 411 | 972 | 4.5 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8369 | 103467 | ARONNAK DAS PRITHY | 411 | 928 | 4.08 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 8369 | 108898 | SHAHIN AREFIN MAHIR | 411 | 933 | 4.33 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8369 | 104642 | MUMTAHINA ALAM | 411 | 968 | 4.5 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 8369 | 107689 | NILOY BARUA | 411 | 883 | 4.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 8369 | 108017 | PUSPI DEVI | 411 | 932 | 4.25 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8369 | 120246 | ISRATUL KAWNAIN | 411 | 920 | 4.25 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 8369 | 101352 | K. M. SAMIUL JIHAD | 411 | 934 | 4.25 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 8369 | 109470 | TANJINA AKTER | 411 | 865 | 4.0 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 8369 | 117159 | HAMID HOSSAIN | 411 | 869 | 3.92 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 8369 | 116646 | HANOF | 411 | 924 | 4.17 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 8369 | 110107 | SAINGSWE THOWAI MARMA | 411 | 902 | 4.0 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 8369 | 109644 | UMRACHING MARMA | 411 | 927 | 4.25 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 8369 | 118313 | PRANOY SHIL | 411 | 880 | 3.92 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 8369 | 107198 | PURNATA CHAKMA | 411 | 862 | 3.92 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8369 | 106753 | ARAFAT HOSSAIN AKASH | 411 | 838 | 3.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 8369 | 117148 | UASHAB DAS | 411 | 847 | 3.75 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 8369 | 107865 | SAMIA AFRIN | 411 | 935 | 4.25 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 8369 | 110177 | JANNATUL MAWA TAJIA | 411 | 946 | 4.5 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 8369 | 105178 | SARJINA ISLAM RIHA | 411 | 908 | 4.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8369 | 116133 | UMME SALMA | 411 | 900 | 4.17 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8369 | 105360 | TUSTY DAS | 411 | 919 | 4.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8369 | 114232 | ADITYA SINGHA ATHOI | 411 | 899 | 4.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8369 | 110143 | PUSHPITA DEBI | 411 | 883 | 4.17 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 8446 | 113356 | SADIA IDRIS | 410 | 877 | 4.08 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 8446 | 101193 | MOHAMMAD NORONNABI RAHAT | 410 | 890 | 4.17 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8446 | 114590 | MD. ABDUL HAKIM JIHAD | 410 | 910 | 4.25 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 8446 | 115355 | FAIRUZ HOSSAIN RIFA | 410 | 952 | 4.33 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 8446 | 115467 | IMAM UL ABRAR | 410 | 946 | 4.08 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
8369
MD. SADMAN ABDULLAH
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
MUMTAHINA TAIUBA ESHA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
SABRINA SAZIN
BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
ZINNURAIN NIHA
PATIYA GOVT. COLLEGE, CHATTOGRAM
411
8369
MOST. ASHAMONI AKTER
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
411
8369
PROJUKTI PROVA RIDRI
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
BIVA DHAR
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
SABRINA BINTE KAWSAR MITHILA
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
411
8369
DURJOY DAS
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
411
8369
RAFIA SIMON DIA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
SAIMA AKTER SADIA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
ASHI CHAKMA
SHIJAK COLLEGE, RANGAMATI
411
8369
MD. RIDA ABDUL FATTAH RISUL
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
411
8369
MD. ARSHAD SAMI
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
411
8369
MD. SADEK KHAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
411
8369
AFIFA IFFAT RAYTA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
UMME MAHIMA NUPUR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
411
8369
ARINDAM DASGUPTA
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
411
8369
AIMAAN-AL-TAHMID
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
MD. SAYEM UDDIN
RANGAMATI GOVT. COLLEGE, RANGAMATI
411
8369
APURBO PAUL
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
TANFI IQRATH KHAN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
411
8369
ARONNAK DAS PRITHY
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
411
8369
SHAHIN AREFIN MAHIR
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
411
8369
MUMTAHINA ALAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
411
8369
NILOY BARUA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
411
8369
PUSPI DEVI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
411
8369
ISRATUL KAWNAIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
411
8369
K. M. SAMIUL JIHAD
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
411
8369
TANJINA AKTER
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
411
8369
HAMID HOSSAIN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
411
8369
HANOF
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
411
8369
SAINGSWE THOWAI MARMA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
411
8369
UMRACHING MARMA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
411
8369
PRANOY SHIL
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
411
8369
PURNATA CHAKMA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
411
8369
ARAFAT HOSSAIN AKASH
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
411
8369
UASHAB DAS
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
411
8369
SAMIA AFRIN
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
411
8369
JANNATUL MAWA TAJIA
NAZIRHAT COLLEGE, CHATTOGRAM
411
8369
SARJINA ISLAM RIHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
411
8369
UMME SALMA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
411
8369
TUSTY DAS
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
411
8369
ADITYA SINGHA ATHOI
PATIYA GOVT. COLLEGE, CHATTOGRAM
411
8369
PUSHPITA DEBI
NAZIRHAT COLLEGE, CHATTOGRAM
411
8446
SADIA IDRIS
ANOWARA GOVT. COLLEGE, CHATTOGRAM
410
8446
MOHAMMAD NORONNABI RAHAT
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
410
8446
MD. ABDUL HAKIM JIHAD
RAOZAN GOVT. COLLEGE, CHATTOGRAM
410
8446
FAIRUZ HOSSAIN RIFA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
410
8446
IMAM UL ABRAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
410