HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 8446 | 111978 | ZUBAIDA SIKANDER | 410 | 967 | 4.67 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 8446 | 105918 | MAISHA MONWARA NOHA | 410 | 924 | 4.17 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 8446 | 116164 | SARJIA SALAM MITU | 410 | 936 | 4.33 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8446 | 105141 | TAHMIN SULTANA | 410 | 967 | 4.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8446 | 108902 | ABRAR MAHMUD SADER | 410 | 919 | 4.25 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8446 | 115788 | RUMAISA MAHABUB | 410 | 930 | 4.17 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8446 | 119496 | SAMIYA SULTANA | 410 | 954 | 4.58 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 8446 | 115467 | IMAM UL ABRAR | 410 | 946 | 4.08 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 8446 | 105596 | USHNAN BINTE ARIF | 410 | 953 | 4.42 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8446 | 115852 | MOSAMMAT JARIN TASNIM NIRJHOR | 410 | 925 | 4.25 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8446 | 112383 | UMME IKHRA | 410 | 929 | 4.42 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 8446 | 105280 | SHAHINUR NAHER SAMIA | 410 | 867 | 4.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8513 | 100962 | MD. ABDULLAH AL RAKIB | 409 | 913 | 4.25 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 101808 | SYED MOHAMMAD OMAR YASEEN | 409 | 892 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 100959 | MOHAMMED TAWSIF UDDIN | 409 | 895 | 4.17 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 109156 | ADIBA TABASSUM | 409 | 909 | 4.17 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 100850 | MD. TAHIATUL HUDA | 409 | 969 | 4.5 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 115817 | ANANNYA ROY BORSHA | 409 | 944 | 4.33 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 102446 | RUKAIYA ZAMAN | 409 | 941 | 4.42 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 8513 | 115766 | FAKRUL AZAM SAADI | 409 | 924 | 4.25 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 8513 | 113105 | AYREN SHAHARIAR TAHAMIM | 409 | 935 | 4.42 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
| 8513 | 101410 | OISHY BHATTACHARJEE | 409 | 952 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 107079 | SRABONI DEV | 409 | 918 | 4.25 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8513 | 117008 | REKHA MONI | 409 | 844 | 3.92 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 8513 | 101034 | MAHJABIN HUMIERA | 409 | 911 | 4.17 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8513 | 119884 | RAKIBUL ISLAM ROKI | 409 | 906 | 4.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 8513 | 108691 | S M KAIF | 409 | 903 | 4.17 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8513 | 101540 | JANNATUL NAIM | 409 | 889 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 120647 | SABBIR HOSEN | 409 | 910 | 4.08 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 8513 | 108750 | ADITI RANI SHILL | 409 | 930 | 4.33 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 102789 | MD. TANVIRUL ISLAM | 409 | 895 | 4.0 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 8513 | 117655 | PRATISTHA CHAKMA | 409 | 930 | 4.33 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 8513 | 120659 | MD. ERFAN NOOR | 409 | 878 | 4.0 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 8513 | 109314 | MD. YEASIR AMIN | 409 | 854 | 3.75 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 102127 | MD. RIADUL HASAN | 409 | 875 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 101724 | MD. MAHIM ISLAM MITHUN | 409 | 885 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 101535 | URMI AKTER | 409 | 898 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 102063 | MOHAMMAD TAHIN | 409 | 893 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 105524 | KAZI FAIZA NAZIAT | 409 | 946 | 4.33 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 8513 | 107966 | SHAHIDA AKTER (MUKTA) | 409 | 966 | 4.5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8513 | 118078 | SHRESTI CHAKMA | 409 | 869 | 3.92 | SHIJAK COLLEGE, RANGAMATI |
| 8513 | 103004 | MOHAMMED FARHAD | 409 | 873 | 4.08 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 8513 | 102366 | MOHAMMED AMINUL MONTASIR | 409 | 887 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 101975 | MD. MAHEDI HASAN | 409 | 944 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 116242 | MUMTAHIA MEHERIN | 409 | 961 | 4.58 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8513 | 116247 | SAHIDHA TABASSUM ANIKA | 409 | 945 | 4.5 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8513 | 102001 | TAQI TAJWAR TAMIM | 409 | 897 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8513 | 114248 | MD. MISKATUL ISLAM | 409 | 863 | 3.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8513 | 105008 | ABDULLAH BEEN MASUM | 409 | 931 | 4.33 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 8513 | 102546 | FATEMA BINTA FAIZULLAH | 409 | 898 | 4.33 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
8446
ZUBAIDA SIKANDER
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
410
8446
MAISHA MONWARA NOHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
410
8446
SARJIA SALAM MITU
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
410
8446
TAHMIN SULTANA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
410
8446
ABRAR MAHMUD SADER
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
410
8446
RUMAISA MAHABUB
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
410
8446
SAMIYA SULTANA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
410
8446
IMAM UL ABRAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
410
8446
USHNAN BINTE ARIF
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
410
8446
MOSAMMAT JARIN TASNIM NIRJHOR
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
410
8446
UMME IKHRA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
410
8446
SHAHINUR NAHER SAMIA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
410
8513
MD. ABDULLAH AL RAKIB
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
SYED MOHAMMAD OMAR YASEEN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
MOHAMMED TAWSIF UDDIN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
ADIBA TABASSUM
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
MD. TAHIATUL HUDA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
ANANNYA ROY BORSHA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
RUKAIYA ZAMAN
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
409
8513
FAKRUL AZAM SAADI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
409
8513
AYREN SHAHARIAR TAHAMIM
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
409
8513
OISHY BHATTACHARJEE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
SRABONI DEV
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
409
8513
REKHA MONI
MAHESHKHALI COLLEGE, COX'S BAZAR
409
8513
MAHJABIN HUMIERA
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
409
8513
RAKIBUL ISLAM ROKI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
409
8513
S M KAIF
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
409
8513
JANNATUL NAIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
SABBIR HOSEN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
409
8513
ADITI RANI SHILL
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
MD. TANVIRUL ISLAM
CMP SCHOOL & COLLEGE, CHATTOGRAM
409
8513
PRATISTHA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
409
8513
MD. ERFAN NOOR
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
409
8513
MD. YEASIR AMIN
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
MD. RIADUL HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
MD. MAHIM ISLAM MITHUN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
URMI AKTER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
MOHAMMAD TAHIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
KAZI FAIZA NAZIAT
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
409
8513
SHAHIDA AKTER (MUKTA)
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
409
8513
SHRESTI CHAKMA
SHIJAK COLLEGE, RANGAMATI
409
8513
MOHAMMED FARHAD
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
409
8513
MOHAMMED AMINUL MONTASIR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
MD. MAHEDI HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
MUMTAHIA MEHERIN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
409
8513
SAHIDHA TABASSUM ANIKA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
409
8513
TAQI TAJWAR TAMIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
409
8513
MD. MISKATUL ISLAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
409
8513
ABDULLAH BEEN MASUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
409
8513
FATEMA BINTA FAIZULLAH
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
409