HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 10755 | 117641 | MOHAMMED ASIFUL ISLAM SAJJAT BABU | 378 | 758 | 3.25 | RAJAKHALI FAIZUN NESSA HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 10755 | 116882 | SEFADULLAH | 378 | 749 | 3.25 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 10755 | 106350 | ASIAN RUBAIYA RIANA | 378 | 904 | 4.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 10755 | 101962 | MD. MOMIN | 378 | 890 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 103036 | AMENA AKTER AKHI | 378 | 814 | 3.75 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 10755 | 106523 | MD. RAHIM UDDIN | 378 | 769 | 3.5 | PAHARTALI COLLEGE, CHATTOGRAM |
| 10755 | 118823 | PEBIKA CHAKMA | 378 | 846 | 3.83 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 10755 | 110676 | MD. RIZBI HASAN | 378 | 833 | 3.67 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 10755 | 105368 | TANUSRI BARUA | 378 | 899 | 4.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 10755 | 107364 | NONDINE RANI BANIK | 378 | 897 | 4.08 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 10755 | 112588 | SHOWRAB CHOWDHURY | 378 | 754 | 3.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10755 | 105179 | SAMIA TABASSUM SAMI | 378 | 893 | 4.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 10755 | 107529 | MISBAH MOKTER SHUYEB | 378 | 828 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 107612 | MD. SHARIAR HOSSAIN | 378 | 868 | 4.0 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 111858 | SIAM YEASAR IFTY | 378 | 839 | 3.83 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10755 | 101027 | IFFAT ARA EITY | 378 | 915 | 4.42 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 10755 | 111855 | MOHAMMAD HASAN MAHAMUD TAHASIN | 378 | 890 | 4.17 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10755 | 119804 | SAZEDUL KADER MAHEEN | 378 | 800 | 3.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10755 | 101761 | MD. MAHMUD UL HASAN | 378 | 808 | 3.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 102171 | MD. NAFIZUL ALAM BHUIYAN | 378 | 858 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 109190 | TASFIA JAHAN | 378 | 870 | 4.08 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 10755 | 109165 | UMME HARECHA AKILA | 378 | 860 | 3.92 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 10755 | 115171 | MOHAMMAD FAHIM ABRAR TANVIR | 378 | 792 | 3.42 | CENTRAL PUBLIC COLLEGE, CHATTOGRAM |
| 10755 | 106307 | SEJUNTI DEBI KRIPA | 378 | 901 | 4.25 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 10755 | 109163 | TASLIMA AKTER SHAHANAJ | 378 | 863 | 3.83 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 10755 | 102361 | MOHAMMAD FAYAZ ISLAM | 378 | 848 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 106816 | TANVIR ROBAYET | 378 | 853 | 3.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 10755 | 110075 | MAY SING U MARMA | 378 | 825 | 3.75 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 10755 | 107698 | RAKIBUL ISLAM | 378 | 792 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 10755 | 110070 | PRIYONTI GHOSH | 378 | 862 | 4.0 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 10831 | 112708 | MD. NAHID | 377 | 772 | 3.58 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10831 | 105488 | NAJMUL JAHAN TAMIM | 377 | 848 | 3.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 10831 | 116150 | NOWSHIN TABASSUM ORNI | 377 | 915 | 4.25 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 10831 | 102184 | IBTEHAJ AHMAD CHOWDHURY | 377 | 893 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10831 | 102297 | MISBAHUL ALAM | 377 | 875 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10831 | 120827 | ALIFA KHANOM | 377 | 793 | 3.5 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 10831 | 109475 | TABASSUM NIHA | 377 | 850 | 4.0 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 10831 | 120644 | MD. AL AMIN | 377 | 885 | 4.08 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 10831 | 115115 | KAZI SANJIDA AKTER | 377 | 874 | 4.08 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 10831 | 120287 | RIFA MONI | 377 | 900 | 4.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 10831 | 110255 | MD. RESATUL KADER SHAWON | 377 | 835 | 3.67 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 10831 | 102455 | SHAMITA SHARIF SHEOTY | 377 | 867 | 4.0 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 10831 | 102453 | RUKAIYA TASNIM | 377 | 866 | 4.0 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 10831 | 110541 | AFIFA JANNAT SANIYA | 377 | 822 | 3.58 | JORAR GONJ MOHILA COLLEGE, CHATTOGRAM |
| 10831 | 110663 | MIRAZ CHOWDHURY | 377 | 830 | 3.75 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 10831 | 102282 | ROBAIAT HASAN RIZVI | 377 | 838 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10831 | 111124 | MUMITA KALAM SAMIA | 377 | 899 | 4.25 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 10831 | 112381 | TUHI SEN | 377 | 859 | 3.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10831 | 114961 | ASHRAFUL ISLAM TAHASIN | 377 | 762 | 3.42 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 10831 | 111930 | MD. SABER | 377 | 811 | 3.67 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
10755
MOHAMMED ASIFUL ISLAM SAJJAT BABU
RAJAKHALI FAIZUN NESSA HIGH SCHOOL AND COLLEGE, COX'S BAZAR
378
10755
SEFADULLAH
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
378
10755
ASIAN RUBAIYA RIANA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
378
10755
MD. MOMIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
378
10755
AMENA AKTER AKHI
AGRABAD MOHILA COLLEGE, CHATTOGRAM
378
10755
MD. RAHIM UDDIN
PAHARTALI COLLEGE, CHATTOGRAM
378
10755
PEBIKA CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
378
10755
MD. RIZBI HASAN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
378
10755
TANUSRI BARUA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
378
10755
NONDINE RANI BANIK
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
378
10755
SHOWRAB CHOWDHURY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
378
10755
SAMIA TABASSUM SAMI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
378
10755
MISBAH MOKTER SHUYEB
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
378
10755
MD. SHARIAR HOSSAIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
378
10755
SIAM YEASAR IFTY
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
378
10755
IFFAT ARA EITY
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
378
10755
MOHAMMAD HASAN MAHAMUD TAHASIN
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
378
10755
SAZEDUL KADER MAHEEN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
378
10755
MD. MAHMUD UL HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
378
10755
MD. NAFIZUL ALAM BHUIYAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
378
10755
TASFIA JAHAN
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
378
10755
UMME HARECHA AKILA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
378
10755
MOHAMMAD FAHIM ABRAR TANVIR
CENTRAL PUBLIC COLLEGE, CHATTOGRAM
378
10755
SEJUNTI DEBI KRIPA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
378
10755
TASLIMA AKTER SHAHANAJ
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
378
10755
MOHAMMAD FAYAZ ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
378
10755
TANVIR ROBAYET
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
378
10755
MAY SING U MARMA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
378
10755
RAKIBUL ISLAM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
378
10755
PRIYONTI GHOSH
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
378
10831
MD. NAHID
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
377
10831
NAJMUL JAHAN TAMIM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
377
10831
NOWSHIN TABASSUM ORNI
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
377
10831
IBTEHAJ AHMAD CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
377
10831
MISBAHUL ALAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
377
10831
ALIFA KHANOM
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
377
10831
TABASSUM NIHA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
377
10831
MD. AL AMIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
377
10831
KAZI SANJIDA AKTER
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
377
10831
RIFA MONI
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
377
10831
MD. RESATUL KADER SHAWON
NAZIRHAT COLLEGE, CHATTOGRAM
377
10831
SHAMITA SHARIF SHEOTY
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
377
10831
RUKAIYA TASNIM
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
377
10831
AFIFA JANNAT SANIYA
JORAR GONJ MOHILA COLLEGE, CHATTOGRAM
377
10831
MIRAZ CHOWDHURY
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
377
10831
ROBAIAT HASAN RIZVI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
377
10831
MUMITA KALAM SAMIA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
377
10831
TUHI SEN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
377
10831
ASHRAFUL ISLAM TAHASIN
NOAPARA DEGREE COLLEGE, CHATTOGRAM
377
10831
MD. SABER
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
377