HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 11097 | 111307 | TASMIRA ALAM KEPAYA | 373 | 845 | 3.83 | UTTAR RANGUNIA COLLEGE, CHATTOGRAM |
| 11097 | 102262 | MD. ABDUR RAHMAN AL NOMAN | 373 | 855 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11097 | 114210 | NUR HAFEZ | 373 | 890 | 4.17 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 11097 | 114182 | ABDULLAH AL SAYEM | 373 | 800 | 3.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 11097 | 102391 | JESANIYA AKTER | 373 | 793 | 3.5 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 11097 | 102412 | JANNATUN NAIMA RASHPI | 373 | 791 | 3.83 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 11097 | 105879 | AKHI AKTER | 373 | 786 | 3.33 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 11097 | 105076 | RESHAD HOSSAIN RIAN | 373 | 893 | 4.08 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 11097 | 108830 | BRISTY AKTER | 373 | 863 | 4.0 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11097 | 119502 | JANNATUL HUR SUBHA | 373 | 834 | 3.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 11097 | 113565 | MAHTAB BIN MOZAFFAR | 373 | 784 | 3.58 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 11097 | 112968 | DHRUVO PALIT | 373 | 873 | 3.75 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 11097 | 114477 | MITU DHAR | 373 | 886 | 4.08 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 11097 | 111987 | ILMA AFRIN | 373 | 904 | 4.08 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 11097 | 117242 | MD. ABRAR AHMED | 373 | 863 | 3.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 11097 | 115832 | NADIA MONE | 373 | 869 | 3.92 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 11097 | 115831 | ISHRAT JAHAN MAISHA | 373 | 878 | 4.08 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 11097 | 100841 | NUDAR SAFFRON | 373 | 898 | 4.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 11097 | 107378 | FARIAR JOBAYDA FIMA | 373 | 857 | 3.83 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11097 | 105478 | SAMIRA BHUIYAN | 373 | 785 | 3.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 11097 | 107216 | NANDINY SARKAR | 373 | 860 | 3.92 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11097 | 116488 | SONGEET ROY HERO | 373 | 868 | 4.08 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 11097 | 107252 | TASNOVA PARVIN SAIFA | 373 | 842 | 3.83 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11174 | 120895 | TANHIYA ALAM ROSNI | 372 | 869 | 3.92 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 11174 | 118318 | SAIYED MD. REZAUL KARIM | 372 | 790 | 3.42 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 11174 | 118178 | RENESA CHAKMA | 372 | 762 | 3.25 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 11174 | 117072 | RAHIKA KADER | 372 | 904 | 4.17 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 11174 | 120605 | MOHAMMAD MOHAIMINUL HOQUE | 372 | 856 | 4.0 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 11174 | 111199 | ISTIAK BIN FAHIM | 372 | 834 | 3.83 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 11174 | 113257 | RIYA DEVI | 372 | 793 | 3.5 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 11174 | 109911 | HASAN NOWRIN | 372 | 890 | 4.08 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 11174 | 121024 | ABTAHI MAHMUD | 372 | 842 | 3.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 11174 | 121028 | ABRAR WASIR RATIN | 372 | 835 | 3.75 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 11174 | 110216 | ALISHA BINTE YOUSUF | 372 | 897 | 4.08 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 11174 | 114189 | PRITUL MITRA | 372 | 887 | 4.25 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 11174 | 111497 | SAFAYAT KHAN RIAN | 372 | 837 | 3.75 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 11174 | 116238 | KASHFIA NAJNIN MOW | 372 | 926 | 4.42 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 11174 | 107212 | AKILA AHMED EVA | 372 | 836 | 3.75 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11174 | 116716 | TARJINA SULTANA TANIA | 372 | 837 | 3.83 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 11174 | 102129 | FARHAD ABDULLHA PRINCE | 372 | 849 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11174 | 111823 | MD. IFTHEKER UDDIN | 372 | 840 | 3.75 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 11174 | 110308 | MOHAMMAD SAEED HOSSEN | 372 | 889 | 4.08 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 11174 | 111721 | SADIA KHAN | 372 | 838 | 3.75 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 11174 | 113784 | H.M ADIB HASAN | 372 | 791 | 3.5 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 11174 | 113138 | MOHAMMAD ABID ULLAH | 372 | 888 | 4.17 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
| 11174 | 107366 | MONISHA SIKDER | 372 | 865 | 4.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11174 | 107353 | SIDRATUL MUNTAHA AFIFA | 372 | 857 | 3.92 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11174 | 113921 | DOHA BIN NASIR | 372 | 827 | 3.75 | BARAMA COLLEGE, CHATTOGRAM |
| 11174 | 120007 | MD. ABDUL KAIUM | 372 | 805 | 3.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 11174 | 101477 | TASMIA TABASUM | 372 | 894 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
11097
TASMIRA ALAM KEPAYA
UTTAR RANGUNIA COLLEGE, CHATTOGRAM
373
11097
MD. ABDUR RAHMAN AL NOMAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
373
11097
NUR HAFEZ
PATIYA GOVT. COLLEGE, CHATTOGRAM
373
11097
ABDULLAH AL SAYEM
PATIYA GOVT. COLLEGE, CHATTOGRAM
373
11097
JESANIYA AKTER
BIJOY SMARANI COLLEGE, CHATTOGRAM
373
11097
JANNATUN NAIMA RASHPI
BIJOY SMARANI COLLEGE, CHATTOGRAM
373
11097
AKHI AKTER
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
373
11097
RESHAD HOSSAIN RIAN
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
373
11097
BRISTY AKTER
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
373
11097
JANNATUL HUR SUBHA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
373
11097
MAHTAB BIN MOZAFFAR
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
373
11097
DHRUVO PALIT
SATKANIA GOVT. COLLEGE, CHATTOGRAM
373
11097
MITU DHAR
RAOZAN GOVT. COLLEGE, CHATTOGRAM
373
11097
ILMA AFRIN
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
373
11097
MD. ABRAR AHMED
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
373
11097
NADIA MONE
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
373
11097
ISHRAT JAHAN MAISHA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
373
11097
NUDAR SAFFRON
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
373
11097
FARIAR JOBAYDA FIMA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
373
11097
SAMIRA BHUIYAN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
373
11097
NANDINY SARKAR
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
373
11097
SONGEET ROY HERO
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
373
11097
TASNOVA PARVIN SAIFA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
373
11174
TANHIYA ALAM ROSNI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
372
11174
SAIYED MD. REZAUL KARIM
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
372
11174
RENESA CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
372
11174
RAHIKA KADER
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
372
11174
MOHAMMAD MOHAIMINUL HOQUE
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
372
11174
ISTIAK BIN FAHIM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
372
11174
RIYA DEVI
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
372
11174
HASAN NOWRIN
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
372
11174
ABTAHI MAHMUD
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
372
11174
ABRAR WASIR RATIN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
372
11174
ALISHA BINTE YOUSUF
NAZIRHAT COLLEGE, CHATTOGRAM
372
11174
PRITUL MITRA
PATIYA GOVT. COLLEGE, CHATTOGRAM
372
11174
SAFAYAT KHAN RIAN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
372
11174
KASHFIA NAJNIN MOW
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
372
11174
AKILA AHMED EVA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
372
11174
TARJINA SULTANA TANIA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
372
11174
FARHAD ABDULLHA PRINCE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
372
11174
MD. IFTHEKER UDDIN
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
372
11174
MOHAMMAD SAEED HOSSEN
NAZIRHAT COLLEGE, CHATTOGRAM
372
11174
SADIA KHAN
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
372
11174
H.M ADIB HASAN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
372
11174
MOHAMMAD ABID ULLAH
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
372
11174
MONISHA SIKDER
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
372
11174
SIDRATUL MUNTAHA AFIFA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
372
11174
DOHA BIN NASIR
BARAMA COLLEGE, CHATTOGRAM
372
11174
MD. ABDUL KAIUM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
372
11174
TASMIA TABASUM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
372