HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 11389 | 108943 | KAIUM AHAMED CHOWDHURY | 369 | 889 | 4.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11389 | 109717 | MAKKIA FARJANA SARIA | 369 | 881 | 4.25 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 11389 | 103141 | SANJIDA TASNIM LABIBA | 369 | 869 | 4.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 11389 | 110491 | MURAD HASAN NISHAD | 369 | 818 | 3.75 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 11389 | 103101 | SIDRATUL MUNTAHA | 369 | 817 | 3.75 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 11389 | 107085 | FAHMIDA AMIN PIYA | 369 | 879 | 4.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11389 | 111195 | MD. UMAR IBNE IMRAZ | 369 | 778 | 3.58 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 11389 | 109845 | MAHBUB ULLAH MASRUR | 369 | 738 | 3.42 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 11389 | 108820 | FLORENCE MARLIN GOMES | 369 | 894 | 4.25 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11389 | 106771 | MOHAMMAD SADMAN SADEK | 369 | 832 | 3.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 11389 | 117781 | ANONYO CHAKMA | 369 | 852 | 3.75 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 11389 | 110583 | ISHRAT JABIN NIGER | 369 | 843 | 3.83 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11389 | 107053 | JANNATUN NAIMA | 369 | 861 | 4.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11464 | 113656 | UPAMA DUTTA | 368 | 862 | 4.08 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 100575 | SHOUHARDO BARUA (ARTHO) | 368 | 739 | 3.33 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 11464 | 109785 | MD WASIF OSMAN | 368 | 880 | 4.08 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 117582 | TUMMOY ADIB NOR IFTESAM | 368 | 788 | 3.5 | COX'S BAZAR DC COLLEGE, COX'S BAZAR |
| 11464 | 118507 | NARAYON TRIPURA | 368 | 796 | 3.67 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 11464 | 115127 | MOHAMMAD IYAZ UDDIN | 368 | 789 | 3.5 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 11464 | 103277 | NAIMA JANNAT SURAIYA | 368 | 779 | 3.5 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 11464 | 109625 | TASNIA KHAN | 368 | 894 | 4.0 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 116669 | SHARMIN SHULTANA SHOPNA | 368 | 840 | 3.83 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 11464 | 107107 | SAIFA AKTER | 368 | 793 | 3.42 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11464 | 103881 | NAHIMA BINTY ELIAS MOMY | 368 | 882 | 4.25 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 11464 | 101007 | MST NIRVANA MUSTARY | 368 | 894 | 4.17 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11464 | 108772 | TASNOVA ASAD SHIFA | 368 | 858 | 4.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11464 | 110549 | ANTARA DEY | 368 | 852 | 3.92 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11464 | 103060 | HABIBA AKTER HAPPY | 368 | 807 | 3.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 11464 | 119186 | JIBON TONGCHANGA | 368 | 813 | 3.75 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 11464 | 109724 | MIFTAHUL JANNAT MAHI | 368 | 840 | 3.83 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 107713 | SHORANJIT SHARMA | 368 | 809 | 3.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 11464 | 116541 | AFIA WASIM SOBAIKA | 368 | 780 | 3.42 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 11464 | 105465 | MAHFUJA SALIM FUARA | 368 | 892 | 4.0 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 11464 | 105711 | LABONNO CHOWDHURY | 368 | 883 | 4.25 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 11464 | 101907 | MOHAMMAD IMRAN UDDIN | 368 | 836 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11464 | 114061 | MONTASIN AHMMAD TANISA | 368 | 872 | 3.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 118891 | CHINGWAI MONG MARMA | 368 | 854 | 4.08 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 11464 | 109457 | NUSRAT JAHAN JINNAT | 368 | 805 | 3.75 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 11464 | 102339 | NUR AUWAL NAFIS | 368 | 863 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11464 | 109684 | TASPIA MORSHED | 368 | 884 | 3.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 107342 | SUNIA SULTANA | 368 | 842 | 3.83 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11464 | 121139 | MD YEASIN ARAFAT | 368 | 876 | 4.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 11464 | 107147 | TASHNIA ZAHED DIGY | 368 | 824 | 3.83 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11464 | 112940 | ADNAN BIN ANWAR | 368 | 773 | 3.33 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 119103 | PREYONTI BARUA | 368 | 856 | 4.08 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 11464 | 116679 | SURIHA AKTER | 368 | 812 | 3.58 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 11464 | 107501 | MD. SHIHAB HOSSEN | 368 | 840 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 11464 | 114052 | TASNIYA HOSSAIN CHOWDHURY | 368 | 901 | 4.17 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 11464 | 119777 | MD. SHAKIL | 368 | 788 | 3.5 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 11464 | 116568 | TASNIA TAHER NIPA | 368 | 807 | 3.5 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
Rank
Student
Marks
11389
KAIUM AHAMED CHOWDHURY
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
369
11389
MAKKIA FARJANA SARIA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
369
11389
SANJIDA TASNIM LABIBA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
369
11389
MURAD HASAN NISHAD
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
369
11389
SIDRATUL MUNTAHA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
369
11389
FAHMIDA AMIN PIYA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
369
11389
MD. UMAR IBNE IMRAZ
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
369
11389
MAHBUB ULLAH MASRUR
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
369
11389
FLORENCE MARLIN GOMES
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
369
11389
MOHAMMAD SADMAN SADEK
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
369
11389
ANONYO CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
369
11389
ISHRAT JABIN NIGER
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
369
11389
JANNATUN NAIMA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
369
11464
UPAMA DUTTA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
368
11464
SHOUHARDO BARUA (ARTHO)
CHITTAGONG COLLEGE, CHATTOGRAM
368
11464
MD WASIF OSMAN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
368
11464
TUMMOY ADIB NOR IFTESAM
COX'S BAZAR DC COLLEGE, COX'S BAZAR
368
11464
NARAYON TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
368
11464
MOHAMMAD IYAZ UDDIN
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
368
11464
NAIMA JANNAT SURAIYA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
368
11464
TASNIA KHAN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
368
11464
SHARMIN SHULTANA SHOPNA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
368
11464
SAIFA AKTER
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
368
11464
NAHIMA BINTY ELIAS MOMY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
368
11464
MST NIRVANA MUSTARY
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
368
11464
TASNOVA ASAD SHIFA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
368
11464
ANTARA DEY
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
368
11464
HABIBA AKTER HAPPY
AGRABAD MOHILA COLLEGE, CHATTOGRAM
368
11464
JIBON TONGCHANGA
BANDARBAN GOVT. COLLEGE, BANDARBAN
368
11464
MIFTAHUL JANNAT MAHI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
368
11464
SHORANJIT SHARMA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
368
11464
AFIA WASIM SOBAIKA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
368
11464
MAHFUJA SALIM FUARA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
368
11464
LABONNO CHOWDHURY
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
368
11464
MOHAMMAD IMRAN UDDIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
368
11464
MONTASIN AHMMAD TANISA
PATIYA GOVT. COLLEGE, CHATTOGRAM
368
11464
CHINGWAI MONG MARMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
368
11464
NUSRAT JAHAN JINNAT
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
368
11464
NUR AUWAL NAFIS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
368
11464
TASPIA MORSHED
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
368
11464
SUNIA SULTANA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
368
11464
MD YEASIN ARAFAT
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
368
11464
TASHNIA ZAHED DIGY
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
368
11464
ADNAN BIN ANWAR
SATKANIA GOVT. COLLEGE, CHATTOGRAM
368
11464
PREYONTI BARUA
BANDARBAN GOVT. COLLEGE, BANDARBAN
368
11464
SURIHA AKTER
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
368
11464
MD. SHIHAB HOSSEN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
368
11464
TASNIYA HOSSAIN CHOWDHURY
PATIYA GOVT. COLLEGE, CHATTOGRAM
368
11464
MD. SHAKIL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
368
11464
TASNIA TAHER NIPA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
368