HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 14403 | 113734 | ABDULLA AL SAMI | 325 | 729 | 3.25 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14403 | 113730 | SAMIYA KHANDAKER | 325 | 843 | 3.67 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14403 | 104330 | LINKON NATH | 325 | 713 | 3.25 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 14403 | 116323 | NUSROT JAHAN JIHA | 325 | 803 | 3.58 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 14403 | 120839 | TANJINA FERDOUS URMY | 325 | 762 | 3.5 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 14403 | 102588 | MD. JABEDUL ISLAM RAMIM | 325 | 701 | 2.92 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14403 | 117783 | APAN CHAKMA | 325 | 750 | 3.33 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 14403 | 109407 | FARHAN KAMAL | 325 | 741 | 3.67 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 14403 | 119860 | MD. EIADUR RAHMAN | 325 | 786 | 3.5 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14403 | 105566 | MAIMUNA AKTER MIM | 325 | 816 | 3.58 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14403 | 106990 | ARPITA DEY | 325 | 778 | 3.5 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14403 | 105906 | NADIA SULTANA | 325 | 697 | 3.08 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 14403 | 116100 | SAIMA SULTANA | 325 | 741 | 3.33 | BIAM LABORATORY SCHOOL AND COLLEGE COX'S BAZAR, COX'S BAZAR |
| 14403 | 117319 | RIMU SHIL | 325 | 770 | 3.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14403 | 114611 | MD. FAREJ | 325 | 763 | 3.5 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 14403 | 105445 | MOSAMMAT TAJNOVA ZAHAN | 325 | 733 | 3.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14403 | 105412 | TASFIA FERDOUSY TAWRAT | 325 | 794 | 3.5 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14468 | 106983 | MEHER NIGAR FARIHA | 324 | 802 | 3.75 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14468 | 121027 | MOHAMMAD MUNTASIR ISLAM | 324 | 705 | 2.92 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14468 | 118512 | SAYED RAIHAN | 324 | 804 | 3.67 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 14468 | 102852 | FAYZURNESSA SOMONA | 324 | 731 | 3.25 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 14468 | 109623 | CHISTIA KHORSHED OMI | 324 | 791 | 3.5 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14468 | 109345 | JARIF BIN HASEM | 324 | 667 | 2.67 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14468 | 110557 | NAFISA ISLAM | 324 | 804 | 3.58 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 14468 | 107324 | NABILA TABASSOM TAHARIM | 324 | 795 | 3.5 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14468 | 107327 | JANNATUL FERDAUSE NUHA | 324 | 808 | 3.75 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14468 | 111001 | SADIA AKTER | 324 | 732 | 3.08 | HEAKO BANANI COLLEGE, CHATTOGRAM |
| 14468 | 118748 | TEJARSHI CHAKMA | 324 | 755 | 3.42 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 14468 | 106800 | ARMAN HOSSAIN RIMON | 324 | 700 | 2.75 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14468 | 114872 | MUSHFIFA CHOWDHURY BUSHRA | 324 | 752 | 3.25 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 14468 | 113083 | SANIM SULTANA PAYEL | 324 | 781 | 3.42 | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 14468 | 113951 | NUR AYESHA SIDDIKA PRIMA | 324 | 722 | 3.25 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 14468 | 116109 | SHAHEDA KABIR IMOON | 324 | 774 | 3.58 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 14468 | 113561 | MOHAMMAD AYMANUL HOQUE MAHI | 324 | 740 | 3.42 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 14468 | 103081 | MONTAHA MALIHA | 324 | 789 | 3.5 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 14468 | 119554 | SADIA RAHMAN SHITOL | 324 | 808 | 3.5 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 14468 | 119784 | ABDULLAHA ALL MAMUN | 324 | 739 | 3.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14468 | 106433 | SUMAIYA SULTANA | 324 | 766 | 3.33 | PAHARTALI COLLEGE, CHATTOGRAM |
| 14468 | 117942 | THUI MAYSUNG MARMA | 324 | 704 | 2.92 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 14468 | 111151 | PUJA BARUA | 324 | 738 | 3.33 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14468 | 113681 | ANIKA DATTA | 324 | 774 | 3.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14468 | 111551 | NADIA AKTER SHILA | 324 | 753 | 3.42 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 14468 | 116158 | MIFTAHUL JANNAT DINA | 324 | 833 | 3.83 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 14468 | 110232 | ARPITA RANI BANIK | 324 | 706 | 3.08 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 14468 | 114114 | SAWRIN CHOWDHURY ISFA | 324 | 837 | 3.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 14468 | 107496 | MISBAHUL ABRAR | 324 | 764 | 3.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 14468 | 109172 | ISRAT ALAM MIM | 324 | 777 | 3.42 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14468 | 111264 | SHAHIN SULTANA SALMA | 324 | 798 | 3.67 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 14468 | 113779 | OVISHEK GHOSH | 324 | 736 | 3.25 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14468 | 117014 | REHNUMA MONNAN JUHE | 324 | 731 | 3.25 | MAHESHKHALI COLLEGE, COX'S BAZAR |
Rank
Student
Marks
14403
ABDULLA AL SAMI
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
325
14403
SAMIYA KHANDAKER
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
325
14403
LINKON NATH
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
325
14403
NUSROT JAHAN JIHA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
325
14403
TANJINA FERDOUS URMY
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
325
14403
MD. JABEDUL ISLAM RAMIM
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
325
14403
APAN CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
325
14403
FARHAN KAMAL
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
325
14403
MD. EIADUR RAHMAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
325
14403
MAIMUNA AKTER MIM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
325
14403
ARPITA DEY
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
325
14403
NADIA SULTANA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
325
14403
SAIMA SULTANA
BIAM LABORATORY SCHOOL AND COLLEGE COX'S BAZAR, COX'S BAZAR
325
14403
RIMU SHIL
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
325
14403
MD. FAREJ
RAOZAN GOVT. COLLEGE, CHATTOGRAM
325
14403
MOSAMMAT TAJNOVA ZAHAN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
325
14403
TASFIA FERDOUSY TAWRAT
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
325
14468
MEHER NIGAR FARIHA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
324
14468
MOHAMMAD MUNTASIR ISLAM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
324
14468
SAYED RAIHAN
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
324
14468
FAYZURNESSA SOMONA
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
324
14468
CHISTIA KHORSHED OMI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
324
14468
JARIF BIN HASEM
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
324
14468
NAFISA ISLAM
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
324
14468
NABILA TABASSOM TAHARIM
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
324
14468
JANNATUL FERDAUSE NUHA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
324
14468
SADIA AKTER
HEAKO BANANI COLLEGE, CHATTOGRAM
324
14468
TEJARSHI CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
324
14468
ARMAN HOSSAIN RIMON
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
324
14468
MUSHFIFA CHOWDHURY BUSHRA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
324
14468
SANIM SULTANA PAYEL
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
324
14468
NUR AYESHA SIDDIKA PRIMA
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
324
14468
SHAHEDA KABIR IMOON
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
324
14468
MOHAMMAD AYMANUL HOQUE MAHI
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
324
14468
MONTAHA MALIHA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
324
14468
SADIA RAHMAN SHITOL
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
324
14468
ABDULLAHA ALL MAMUN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
324
14468
SUMAIYA SULTANA
PAHARTALI COLLEGE, CHATTOGRAM
324
14468
THUI MAYSUNG MARMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
324
14468
PUJA BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
324
14468
ANIKA DATTA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
324
14468
NADIA AKTER SHILA
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
324
14468
MIFTAHUL JANNAT DINA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
324
14468
ARPITA RANI BANIK
NAZIRHAT COLLEGE, CHATTOGRAM
324
14468
SAWRIN CHOWDHURY ISFA
PATIYA GOVT. COLLEGE, CHATTOGRAM
324
14468
MISBAHUL ABRAR
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
324
14468
ISRAT ALAM MIM
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
324
14468
SHAHIN SULTANA SALMA
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
324
14468
OVISHEK GHOSH
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
324
14468
REHNUMA MONNAN JUHE
MAHESHKHALI COLLEGE, COX'S BAZAR
324