HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 14599 | 120091 | MOFRAD AHMED | 322 | 744 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14599 | 105567 | AMRIN BUSHRA CHOWDHURY | 322 | 777 | 3.42 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14599 | 112998 | MAHRAB HOSSAN APU | 322 | 737 | 3.0 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 116583 | NABANIKA SHILL | 322 | 723 | 3.17 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 14599 | 105502 | TAHSINA ISLAM | 322 | 791 | 3.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14599 | 117176 | TANJINA AKTER BRISTY | 322 | 677 | 2.75 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14599 | 113423 | MD. SHAHIN | 322 | 732 | 3.33 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 120918 | NUSRATH JAHAN | 322 | 754 | 3.42 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14599 | 113696 | SHAFIATH ALIM | 322 | 777 | 3.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 119723 | NISHAT JAHAN | 322 | 766 | 3.5 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14599 | 119729 | CHAITY RANI DEVI | 322 | 795 | 3.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14599 | 114670 | PRITHWYRAJ MOHAJAN | 322 | 687 | 2.83 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 106428 | MAHEDA HUN JANNAT | 322 | 733 | 3.5 | PAHARTALI COLLEGE, CHATTOGRAM |
| 14599 | 109333 | BINOY TISHYO CHAKMA | 322 | 681 | 3.08 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14599 | 114272 | PARVES AHMED JOY | 322 | 706 | 3.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 107666 | MD RIYAD HOSEN | 322 | 721 | 3.0 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 14599 | 119577 | NUSRAT JAHAN RIPAT | 322 | 762 | 3.42 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 14599 | 110638 | SHILA BHATTACHARJEE SHOSHI | 322 | 747 | 3.42 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 14599 | 111670 | ADRITA DHAR | 322 | 816 | 3.67 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14599 | 118989 | JOBAYER TANVIR AHMED | 322 | 716 | 3.17 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 14599 | 111991 | SHIRAJUM MONIRA TULTUL | 322 | 844 | 4.0 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 14599 | 103079 | SURAIYA AKTHER | 322 | 744 | 3.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 14599 | 112637 | MOHAMMAD ANISUL ISLAM MASUM | 322 | 717 | 3.17 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 14599 | 112638 | SUSMOY KANTI BARUA PRONAY | 322 | 772 | 3.67 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 14599 | 105409 | FATEMA SIDDIKA PUSPAMONY | 322 | 836 | 4.0 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14599 | 102850 | ANASA DAVI AUTTOY | 322 | 735 | 3.17 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 14599 | 113775 | MD. ASRAFUL ALAM | 322 | 712 | 3.0 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 112976 | TAMJIDUL FERDOUS | 322 | 705 | 3.08 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 113769 | SHAKAWAT HASNAT | 322 | 742 | 3.25 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 111647 | MONTASIR SORAYEM | 322 | 783 | 3.58 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 14599 | 105031 | FARHANA YASMIN | 322 | 740 | 3.25 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 14599 | 112041 | JABER | 322 | 752 | 3.42 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 14599 | 117717 | SONJITA CHAKMA | 322 | 790 | 3.5 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 14599 | 114652 | MOHAMMED JULKAR NAYEM | 322 | 747 | 3.5 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 114544 | ESHITA BASAK | 322 | 764 | 3.5 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 117701 | FATEMATUJ JOHORA | 322 | 770 | 3.42 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 14599 | 114001 | NAHID SULTANA SUSHMI | 322 | 771 | 3.33 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 109919 | SABIHA ANJUM TASNIHA | 322 | 765 | 3.42 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 14599 | 112092 | TASIN UL KARIM MAHARAB | 322 | 667 | 2.92 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 14599 | 107026 | FARIHATUL JANNAT | 322 | 754 | 3.25 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14599 | 109184 | SYMA WASHEMA | 322 | 768 | 3.58 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14599 | 106931 | UMME AMINA | 322 | 748 | 3.33 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14599 | 117077 | JANNATUL FERDOUS MOUA | 322 | 723 | 3.17 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 14599 | 121098 | MD. NAIMUL ISLAM | 322 | 701 | 3.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14599 | 111000 | SANJIDA ISLAM | 322 | 712 | 3.0 | HEAKO BANANI COLLEGE, CHATTOGRAM |
| 14599 | 119897 | NUR ATAUL KIBRIA | 322 | 727 | 3.33 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14599 | 106620 | SIDRATUL MUNTAHA | 322 | 728 | 3.17 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14599 | 117297 | MD NAYEM UDDIN | 322 | 707 | 3.0 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14649 | 106625 | SUNJIDA AKTER | 321 | 757 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14649 | 111772 | SUMAIYA ISLAM SHORNA | 321 | 751 | 3.33 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
14599
MOFRAD AHMED
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
322
14599
AMRIN BUSHRA CHOWDHURY
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
322
14599
MAHRAB HOSSAN APU
SATKANIA GOVT. COLLEGE, CHATTOGRAM
322
14599
NABANIKA SHILL
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
322
14599
TAHSINA ISLAM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
322
14599
TANJINA AKTER BRISTY
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
322
14599
MD. SHAHIN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
322
14599
NUSRATH JAHAN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
322
14599
SHAFIATH ALIM
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
322
14599
NISHAT JAHAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
322
14599
CHAITY RANI DEVI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
322
14599
PRITHWYRAJ MOHAJAN
RAOZAN GOVT. COLLEGE, CHATTOGRAM
322
14599
MAHEDA HUN JANNAT
PAHARTALI COLLEGE, CHATTOGRAM
322
14599
BINOY TISHYO CHAKMA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
322
14599
PARVES AHMED JOY
PATIYA GOVT. COLLEGE, CHATTOGRAM
322
14599
MD RIYAD HOSEN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
322
14599
NUSRAT JAHAN RIPAT
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
322
14599
SHILA BHATTACHARJEE SHOSHI
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
322
14599
ADRITA DHAR
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
322
14599
JOBAYER TANVIR AHMED
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
322
14599
SHIRAJUM MONIRA TULTUL
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
322
14599
SURAIYA AKTHER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
322
14599
MOHAMMAD ANISUL ISLAM MASUM
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
322
14599
SUSMOY KANTI BARUA PRONAY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
322
14599
FATEMA SIDDIKA PUSPAMONY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
322
14599
ANASA DAVI AUTTOY
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
322
14599
MD. ASRAFUL ALAM
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
322
14599
TAMJIDUL FERDOUS
SATKANIA GOVT. COLLEGE, CHATTOGRAM
322
14599
SHAKAWAT HASNAT
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
322
14599
MONTASIR SORAYEM
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
322
14599
FARHANA YASMIN
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
322
14599
JABER
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
322
14599
SONJITA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
322
14599
MOHAMMED JULKAR NAYEM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
322
14599
ESHITA BASAK
RAOZAN GOVT. COLLEGE, CHATTOGRAM
322
14599
FATEMATUJ JOHORA
RANGAMATI GOVT. COLLEGE, RANGAMATI
322
14599
NAHID SULTANA SUSHMI
PATIYA GOVT. COLLEGE, CHATTOGRAM
322
14599
SABIHA ANJUM TASNIHA
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
322
14599
TASIN UL KARIM MAHARAB
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
322
14599
FARIHATUL JANNAT
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
322
14599
SYMA WASHEMA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
322
14599
UMME AMINA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
322
14599
JANNATUL FERDOUS MOUA
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
322
14599
MD. NAIMUL ISLAM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
322
14599
SANJIDA ISLAM
HEAKO BANANI COLLEGE, CHATTOGRAM
322
14599
NUR ATAUL KIBRIA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
322
14599
SIDRATUL MUNTAHA
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
322
14599
MD NAYEM UDDIN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
322
14649
SUNJIDA AKTER
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
321
14649
SUMAIYA ISLAM SHORNA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
321