HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 15520 | 114328 | RAYANUL AZIM | 307 | 765 | 3.5 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 15520 | 106570 | ARPITHA DEVI | 307 | 692 | 2.92 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15520 | 109764 | FARZANA MOMTAJ | 307 | 739 | 3.25 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 15520 | 112608 | MD. NURUL ANWAR | 307 | 691 | 3.08 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15520 | 109878 | MAHATIR MOHAMMED HOJYFE | 307 | 766 | 3.42 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 15520 | 100001 | JANNATUL FARJIYA ALAM MINHA | 307 | 736 | 3.17 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 15520 | 116581 | SHANJIDHA NASRIN SHULE | 307 | 767 | 3.42 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15520 | 120836 | AYSHA ISLAM TASPIYA | 307 | 737 | 3.25 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 15520 | 105886 | TASHDEYA BINTAY JAFAR | 307 | 683 | 2.92 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15560 | 102823 | NANDITA ROY | 306 | 767 | 3.42 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 15560 | 103256 | NABONITA BARUA | 306 | 739 | 3.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15560 | 116640 | MOHI BISWAS | 306 | 726 | 3.33 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15560 | 112993 | TORIKUR RAHMAN TAREK | 306 | 717 | 3.0 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 109107 | C. G. M. YOUSUF AL JAWAD | 306 | 739 | 3.0 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 15560 | 112908 | SAYEDA MONTAHA ANIKA | 306 | 822 | 4.17 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 112897 | UMME HABIBA | 306 | 737 | 3.25 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 113756 | MOHAMMED MOSHFIQUR RAHMAN HAMEEM | 306 | 799 | 3.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 115192 | SIDRATUL MUNTAHA PUSPA | 306 | 668 | 2.92 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 15560 | 105817 | MARDIA ISLAM | 306 | 792 | 3.5 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 15560 | 117298 | MOHAMMAD RAIHAN BABU | 306 | 688 | 2.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15560 | 120026 | MOHAMMAD ARABI HOSSEN (SHAHEEN) | 306 | 692 | 3.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15560 | 111272 | TINA BARUA | 306 | 730 | 3.17 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 15560 | 117711 | NAGIFA ANJUM MAISHA | 306 | 762 | 3.33 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15560 | 104329 | NAIM UDDIN NOWSHAD | 306 | 658 | 2.75 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 15560 | 116156 | TILOTTHAMA BARUA | 306 | 799 | 3.83 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 15560 | 109947 | MOWMITA DEY | 306 | 724 | 3.17 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 113507 | SHIPON NATH | 306 | 689 | 2.92 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 15560 | 113758 | MD SHAJJADUL ALAM CHOWDHURY | 306 | 754 | 3.42 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 114538 | SANJIDA AKTER | 306 | 734 | 3.17 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 119674 | JANNATHUN NAYEEM | 306 | 716 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15560 | 112831 | RIFZA SULTANA | 306 | 755 | 3.33 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 112605 | MOHAMMAD SHAHRIA SAYID | 306 | 735 | 3.08 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15560 | 107875 | IRIN SULTANA PRITY | 306 | 699 | 3.17 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 15560 | 118395 | KHADIZA AKTER | 306 | 728 | 3.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 15560 | 113944 | TAKLIMA ALIFA | 306 | 703 | 3.08 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 15560 | 117081 | TASLIMA SULTANA NARGIS | 306 | 673 | 2.75 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 15560 | 117071 | TAWRIA TAHASIN OPI | 306 | 710 | 3.17 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 15560 | 102286 | MOHAMMAD NAIM UDDIN | 306 | 768 | 3.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15560 | 110023 | IRIN AKTER LEYA | 306 | 769 | 3.25 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 15560 | 117990 | ATAUJ JAMAN SAKIB | 306 | 641 | 2.58 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 15560 | 112790 | ISHFAT JAHAN | 306 | 680 | 2.92 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 107232 | MISHKAT MUSTAFA | 306 | 727 | 3.33 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 15560 | 118926 | SHARIF HOSSAN | 306 | 658 | 2.83 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 15560 | 113421 | MD. TARAK AHMED | 306 | 733 | 3.33 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 15560 | 117080 | TAMANNA TABASSUM MONIRA | 306 | 687 | 2.83 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 15560 | 110476 | KOWSHIK TALUKDER | 306 | 695 | 3.17 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15560 | 112630 | ANKAN CHOWDHURY | 306 | 747 | 3.25 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15560 | 105845 | MAISHA DOHA | 306 | 705 | 3.08 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15560 | 101584 | SAWRIN ZANNAT RISTA | 306 | 789 | 3.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15560 | 109167 | UPOMA DAS | 306 | 717 | 3.33 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15520
RAYANUL AZIM
PATIYA GOVT. COLLEGE, CHATTOGRAM
307
15520
ARPITHA DEVI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
307
15520
FARZANA MOMTAJ
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
307
15520
MD. NURUL ANWAR
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
307
15520
MAHATIR MOHAMMED HOJYFE
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
307
15520
JANNATUL FARJIYA ALAM MINHA
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
307
15520
SHANJIDHA NASRIN SHULE
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
307
15520
AYSHA ISLAM TASPIYA
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
307
15520
TASHDEYA BINTAY JAFAR
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
307
15560
NANDITA ROY
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
306
15560
NABONITA BARUA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
306
15560
MOHI BISWAS
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
306
15560
TORIKUR RAHMAN TAREK
SATKANIA GOVT. COLLEGE, CHATTOGRAM
306
15560
C. G. M. YOUSUF AL JAWAD
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
306
15560
SAYEDA MONTAHA ANIKA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
306
15560
UMME HABIBA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
306
15560
MOHAMMED MOSHFIQUR RAHMAN HAMEEM
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
306
15560
SIDRATUL MUNTAHA PUSPA
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
306
15560
MARDIA ISLAM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
306
15560
MOHAMMAD RAIHAN BABU
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
306
15560
MOHAMMAD ARABI HOSSEN (SHAHEEN)
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
306
15560
TINA BARUA
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
306
15560
NAGIFA ANJUM MAISHA
RANGAMATI GOVT. COLLEGE, RANGAMATI
306
15560
NAIM UDDIN NOWSHAD
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
306
15560
TILOTTHAMA BARUA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
306
15560
MOWMITA DEY
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
306
15560
SHIPON NATH
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
306
15560
MD SHAJJADUL ALAM CHOWDHURY
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
306
15560
SANJIDA AKTER
RAOZAN GOVT. COLLEGE, CHATTOGRAM
306
15560
JANNATHUN NAYEEM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
306
15560
RIFZA SULTANA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
306
15560
MOHAMMAD SHAHRIA SAYID
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
306
15560
IRIN SULTANA PRITY
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
306
15560
KHADIZA AKTER
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
306
15560
TAKLIMA ALIFA
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
306
15560
TASLIMA SULTANA NARGIS
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
306
15560
TAWRIA TAHASIN OPI
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
306
15560
MOHAMMAD NAIM UDDIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
306
15560
IRIN AKTER LEYA
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
306
15560
ATAUJ JAMAN SAKIB
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
306
15560
ISHFAT JAHAN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
306
15560
MISHKAT MUSTAFA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
306
15560
SHARIF HOSSAN
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
306
15560
MD. TARAK AHMED
ANOWARA GOVT. COLLEGE, CHATTOGRAM
306
15560
TAMANNA TABASSUM MONIRA
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
306
15560
KOWSHIK TALUKDER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
306
15560
ANKAN CHOWDHURY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
306
15560
MAISHA DOHA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
306
15560
SAWRIN ZANNAT RISTA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
306
15560
UPOMA DAS
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
306