HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 15928 | 160002 | ABDUL MANNAN | 299 | 630 | 2.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15928 | 109906 | SADIA ISLAM | 299 | 755 | 3.17 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 15928 | 119304 | U MRA NUE MARMA | 299 | 744 | 3.25 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 15928 | 116686 | NOUSIFA AFRIN NOUSIN | 299 | 742 | 3.33 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15928 | 116896 | RAHANOMA MOSHRIFA | 299 | 753 | 3.42 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR |
| 15928 | 105913 | ARPITA SHIL | 299 | 684 | 2.92 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15928 | 117975 | NANDAN MALLICK | 299 | 655 | 2.83 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 15928 | 117973 | ANICK DAS | 299 | 681 | 2.75 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 15928 | 100021 | MYSHA AKTHER | 299 | 712 | 3.17 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 15928 | 113928 | SHAHARIYA RAFIQ MRIDULA | 299 | 725 | 3.17 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 15928 | 121097 | AZIM ELIAS SIHAM | 299 | 630 | 2.58 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15928 | 117965 | PRIANTA CHOWDHURY | 299 | 705 | 3.08 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 15928 | 102402 | ISRAT JAHAN URMI | 299 | 732 | 3.33 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 15928 | 103082 | ANKITA DHAR | 299 | 761 | 3.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15928 | 119409 | RIJUANUL ISLAM RUHAN | 299 | 701 | 2.83 | BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN |
| 15928 | 111287 | HASNA HENA | 299 | 635 | 2.58 | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM |
| 15928 | 119925 | BIJOY CHOWDHURY | 299 | 774 | 3.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15928 | 117743 | ADRITA GHOSH | 299 | 794 | 3.58 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15928 | 113111 | UMMUL KHAIR FATEMA SOHA | 299 | 726 | 2.92 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
| 15928 | 117036 | TASLIMA AKTER | 299 | 737 | 3.5 | HOANAK COLLEGE, COX'S BAZAR |
| 15928 | 111526 | ADITTYA GHOSH ROY | 299 | 733 | 3.0 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 15928 | 116651 | NADIA ISLAM | 299 | 711 | 3.08 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15928 | 116927 | TASPIA NAHRIN ORNI | 299 | 758 | 3.58 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR |
| 15928 | 112828 | NABILA SULTANA | 299 | 749 | 3.33 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15928 | 112049 | MOHAMMED RAKIB UDDIN | 299 | 699 | 2.83 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 15928 | 112402 | NONEMA ISRAT | 299 | 721 | 3.17 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15928 | 119181 | GIAS UDDIN | 299 | 664 | 2.83 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 15928 | 114516 | JANNATUL FERDOUS | 299 | 724 | 3.0 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15928 | 110406 | AFIA HUMAIRA JEKY | 299 | 656 | 3.0 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15928 | 111523 | MD. MOSTAFIZUR RAHMAN TANVIR | 299 | 696 | 3.17 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 15928 | 105024 | SABRITA SHAHREEN | 299 | 719 | 3.25 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 15928 | 120957 | ANANTA DUTTA | 299 | 676 | 2.67 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15928 | 107523 | FARDIN FAHAD CHOWDHURY | 299 | 693 | 3.0 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15928 | 114528 | SAMIA SULTANA | 299 | 717 | 3.17 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15928 | 116609 | ISRAT RAJIN | 299 | 758 | 3.25 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15928 | 117502 | ESRAT JAHAN URMEE | 299 | 750 | 3.42 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 15928 | 118251 | SUMANA CHAKMA | 299 | 777 | 3.5 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 15928 | 103348 | MD. SHAHORIYA SHIHAB | 299 | 645 | 2.58 | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15928 | 105904 | AYESHA AKTHER TANIA | 299 | 640 | 2.58 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15928 | 107427 | JANNATUL MAHIM MISHFA | 299 | 722 | 3.25 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15928 | 103040 | SHIDRATUL MONTAHA | 299 | 761 | 3.42 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15928 | 114932 | AYESHA AKTER | 299 | 652 | 2.83 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 15993 | 117675 | HUMAIRA IDRIS RESHMI | 298 | 696 | 2.92 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15993 | 113511 | MD. RAKIB UL HASAN | 298 | 630 | 2.58 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 15993 | 105406 | SHARMIN SHAILA ORPI | 298 | 765 | 3.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 15993 | 117671 | RUSHPA AKTER | 298 | 700 | 3.08 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15993 | 121101 | MD. MUFRAT MAHIN | 298 | 640 | 2.42 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15993 | 120891 | UMME SALMA SONIA | 298 | 677 | 2.83 | PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLE, CHATTOGRAM |
| 15993 | 105050 | MOHAMMAD ABDULLAH AL KAFI | 298 | 698 | 2.92 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 15993 | 109985 | MD. SAYEM HOSSEN | 298 | 749 | 3.58 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15928
ABDUL MANNAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
299
15928
SADIA ISLAM
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
299
15928
U MRA NUE MARMA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
299
15928
NOUSIFA AFRIN NOUSIN
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
299
15928
RAHANOMA MOSHRIFA
CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR
299
15928
ARPITA SHIL
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
299
15928
NANDAN MALLICK
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
299
15928
ANICK DAS
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
299
15928
MYSHA AKTHER
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
299
15928
SHAHARIYA RAFIQ MRIDULA
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
299
15928
AZIM ELIAS SIHAM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
299
15928
PRIANTA CHOWDHURY
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
299
15928
ISRAT JAHAN URMI
BIJOY SMARANI COLLEGE, CHATTOGRAM
299
15928
ANKITA DHAR
AGRABAD MOHILA COLLEGE, CHATTOGRAM
299
15928
RIJUANUL ISLAM RUHAN
BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN
299
15928
HASNA HENA
RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM
299
15928
BIJOY CHOWDHURY
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
299
15928
ADRITA GHOSH
RANGAMATI GOVT. COLLEGE, RANGAMATI
299
15928
UMMUL KHAIR FATEMA SOHA
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
299
15928
TASLIMA AKTER
HOANAK COLLEGE, COX'S BAZAR
299
15928
ADITTYA GHOSH ROY
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
299
15928
NADIA ISLAM
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
299
15928
TASPIA NAHRIN ORNI
CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR
299
15928
NABILA SULTANA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
299
15928
MOHAMMED RAKIB UDDIN
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
299
15928
NONEMA ISRAT
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
299
15928
GIAS UDDIN
BANDARBAN GOVT. COLLEGE, BANDARBAN
299
15928
JANNATUL FERDOUS
RAOZAN GOVT. COLLEGE, CHATTOGRAM
299
15928
AFIA HUMAIRA JEKY
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
299
15928
MD. MOSTAFIZUR RAHMAN TANVIR
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
299
15928
SABRITA SHAHREEN
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
299
15928
ANANTA DUTTA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
299
15928
FARDIN FAHAD CHOWDHURY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
299
15928
SAMIA SULTANA
RAOZAN GOVT. COLLEGE, CHATTOGRAM
299
15928
ISRAT RAJIN
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
299
15928
ESRAT JAHAN URMEE
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
299
15928
SUMANA CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
299
15928
MD. SHAHORIYA SHIHAB
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
299
15928
AYESHA AKTHER TANIA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
299
15928
JANNATUL MAHIM MISHFA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
299
15928
SHIDRATUL MONTAHA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
299
15928
AYESHA AKTER
NOAPARA DEGREE COLLEGE, CHATTOGRAM
299
15993
HUMAIRA IDRIS RESHMI
RANGAMATI GOVT. COLLEGE, RANGAMATI
298
15993
MD. RAKIB UL HASAN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
298
15993
SHARMIN SHAILA ORPI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
298
15993
RUSHPA AKTER
RANGAMATI GOVT. COLLEGE, RANGAMATI
298
15993
MD. MUFRAT MAHIN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
298
15993
UMME SALMA SONIA
PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLE, CHATTOGRAM
298
15993
MOHAMMAD ABDULLAH AL KAFI
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
298
15993
MD. SAYEM HOSSEN
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
298