HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 16099 | 114633 | JOY DAS | 296 | 778 | 3.33 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16099 | 113591 | MD PAVEL | 296 | 636 | 2.58 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 16099 | 115068 | MOHAMMED JAWAD KADER RAKIN | 296 | 689 | 2.92 | GAHIRA COLLEGE, CHATTOGRAM |
| 16099 | 102392 | SANJIDA SHAMIM ADIBA | 296 | 775 | 3.42 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 16099 | 118376 | ETINA CHAKMA MUNA | 296 | 758 | 3.33 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16099 | 113194 | RASHED NURI BABLA | 296 | 662 | 2.83 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 16099 | 109779 | MD. SADMAN SAKIB OVI | 296 | 709 | 3.25 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 16099 | 117615 | MOHAMMAD ELMAN HUDA ARABI | 296 | 737 | 3.25 | COX'S BAZAR DC COLLEGE, COX'S BAZAR |
| 16099 | 118223 | JINUKA CHAKMA | 296 | 691 | 2.92 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 16099 | 112423 | TAHMINA SULTANA | 296 | 698 | 2.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16099 | 103298 | AZIZA SULTANA | 296 | 730 | 3.25 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16099 | 118248 | SAMAPTY DASH RITU | 296 | 721 | 3.17 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 16099 | 110276 | RAHAMOT ULLAH SHOHAD | 296 | 637 | 2.67 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16099 | 115110 | ATHOY PAUL | 296 | 730 | 3.33 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 16099 | 113491 | SAMINA AKTHER | 296 | 643 | 2.58 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 16099 | 107918 | ASHFIYA ESHRAN EISHA | 296 | 708 | 3.0 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 16099 | 119788 | MOHAMMED NASIF | 296 | 737 | 3.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16099 | 114500 | RODELA SHARMIN KANCI | 296 | 671 | 2.83 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16099 | 107397 | PIYASH ANAL TURJOY | 296 | 716 | 2.92 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16099 | 111525 | MISHKAT RAHMAN CHOWDHURY | 296 | 718 | 3.25 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16099 | 112554 | MD. SHARIAR HOSSAIN | 296 | 698 | 3.0 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16099 | 118154 | PUJA DATTA | 296 | 726 | 3.25 | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 16099 | 110223 | SHABNAJ AIRIN | 296 | 761 | 3.25 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16099 | 112108 | MD SULTAN | 296 | 692 | 3.0 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 16099 | 113755 | ROTHAN DAS | 296 | 702 | 3.17 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16099 | 107766 | JOYANTA MAZUMDER | 296 | 744 | 3.25 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16099 | 117355 | AFROJA ABEDIN MIMHA | 296 | 665 | 2.67 | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 16099 | 109500 | TANJINA SULTANA | 296 | 693 | 3.08 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 16099 | 111460 | MOSAMMET TAIBA | 296 | 662 | 3.0 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16099 | 103125 | ISPITA AIMON TAIFA | 296 | 707 | 3.17 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16099 | 113134 | DEBRAJ KARMAKAR | 296 | 665 | 2.67 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
| 16099 | 109955 | MEHERUNA TABASSUM MISU | 296 | 710 | 3.25 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 16099 | 116817 | SHARAN BARAT CHOWDRY | 296 | 650 | 2.75 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 16099 | 117985 | JIDHAN CHAKMA | 296 | 634 | 2.42 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 16099 | 116985 | IMDADUL HASAN IMON | 296 | 675 | 2.92 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 16099 | 115188 | SAIMA JANNAT | 296 | 662 | 2.83 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 16099 | 105080 | RASEL | 296 | 724 | 3.5 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 16099 | 113546 | RITU DEVI | 296 | 675 | 3.0 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 16099 | 117219 | SADIA SULTANA | 296 | 670 | 2.67 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16099 | 102438 | AL AMIN UDDIN NIROB | 296 | 674 | 2.83 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 16141 | 119190 | TAWSIF MAHMUD SAYEM | 295 | 674 | 2.75 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 16141 | 105608 | PRIYANNITA DHAR | 295 | 745 | 3.42 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 16141 | 106904 | RASHMI BAIDYA | 295 | 696 | 3.08 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 16141 | 110598 | SOURIYAH NAZNIN | 295 | 742 | 3.33 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 16141 | 111040 | FAHMIDA ALAMGIR | 295 | 769 | 3.5 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 16141 | 111998 | TASNIM TARANNOM NAHIAN | 295 | 691 | 3.08 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 16141 | 112056 | MOHAMMAD ASHRAFUL ISLAM | 295 | 704 | 3.25 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 16141 | 112509 | MOSSAMMAT PUSHPA AKTER | 295 | 730 | 3.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16141 | 112665 | MURADUL KABIR MUBIN | 295 | 678 | 2.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16141 | 113073 | UMME KHANAM TARIN | 295 | 683 | 3.08 | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16099
JOY DAS
RAOZAN GOVT. COLLEGE, CHATTOGRAM
296
16099
MD PAVEL
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
296
16099
MOHAMMED JAWAD KADER RAKIN
GAHIRA COLLEGE, CHATTOGRAM
296
16099
SANJIDA SHAMIM ADIBA
BIJOY SMARANI COLLEGE, CHATTOGRAM
296
16099
ETINA CHAKMA MUNA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
296
16099
RASHED NURI BABLA
GOVT. ALAOL COLLEGE, CHATTOGRAM
296
16099
MD. SADMAN SAKIB OVI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
296
16099
MOHAMMAD ELMAN HUDA ARABI
COX'S BAZAR DC COLLEGE, COX'S BAZAR
296
16099
JINUKA CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
296
16099
TAHMINA SULTANA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
296
16099
AZIZA SULTANA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
296
16099
SAMAPTY DASH RITU
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
296
16099
RAHAMOT ULLAH SHOHAD
NAZIRHAT COLLEGE, CHATTOGRAM
296
16099
ATHOY PAUL
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
296
16099
SAMINA AKTHER
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
296
16099
ASHFIYA ESHRAN EISHA
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
296
16099
MOHAMMED NASIF
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
296
16099
RODELA SHARMIN KANCI
RAOZAN GOVT. COLLEGE, CHATTOGRAM
296
16099
PIYASH ANAL TURJOY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
296
16099
MISHKAT RAHMAN CHOWDHURY
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
296
16099
MD. SHARIAR HOSSAIN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
296
16099
PUJA DATTA
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
296
16099
SHABNAJ AIRIN
NAZIRHAT COLLEGE, CHATTOGRAM
296
16099
MD SULTAN
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
296
16099
ROTHAN DAS
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
296
16099
JOYANTA MAZUMDER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
296
16099
AFROJA ABEDIN MIMHA
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
296
16099
TANJINA SULTANA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
296
16099
MOSAMMET TAIBA
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
296
16099
ISPITA AIMON TAIFA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
296
16099
DEBRAJ KARMAKAR
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
296
16099
MEHERUNA TABASSUM MISU
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
296
16099
SHARAN BARAT CHOWDRY
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
296
16099
JIDHAN CHAKMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
296
16099
IMDADUL HASAN IMON
DULAHAZARA COLLEGE, COX'S BAZAR
296
16099
SAIMA JANNAT
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
296
16099
RASEL
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
296
16099
RITU DEVI
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
296
16099
SADIA SULTANA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
296
16099
AL AMIN UDDIN NIROB
BIJOY SMARANI COLLEGE, CHATTOGRAM
296
16141
TAWSIF MAHMUD SAYEM
BANDARBAN GOVT. COLLEGE, BANDARBAN
295
16141
PRIYANNITA DHAR
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
295
16141
RASHMI BAIDYA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
295
16141
SOURIYAH NAZNIN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
295
16141
FAHMIDA ALAMGIR
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
295
16141
TASNIM TARANNOM NAHIAN
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
295
16141
MOHAMMAD ASHRAFUL ISLAM
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
295
16141
MOSSAMMAT PUSHPA AKTER
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
295
16141
MURADUL KABIR MUBIN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
295
16141
UMME KHANAM TARIN
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
295