HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 16785 | 107201 | KASHFIA MEHJABEEN MUNNOJAN | 276 | 739 | 3.33 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 16785 | 111564 | AJMIR JAHAN PRITY | 276 | 724 | 3.17 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 16785 | 109368 | MD. MAHIBY MOSTAFA | 276 | 698 | 3.17 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 16804 | 119047 | SABRINA SULTANA SAMIM | 275 | 671 | 2.92 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 16804 | 116690 | SAIHA ABROM KARIA | 275 | 672 | 2.92 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16804 | 117916 | ANA MARMA | 275 | 700 | 3.0 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 16804 | 118111 | MAHFUZA RAHMAN SATHI | 275 | 733 | 3.33 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 16804 | 113425 | ADARSHA DEB NATH | 275 | 646 | 2.67 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 16804 | 112826 | SAIMA SULTANA | 275 | 680 | 2.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 16804 | 111334 | SRABANTI DEY | 275 | 640 | 2.5 | SOUTH RANGUNIA SHILAK GIRLS COLLEGE, CHATTOGRAM |
| 16804 | 117095 | TASPIA HOSEN POUSHI | 275 | 637 | 2.67 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 16804 | 117023 | MOHAN DAS RAHUL | 275 | 681 | 2.58 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 16804 | 116597 | MAHNOOR TANJIHA | 275 | 740 | 3.33 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16804 | 113759 | MASHRAFI HANNAN | 275 | 657 | 2.5 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16804 | 112478 | TAHMINA NASRIN | 275 | 680 | 3.0 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16804 | 120873 | MD. SABITUL ISHMUM | 275 | 637 | 2.75 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 16804 | 119530 | TASMIN SULTANA PUSPA | 275 | 676 | 2.92 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 16804 | 113156 | SHARUPA DEV | 275 | 637 | 2.67 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 16804 | 111448 | DIGHI SEN | 275 | 700 | 3.0 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16804 | 119072 | TANMIN AKTER | 275 | 690 | 3.08 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 16804 | 110856 | MD. MAHAMUDUL ISLAM MAHOBBOT | 275 | 690 | 3.17 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16804 | 118848 | SUMAIYA AKTER SIMA | 275 | 687 | 3.08 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 16804 | 116766 | SARADA CHOWDHURY UPAMA | 275 | 692 | 2.75 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 16804 | 111335 | MASUMA SULTANA HERA | 275 | 676 | 2.83 | SOUTH RANGUNIA SHILAK GIRLS COLLEGE, CHATTOGRAM |
| 16804 | 110286 | MOHAMMED MUNTASIR MAHMUD SIAM | 275 | 652 | 2.75 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16804 | 110392 | MOSAMMAT SHABIHA AKTER | 275 | 715 | 3.08 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16827 | 102874 | MST. FARIA FAIZA DIPA | 274 | 695 | 3.08 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16827 | 107646 | SABUJ DUTTA | 274 | 617 | 2.5 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16827 | 121143 | RIAZ UDDIN JIHAD | 274 | 630 | 2.58 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16827 | 121062 | MOHAMMAD ASHRAF | 274 | 627 | 2.5 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16827 | 115060 | SAYEDA JAHAN SHIPA | 274 | 723 | 3.33 | GAHIRA COLLEGE, CHATTOGRAM |
| 16827 | 119608 | NOWSHIN SHARMILI LEUNA | 274 | 721 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16827 | 110751 | MONTAHA BINTA JAMAL | 274 | 649 | 2.83 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16827 | 111447 | ISRAT JAHAN ARPITA | 274 | 677 | 2.83 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16827 | 100016 | NUSRAT JAHAN | 274 | 685 | 2.92 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 16827 | 104267 | SRABONTI CHOWDHURY | 274 | 629 | 2.58 | PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16827 | 117220 | NOURIN ISLAM SAMIA | 274 | 654 | 2.67 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16827 | 107925 | KAWSAR HASAN | 274 | 632 | 2.92 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 16827 | 113505 | MUKTA AKTER | 274 | 641 | 2.5 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 16827 | 116987 | FARHAN TANBIR | 274 | 641 | 2.42 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 16827 | 109164 | JAMEMA BAHAR JAMEE | 274 | 690 | 3.25 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 16827 | 112825 | SABRINA SULTANA SAMIRA | 274 | 643 | 2.58 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 16827 | 103201 | HUMAYRA NUJHAT HUMA | 274 | 743 | 3.42 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16827 | 113729 | SAJEDA SULTANA MISHKAT | 274 | 633 | 2.5 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16827 | 120059 | YASIN KHALIL | 274 | 620 | 2.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16827 | 113294 | NUSRAT JAHAN | 274 | 640 | 2.58 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 16827 | 105064 | SAJID AHMED | 274 | 682 | 3.08 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 16827 | 106635 | KAZI NISHAT SULTANA | 274 | 694 | 3.17 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16827 | 111563 | IRFAT JAHAN SHILA | 274 | 654 | 2.83 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 16827 | 109959 | TANJINA AKTER | 274 | 672 | 2.75 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16785
KASHFIA MEHJABEEN MUNNOJAN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
276
16785
AJMIR JAHAN PRITY
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
276
16785
MD. MAHIBY MOSTAFA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
276
16804
SABRINA SULTANA SAMIM
BANDARBAN GOVT. COLLEGE, BANDARBAN
275
16804
SAIHA ABROM KARIA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
275
16804
ANA MARMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
275
16804
MAHFUZA RAHMAN SATHI
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
275
16804
ADARSHA DEB NATH
ANOWARA GOVT. COLLEGE, CHATTOGRAM
275
16804
SAIMA SULTANA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
275
16804
SRABANTI DEY
SOUTH RANGUNIA SHILAK GIRLS COLLEGE, CHATTOGRAM
275
16804
TASPIA HOSEN POUSHI
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
275
16804
MOHAN DAS RAHUL
MAHESHKHALI COLLEGE, COX'S BAZAR
275
16804
MAHNOOR TANJIHA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
275
16804
MASHRAFI HANNAN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
275
16804
TAHMINA NASRIN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
275
16804
MD. SABITUL ISHMUM
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
275
16804
TASMIN SULTANA PUSPA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
275
16804
SHARUPA DEV
GOVT. ALAOL COLLEGE, CHATTOGRAM
275
16804
DIGHI SEN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
275
16804
TANMIN AKTER
BANDARBAN GOVT. COLLEGE, BANDARBAN
275
16804
MD. MAHAMUDUL ISLAM MAHOBBOT
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
275
16804
SUMAIYA AKTER SIMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
275
16804
SARADA CHOWDHURY UPAMA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
275
16804
MASUMA SULTANA HERA
SOUTH RANGUNIA SHILAK GIRLS COLLEGE, CHATTOGRAM
275
16804
MOHAMMED MUNTASIR MAHMUD SIAM
NAZIRHAT COLLEGE, CHATTOGRAM
275
16804
MOSAMMAT SHABIHA AKTER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
275
16827
MST. FARIA FAIZA DIPA
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
274
16827
SABUJ DUTTA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
274
16827
RIAZ UDDIN JIHAD
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
274
16827
MOHAMMAD ASHRAF
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
274
16827
SAYEDA JAHAN SHIPA
GAHIRA COLLEGE, CHATTOGRAM
274
16827
NOWSHIN SHARMILI LEUNA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
274
16827
MONTAHA BINTA JAMAL
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
274
16827
ISRAT JAHAN ARPITA
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
274
16827
NUSRAT JAHAN
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
274
16827
SRABONTI CHOWDHURY
PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM
274
16827
NOURIN ISLAM SAMIA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
274
16827
KAWSAR HASAN
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
274
16827
MUKTA AKTER
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
274
16827
FARHAN TANBIR
DULAHAZARA COLLEGE, COX'S BAZAR
274
16827
JAMEMA BAHAR JAMEE
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
274
16827
SABRINA SULTANA SAMIRA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
274
16827
HUMAYRA NUJHAT HUMA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
274
16827
SAJEDA SULTANA MISHKAT
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
274
16827
YASIN KHALIL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
274
16827
NUSRAT JAHAN
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
274
16827
SAJID AHMED
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
274
16827
KAZI NISHAT SULTANA
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
274
16827
IRFAT JAHAN SHILA
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
274
16827
TANJINA AKTER
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
274