HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 16951 | 111616 | MD. ABU BAKKAR FORHAD HASAN | 266 | 651 | 2.67 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 16951 | 117385 | SOMIYA JANNAT | 266 | 662 | 2.83 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16951 | 116976 | RASEDA BEGUM | 266 | 656 | 2.67 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 16951 | 115113 | PAPRI PAUL | 266 | 670 | 2.83 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 16951 | 110684 | MD IFTEKA UDDIN RABIT | 266 | 628 | 2.5 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 16951 | 118372 | MUKTA CHAKMA | 266 | 633 | 2.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16951 | 113201 | ARFATUL ISLAM SAIFUL | 266 | 621 | 2.5 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 16951 | 120871 | AHEMMAD REJAUL REJBI | 266 | 570 | 2.25 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 16951 | 114555 | SALMA NEZAM TAHAN | 266 | 606 | 2.5 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16951 | 113543 | SUMAIRA ALAM | 266 | 643 | 2.83 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 16951 | 110183 | LAMIA HOQUE | 266 | 653 | 2.58 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16951 | 110028 | RUPNA AKTER | 266 | 636 | 2.5 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 16951 | 117410 | RIYA MONE PAUL | 266 | 655 | 2.67 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16951 | 114687 | MAHMUDUL ISLAM | 266 | 710 | 2.92 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16951 | 112531 | RUPA DAS | 266 | 719 | 2.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16951 | 117308 | MOHAMMAD ZOINAL ABEDIN ZOY | 266 | 615 | 2.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16951 | 110194 | RUPA APRAN POMI | 266 | 637 | 2.42 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16951 | 114942 | ALI HAYDAR SHAWON | 266 | 571 | 2.33 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 16951 | 107924 | MD MARUFUL ALAM | 266 | 617 | 2.5 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 16951 | 110763 | RAJASREE CHAKRABORTY | 266 | 710 | 3.17 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16971 | 115073 | APURBA CHOWDHURY | 265 | 634 | 2.58 | GAHIRA COLLEGE, CHATTOGRAM |
| 16971 | 120779 | UMME SHAHIRA SHOHID SAMIYA | 265 | 635 | 2.42 | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 16971 | 105515 | UMMEH HABIBA | 265 | 635 | 2.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 16971 | 117316 | ROBAET HASSAN | 265 | 609 | 2.58 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16971 | 111516 | PARTHA DAV NATH | 265 | 637 | 2.5 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16971 | 116691 | SIDRA KAWSER | 265 | 705 | 3.08 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16971 | 116554 | SAMIA AFRIN NIJU | 265 | 664 | 3.0 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16971 | 117746 | NITISHA CHAKMA | 265 | 725 | 3.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 16971 | 114547 | NUSRAT JAHAN RIMI | 265 | 659 | 2.75 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16971 | 114995 | RAKTIM DAS BIBAK | 265 | 647 | 2.67 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 16971 | 110384 | MARIA KATUN MIM | 265 | 638 | 2.67 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16971 | 120045 | SHAWON CHANDRA NATH | 265 | 662 | 2.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16971 | 111481 | FOWZIA SHARMIN | 265 | 638 | 2.5 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16984 | 118381 | RANJUNI CHAKMA | 264 | 636 | 2.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16984 | 111314 | SABRINA SULTANA | 264 | 630 | 2.5 | UTTAR RANGUNIA COLLEGE, CHATTOGRAM |
| 16984 | 110222 | TASNIM AKTER | 264 | 603 | 2.5 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16984 | 111327 | MANOSHE DATTA | 264 | 658 | 2.83 | MOHAMMED SHAH ALAM CHOUDHURY DEGREE COLLEGE, CHATTOGRAM |
| 16984 | 106447 | KISHOLOY MAJUMDER | 264 | 616 | 2.5 | PAHARTALI COLLEGE, CHATTOGRAM |
| 16984 | 113359 | SANJIDA SULTANA PRIYA | 264 | 737 | 3.17 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 16984 | 116616 | SAHIRA ALI SAFA | 264 | 663 | 2.83 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16984 | 111192 | SHEMANTA MALLICK | 264 | 652 | 2.58 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 16984 | 103295 | UMME AIMUN ALAM | 264 | 629 | 2.75 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16993 | 119851 | TAHASIN KHAN MOON | 263 | 634 | 2.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16993 | 121140 | SADMAN SHAH | 263 | 611 | 2.5 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16993 | 118485 | ARKID CHAKMA | 263 | 652 | 2.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16993 | 109859 | ANOWAR HOSSEN | 263 | 658 | 2.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 16993 | 105061 | IMTIACH AHAMMED SAMIR | 263 | 659 | 2.75 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 16993 | 118409 | SHUVRA CHAKMA | 263 | 583 | 2.33 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16993 | 111053 | MD. JABED | 263 | 627 | 2.42 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 16993 | 111252 | MAHADI HASAN RANA | 263 | 665 | 2.92 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16951
MD. ABU BAKKAR FORHAD HASAN
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
266
16951
SOMIYA JANNAT
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
266
16951
RASEDA BEGUM
DULAHAZARA COLLEGE, COX'S BAZAR
266
16951
PAPRI PAUL
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
266
16951
MD IFTEKA UDDIN RABIT
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
266
16951
MUKTA CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
266
16951
ARFATUL ISLAM SAIFUL
GOVT. ALAOL COLLEGE, CHATTOGRAM
266
16951
AHEMMAD REJAUL REJBI
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
266
16951
SALMA NEZAM TAHAN
RAOZAN GOVT. COLLEGE, CHATTOGRAM
266
16951
SUMAIRA ALAM
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
266
16951
LAMIA HOQUE
NAZIRHAT COLLEGE, CHATTOGRAM
266
16951
RUPNA AKTER
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
266
16951
RIYA MONE PAUL
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
266
16951
MAHMUDUL ISLAM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
266
16951
RUPA DAS
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
266
16951
MOHAMMAD ZOINAL ABEDIN ZOY
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
266
16951
RUPA APRAN POMI
NAZIRHAT COLLEGE, CHATTOGRAM
266
16951
ALI HAYDAR SHAWON
NOAPARA DEGREE COLLEGE, CHATTOGRAM
266
16951
MD MARUFUL ALAM
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
266
16951
RAJASREE CHAKRABORTY
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
266
16971
APURBA CHOWDHURY
GAHIRA COLLEGE, CHATTOGRAM
265
16971
UMME SHAHIRA SHOHID SAMIYA
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
265
16971
UMMEH HABIBA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
265
16971
ROBAET HASSAN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
265
16971
PARTHA DAV NATH
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
265
16971
SIDRA KAWSER
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
265
16971
SAMIA AFRIN NIJU
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
265
16971
NITISHA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
265
16971
NUSRAT JAHAN RIMI
RAOZAN GOVT. COLLEGE, CHATTOGRAM
265
16971
RAKTIM DAS BIBAK
NOAPARA DEGREE COLLEGE, CHATTOGRAM
265
16971
MARIA KATUN MIM
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
265
16971
SHAWON CHANDRA NATH
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
265
16971
FOWZIA SHARMIN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
265
16984
RANJUNI CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
264
16984
SABRINA SULTANA
UTTAR RANGUNIA COLLEGE, CHATTOGRAM
264
16984
TASNIM AKTER
NAZIRHAT COLLEGE, CHATTOGRAM
264
16984
MANOSHE DATTA
MOHAMMED SHAH ALAM CHOUDHURY DEGREE COLLEGE, CHATTOGRAM
264
16984
KISHOLOY MAJUMDER
PAHARTALI COLLEGE, CHATTOGRAM
264
16984
SANJIDA SULTANA PRIYA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
264
16984
SAHIRA ALI SAFA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
264
16984
SHEMANTA MALLICK
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
264
16984
UMME AIMUN ALAM
AGRABAD MOHILA COLLEGE, CHATTOGRAM
264
16993
TAHASIN KHAN MOON
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
263
16993
SADMAN SHAH
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
263
16993
ARKID CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
263
16993
ANOWAR HOSSEN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
263
16993
IMTIACH AHAMMED SAMIR
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
263
16993
SHUVRA CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
263
16993
MD. JABED
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
263
16993
MAHADI HASAN RANA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
263