HSC 2025 — Science PCM Merit List
Top 10
589+
PCM marks
Top 50
583+
PCM marks
Top 100
577+
PCM marks
Top 500
558+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 4667 | 103103 | NUSRAT JAHAN SAMIA | 467 | 1022 | 5.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 4667 | 101294 | PARTHO DAS | 467 | 998 | 4.75 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 4667 | 120264 | SADIA AFROSE | 467 | 1027 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4667 | 101282 | MD. TAUSIF HASAN | 467 | 989 | 4.75 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 4667 | 107995 | APARUPA ACHARJEE | 467 | 1048 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4667 | 109619 | AYESHA SIDDIQUA NISA | 467 | 1028 | 5.0 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4667 | 120583 | MD. JUNAIDUL ISLAM SHAKIL | 467 | 1046 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4667 | 104505 | SAIMA SULTANA MIM | 467 | 1035 | 4.92 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4667 | 105443 | ROMAN JANNAT TUHA | 467 | 983 | 4.58 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4667 | 116412 | BABLA SHARMA | 467 | 997 | 4.67 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4667 | 120683 | ADOR BARUA | 467 | 995 | 4.67 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 4667 | 108661 | MAHIB IBNE MOBARAK | 467 | 990 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4667 | 120491 | MD. MONIR ULLAH SAKIB | 467 | 1027 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4667 | 112244 | MD. ANASUL ALAM | 467 | 1013 | 4.75 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4667 | 110730 | UMME ALFI RAISHA | 467 | 1026 | 5.0 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 4667 | 111131 | JANNATUL NAYEM | 467 | 1028 | 4.83 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 4667 | 111422 | NABILA TALUKDER MEEM | 467 | 1005 | 4.67 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 4718 | 120719 | UDAY DAS ARKA | 466 | 1026 | 4.92 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 4718 | 115469 | NILOY DEB NATH | 466 | 1013 | 4.75 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4718 | 100748 | SYEDA FARIHA FAIRUZ | 466 | 1014 | 4.83 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4718 | 104709 | MOHAMMAD MIRKATUL ISLAM | 466 | 1041 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4718 | 105169 | MASFIKA SULTANA IKFA | 466 | 1014 | 4.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4718 | 118015 | DIBOSHI CHAKMA | 466 | 995 | 4.5 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 4718 | 118021 | PROBITY CHAKMA | 466 | 976 | 4.58 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 4718 | 111036 | NAFISA TABASSUM ASHA | 466 | 1057 | 5.0 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 4718 | 109808 | ARKADWIP PAUL | 466 | 1028 | 4.83 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4718 | 108196 | MAHRIN ABRAR | 466 | 864 | 4.67 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4718 | 107036 | SIDRATUL MUNTAHA | 466 | 1033 | 5.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 4718 | 114307 | IFTIKHAR HOSSEN MOKTADI | 466 | 988 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4718 | 120614 | MD. NAZMUL HOSSAIN | 466 | 997 | 4.67 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 4718 | 108972 | NAHID HOSSAIN TAHSAN | 466 | 997 | 4.58 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 4718 | 101999 | NASIMUL ISLAM | 466 | 998 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4718 | 115594 | MD FAHADUL HOQ | 466 | 959 | 4.67 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4718 | 116152 | AKLIMA SULTANA NOUFA | 466 | 1022 | 4.83 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4718 | 118056 | MEHEDI HASAN MUNNA | 466 | 987 | 4.42 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 4718 | 112249 | ZARIF ITHMAM BIN KAMAL | 466 | 990 | 4.83 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4718 | 120639 | MD. SAIFUR RAHMAN | 466 | 1005 | 4.92 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 4718 | 112146 | RAMISHA MALIHA | 466 | 998 | 4.5 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4718 | 115427 | TASFIA FARHANA LILY | 466 | 1003 | 4.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4718 | 102689 | ANINDITA CHOWDHURY | 466 | 969 | 4.42 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 4718 | 102141 | IFTEKHAR ALAM IFTI | 466 | 941 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4718 | 115243 | SHASWATA DEB OVRO | 466 | 1020 | 4.83 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 4718 | 106378 | LABANYA NATH | 466 | 1033 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4718 | 100960 | MD. TOQI TAJWAR | 466 | 1078 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4718 | 115106 | ANTIKA MUTSUDDI | 466 | 1002 | 4.75 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 4718 | 119563 | SHAILA SUBRIN MITHILA | 466 | 1015 | 4.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 4718 | 101499 | RIJATUL JANNAT RIJBI | 466 | 1012 | 5.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4718 | 110101 | MD. FARHAN NIZAM | 466 | 971 | 4.33 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 4718 | 120340 | SUVRATUL JAMAL MAROWA | 466 | 1039 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4718 | 119525 | JANNATUN NAIMA NADIA | 466 | 1003 | 4.75 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
4667
NUSRAT JAHAN SAMIA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
467
4667
PARTHO DAS
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
467
4667
SADIA AFROSE
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
467
4667
MD. TAUSIF HASAN
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
467
4667
APARUPA ACHARJEE
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
467
4667
AYESHA SIDDIQUA NISA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
467
4667
MD. JUNAIDUL ISLAM SHAKIL
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
467
4667
SAIMA SULTANA MIM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
467
4667
ROMAN JANNAT TUHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
467
4667
BABLA SHARMA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
467
4667
ADOR BARUA
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
467
4667
MAHIB IBNE MOBARAK
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
467
4667
MD. MONIR ULLAH SAKIB
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
467
4667
MD. ANASUL ALAM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
467
4667
UMME ALFI RAISHA
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
467
4667
JANNATUL NAYEM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
467
4667
NABILA TALUKDER MEEM
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
467
4718
UDAY DAS ARKA
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
466
4718
NILOY DEB NATH
BAKALIA GOVT. COLLEGE, CHATTOGRAM
466
4718
SYEDA FARIHA FAIRUZ
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
466
4718
MOHAMMAD MIRKATUL ISLAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
466
4718
MASFIKA SULTANA IKFA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
466
4718
DIBOSHI CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
466
4718
PROBITY CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
466
4718
NAFISA TABASSUM ASHA
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
466
4718
ARKADWIP PAUL
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
466
4718
MAHRIN ABRAR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
466
4718
SIDRATUL MUNTAHA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
466
4718
IFTIKHAR HOSSEN MOKTADI
PATIYA GOVT. COLLEGE, CHATTOGRAM
466
4718
MD. NAZMUL HOSSAIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
466
4718
NAHID HOSSAIN TAHSAN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
466
4718
NASIMUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
466
4718
MD FAHADUL HOQ
BAKALIA GOVT. COLLEGE, CHATTOGRAM
466
4718
AKLIMA SULTANA NOUFA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
466
4718
MEHEDI HASAN MUNNA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
466
4718
ZARIF ITHMAM BIN KAMAL
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
466
4718
MD. SAIFUR RAHMAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
466
4718
RAMISHA MALIHA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
466
4718
TASFIA FARHANA LILY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
466
4718
ANINDITA CHOWDHURY
CMP SCHOOL & COLLEGE, CHATTOGRAM
466
4718
IFTEKHAR ALAM IFTI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
466
4718
SHASWATA DEB OVRO
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
466
4718
LABANYA NATH
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
466
4718
MD. TOQI TAJWAR
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
466
4718
ANTIKA MUTSUDDI
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
466
4718
SHAILA SUBRIN MITHILA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
466
4718
RIJATUL JANNAT RIJBI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
466
4718
MD. FARHAN NIZAM
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
466
4718
SUVRATUL JAMAL MAROWA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
466
4718
JANNATUN NAIMA NADIA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
466