HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 5526 | 105363 | MAHERA MABSHURAH | 429 | 922 | 4.25 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 5526 | 119623 | KOASHIK DAS | 429 | 893 | 4.08 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 5526 | 108636 | MD. RAKIBUL ISLAM SEYAM | 429 | 912 | 4.25 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5526 | 118935 | SUDRISHTI CHAKMA | 429 | 811 | 3.83 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 5526 | 111094 | MD. MINHAZ RAHAMAN | 429 | 887 | 4.0 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 5526 | 107123 | SHANJANA RASHID | 429 | 909 | 4.08 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 5526 | 101598 | SHARMILA SAIMA | 429 | 949 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5526 | 114958 | ABDUR RAHIM NAIEM | 429 | 896 | 4.17 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 5526 | 102561 | NAHIDUL ISLAM | 429 | 942 | 4.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5526 | 102881 | RAISA JASHIM | 429 | 868 | 3.92 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 5526 | 101809 | LILYPRUE MARMA | 429 | 908 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5526 | 112375 | BILLAL MESBAH KHAN | 429 | 932 | 4.25 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5526 | 115752 | MD. SAMIN CHY | 429 | 906 | 4.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5526 | 103591 | MD. YAMIN HOSSAIN | 429 | 875 | 4.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 5526 | 105787 | MAHIBIA RAHMAN | 429 | 910 | 3.92 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5526 | 118348 | SUMINTA CHAKMA | 429 | 911 | 4.0 | SHIJAK COLLEGE, RANGAMATI |
| 5526 | 100948 | MD. SHAHRIAR MAHIR | 429 | 930 | 4.33 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5526 | 105309 | NASRIN SULTANA | 429 | 877 | 3.92 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 5526 | 119471 | TUTUL TANCHANGYA | 429 | 855 | 3.83 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 5526 | 118107 | KIRTY CHAKMA JOY | 429 | 929 | 4.33 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 5526 | 111169 | ABU SHAHAREAR BHUIYAN RAHI | 429 | 884 | 3.92 | BARAIAHAT COLLEGE, CHATTOGRAM |
| 5526 | 108816 | SOUMITRA DAS NAYAN | 429 | 951 | 4.5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5526 | 121047 | MD. FARHAN UL KABIR CHOWDHURY | 429 | 913 | 4.08 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 5526 | 113223 | SHAHIDUL ISLAM | 429 | 827 | 3.67 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 5526 | 100857 | RAMISHA MORSHED | 429 | 939 | 4.17 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5526 | 109252 | SUMAIYA NUJOM | 429 | 888 | 4.0 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 5526 | 110294 | JINNAT ARA SHAFI | 429 | 893 | 4.08 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 5526 | 101393 | TAJNIA SULTANA TAIMA | 429 | 896 | 4.08 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 5526 | 102909 | JANNATUL FERDAUS MAHA | 429 | 914 | 4.08 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 5526 | 117935 | KAMRUL HASAN | 429 | 874 | 4.17 | COX'S BAZAR DC COLLEGE, COX'S BAZAR |
| 5526 | 700159 | MARUF ULLAH | 429 | 881 | 4.17 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 5526 | 100843 | FATEMA JANNAT NAFIZA | 429 | 880 | 3.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5526 | 120639 | ARPA MITRA | 429 | 939 | 4.33 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5526 | 104757 | MEHJABEEN MAISHA | 429 | 945 | 4.42 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 5526 | 119640 | UMONG THOWAI MARMA | 429 | 897 | 4.0 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 5526 | 111121 | LAKASHMI NARAYAN SUTRADHAR | 429 | 868 | 3.75 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 5588 | 109687 | MAISHA MUMTAZ MEEM | 428 | 957 | 4.42 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 5588 | 106427 | ESHITA DAS | 428 | 922 | 4.08 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5588 | 116726 | MOSTAKIM HASAN RABBI | 428 | 897 | 4.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5588 | 108154 | PROMI DAS | 428 | 899 | 4.08 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5588 | 101705 | MIFTAHUL JANNAT NOWRIN | 428 | 912 | 4.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5588 | 708444 | NAJMON SULTANA JADID | 428 | 886 | 4.08 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 5588 | 106085 | MST. SUMAUEA SULTANA | 428 | 847 | 3.75 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 5588 | 117301 | AZRAF UL KARIM ISHMAM | 428 | 858 | 3.83 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 5588 | 120655 | SULSABIL HA-MIM ETFEE | 428 | 922 | 4.25 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5588 | 704027 | SHAMIM ISLAM MARUF | 428 | 776 | 3.17 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 5588 | 119185 | MD ARAFAT ALAM ROHAN | 428 | 916 | 4.25 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 5588 | 102542 | MD SALAUDDIN KADER | 428 | 893 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5588 | 102157 | TANJIN SAYED EMON | 428 | 950 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5588 | 101313 | HEMEL CHOWDHURY | 428 | 887 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
Rank
Student
Marks
5526
MAHERA MABSHURAH
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
429
5526
KOASHIK DAS
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
429
5526
MD. RAKIBUL ISLAM SEYAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
429
5526
SUDRISHTI CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
429
5526
MD. MINHAZ RAHAMAN
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
429
5526
SHANJANA RASHID
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
429
5526
SHARMILA SAIMA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
429
5526
ABDUR RAHIM NAIEM
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
429
5526
NAHIDUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
429
5526
RAISA JASHIM
CMP SCHOOL & COLLEGE, CHATTOGRAM
429
5526
LILYPRUE MARMA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
429
5526
BILLAL MESBAH KHAN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
429
5526
MD. SAMIN CHY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
429
5526
MD. YAMIN HOSSAIN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
429
5526
MAHIBIA RAHMAN
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
429
5526
SUMINTA CHAKMA
SHIJAK COLLEGE, RANGAMATI
429
5526
MD. SHAHRIAR MAHIR
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
429
5526
NASRIN SULTANA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
429
5526
TUTUL TANCHANGYA
BANDARBAN GOVT. COLLEGE, BANDARBAN
429
5526
KIRTY CHAKMA JOY
RANGAMATI GOVT. COLLEGE, RANGAMATI
429
5526
ABU SHAHAREAR BHUIYAN RAHI
BARAIAHAT COLLEGE, CHATTOGRAM
429
5526
SOUMITRA DAS NAYAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
429
5526
MD. FARHAN UL KABIR CHOWDHURY
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
429
5526
SHAHIDUL ISLAM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
429
5526
RAMISHA MORSHED
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
429
5526
SUMAIYA NUJOM
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
429
5526
JINNAT ARA SHAFI
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
429
5526
TAJNIA SULTANA TAIMA
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
429
5526
JANNATUL FERDAUS MAHA
CMP SCHOOL & COLLEGE, CHATTOGRAM
429
5526
KAMRUL HASAN
COX'S BAZAR DC COLLEGE, COX'S BAZAR
429
5526
MARUF ULLAH
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
429
5526
FATEMA JANNAT NAFIZA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
429
5526
ARPA MITRA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
429
5526
MEHJABEEN MAISHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
429
5526
UMONG THOWAI MARMA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
429
5526
LAKASHMI NARAYAN SUTRADHAR
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
429
5588
MAISHA MUMTAZ MEEM
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
428
5588
ESHITA DAS
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
428
5588
MOSTAKIM HASAN RABBI
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
428
5588
PROMI DAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
428
5588
MIFTAHUL JANNAT NOWRIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
428
5588
NAJMON SULTANA JADID
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
428
5588
MST. SUMAUEA SULTANA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
428
5588
AZRAF UL KARIM ISHMAM
DULAHAZARA COLLEGE, COX'S BAZAR
428
5588
SULSABIL HA-MIM ETFEE
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
428
5588
SHAMIM ISLAM MARUF
NAZIRHAT COLLEGE, CHATTOGRAM
428
5588
MD ARAFAT ALAM ROHAN
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
428
5588
MD SALAUDDIN KADER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
428
5588
TANJIN SAYED EMON
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
428
5588
HEMEL CHOWDHURY
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
428