HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 6393 | 105521 | MUBAROKA BINTE AMIN | 417 | 877 | 3.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6393 | 100876 | FAIRUJ TASNIM MAISHA | 417 | 896 | 4.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6393 | 114615 | SIFATUL MONIR MARUF | 417 | 905 | 4.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 108153 | PUJA BISWAS | 416 | 934 | 4.42 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6455 | 109876 | TANJILA CHY SHASPI | 416 | 924 | 4.17 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 116015 | NOOR AJLINA | 416 | 899 | 4.17 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 119341 | UMAY CHIN MARMA | 416 | 777 | 3.33 | HAJI M A KALAM GOVT. COLLEGE, BANDARBAN |
| 6455 | 109570 | ABDULLAH EVNE KHALID | 416 | 868 | 3.92 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 105315 | NUSAIBAH NUR | 416 | 893 | 4.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6455 | 115586 | JANNATUN NAYEEM | 416 | 844 | 3.67 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 712192 | NOWSEEN TABASSOM SUCY | 416 | 801 | 3.67 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR |
| 6455 | 119562 | JANNATUN NAYEM ANIKA | 416 | 849 | 3.75 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6455 | 108867 | FARHAD BEEN AZIZ | 416 | 915 | 4.17 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6455 | 116636 | HOSSAIN MD HASAN | 416 | 925 | 4.17 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6455 | 114432 | TARONNO DATTA TURJA | 416 | 927 | 4.25 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 119588 | SUBRINA SULTANA RABBY | 416 | 881 | 3.92 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6455 | 106590 | AYESHA SIDDIQUA SARAH | 416 | 926 | 4.42 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6455 | 110108 | SALMAN ABDULLAH | 416 | 874 | 4.0 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 114272 | JANNATUL NAYEEM | 416 | 870 | 4.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 110875 | AKHOY PAUL | 416 | 871 | 3.92 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 101220 | KAZI TA-SEEN SHADMAN | 416 | 889 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6455 | 108891 | MOHAMMAD MINHAJ | 416 | 896 | 4.08 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6455 | 114430 | MOHAMMED MAHARAB HOSSAIN CHY SINHA | 416 | 896 | 4.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 100842 | NUSRAT BINTE AZAM | 416 | 913 | 4.17 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 112563 | ARPITA BARUA | 416 | 872 | 3.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6455 | 704378 | MIRAZ MAHMUD CHY. | 416 | 724 | 3.0 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6455 | 102455 | ARIYEN AHAMAD | 416 | 881 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6455 | 114602 | MD. AL AMIN RIFAT | 416 | 878 | 3.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 112042 | MD. TAHMID BIN AZAM | 416 | 846 | 3.67 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 110072 | ANEMESH BARUA | 416 | 951 | 4.42 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6455 | 116858 | AFIA SHAIYARA BIVA | 416 | 930 | 4.33 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 6455 | 109158 | SABBIR HOSSEN NAWAZ | 416 | 897 | 4.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 114932 | SABRINA HOSSEN ESHA | 416 | 922 | 4.08 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 112723 | SHANTU DAS | 416 | 830 | 3.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6455 | 109194 | MD. JAWAD JARIF ZIHAN | 416 | 799 | 3.42 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 106703 | PRAPTI BANIK NIDHI | 416 | 867 | 3.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 6455 | 107521 | AYESHA TABASSOM | 416 | 851 | 3.92 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6455 | 112515 | PUSPA DEY | 416 | 893 | 4.0 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6455 | 117634 | MD. AKIB UDDIN | 416 | 875 | 3.92 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 6455 | 106250 | MAHBUBA JANNAT RIMA | 416 | 927 | 4.08 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6455 | 106585 | SIMRAN AMRIN | 416 | 871 | 3.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6455 | 103589 | ARJON AICH | 416 | 884 | 4.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 6455 | 104112 | MD. ATIKUR RAHMAN | 416 | 906 | 4.17 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6455 | 102029 | MUHAMMAD SHEHRUJ HASAN SHABIB | 416 | 892 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6455 | 116096 | ABDUL RAFI AIYAN | 416 | 893 | 4.08 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6455 | 700922 | WAHID NUR SHAFIN | 416 | 836 | 3.75 | SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM |
| 6455 | 101121 | SUMAIYA SARWAR | 416 | 876 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6455 | 118376 | SRAYOSHI CHAKMA | 416 | 846 | 3.75 | SHIJAK COLLEGE, RANGAMATI |
| 6455 | 101302 | MD. ALVEE MAHMUD | 416 | 916 | 4.08 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6455 | 113358 | MOHAMMED MIZANUR RAHMAN | 416 | 863 | 4.08 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
Rank
Student
Marks
6393
MUBAROKA BINTE AMIN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
417
6393
FAIRUJ TASNIM MAISHA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
417
6393
SIFATUL MONIR MARUF
PATIYA GOVT. COLLEGE, CHATTOGRAM
417
6455
PUJA BISWAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
416
6455
TANJILA CHY SHASPI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
416
6455
NOOR AJLINA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
UMAY CHIN MARMA
HAJI M A KALAM GOVT. COLLEGE, BANDARBAN
416
6455
ABDULLAH EVNE KHALID
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
NUSAIBAH NUR
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
416
6455
JANNATUN NAYEEM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
416
6455
NOWSEEN TABASSOM SUCY
CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR
416
6455
JANNATUN NAYEM ANIKA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
416
6455
FARHAD BEEN AZIZ
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
416
6455
HOSSAIN MD HASAN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
416
6455
TARONNO DATTA TURJA
PATIYA GOVT. COLLEGE, CHATTOGRAM
416
6455
SUBRINA SULTANA RABBY
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
416
6455
AYESHA SIDDIQUA SARAH
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
416
6455
SALMAN ABDULLAH
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
416
6455
JANNATUL NAYEEM
PATIYA GOVT. COLLEGE, CHATTOGRAM
416
6455
AKHOY PAUL
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
KAZI TA-SEEN SHADMAN
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
416
6455
MOHAMMAD MINHAJ
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
416
6455
MOHAMMED MAHARAB HOSSAIN CHY SINHA
PATIYA GOVT. COLLEGE, CHATTOGRAM
416
6455
NUSRAT BINTE AZAM
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
ARPITA BARUA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
416
6455
MIRAZ MAHMUD CHY.
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
416
6455
ARIYEN AHAMAD
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
416
6455
MD. AL AMIN RIFAT
PATIYA GOVT. COLLEGE, CHATTOGRAM
416
6455
MD. TAHMID BIN AZAM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
ANEMESH BARUA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
416
6455
AFIA SHAIYARA BIVA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
416
6455
SABBIR HOSSEN NAWAZ
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
SABRINA HOSSEN ESHA
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
SHANTU DAS
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
416
6455
MD. JAWAD JARIF ZIHAN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
PRAPTI BANIK NIDHI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
416
6455
AYESHA TABASSOM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
416
6455
PUSPA DEY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
416
6455
MD. AKIB UDDIN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
416
6455
MAHBUBA JANNAT RIMA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
416
6455
SIMRAN AMRIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
416
6455
ARJON AICH
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
416
6455
MD. ATIKUR RAHMAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
416
6455
MUHAMMAD SHEHRUJ HASAN SHABIB
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
416
6455
ABDUL RAFI AIYAN
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
416
6455
WAHID NUR SHAFIN
SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM
416
6455
SUMAIYA SARWAR
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
416
6455
SRAYOSHI CHAKMA
SHIJAK COLLEGE, RANGAMATI
416
6455
MD. ALVEE MAHMUD
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
416
6455
MOHAMMED MIZANUR RAHMAN
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
416