HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 6691 | 101485 | MOHAMMAD FARUK HOSSAIN | 413 | 891 | 4.0 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 6691 | 101780 | SUBHAT TANJEBA RAMISA | 413 | 881 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6691 | 109810 | AZAD NOURIN | 413 | 838 | 3.5 | KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 105354 | FARIHA JANNAT SOHALY | 413 | 907 | 4.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6691 | 100937 | MOHAMMED FAIJAN RUHAM | 413 | 867 | 3.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 105886 | UMME SALMA ANISA | 413 | 889 | 4.0 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 716982 | SAMARI CHAKMA | 413 | 854 | 3.83 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 6691 | 114995 | SHAFYET ISLAM | 413 | 898 | 4.17 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 116519 | SOMAIYA SULTANA | 413 | 841 | 3.75 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6691 | 116026 | LABIBA MAMUN SOHA | 413 | 866 | 3.92 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 112306 | MAHADIA HOQUE ARISHA | 413 | 920 | 4.42 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 108465 | MST. ASFIKA ANILA | 413 | 903 | 4.08 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6691 | 109024 | ISRAT JAHAN FARIA | 413 | 890 | 4.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 111047 | RIFAT SULTANA LAMIYA | 413 | 872 | 4.0 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 6691 | 121117 | ROKSANA AKTER RAISA | 413 | 747 | 3.17 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 6691 | 102798 | MOHAMMAD IMRAN | 413 | 855 | 3.83 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 116101 | RUBAYET AL ZUBAIER | 413 | 870 | 4.0 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 120899 | KAMRUL ISLAM NAHID | 413 | 850 | 3.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6691 | 105306 | SADIATUR RAHMAN | 413 | 858 | 3.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6691 | 119626 | MD FAHAD BIN JAFAR SIKDER | 413 | 866 | 3.92 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6691 | 116777 | ASHIKUR RAHAMAN BABO | 413 | 812 | 3.5 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6691 | 101309 | MD MINHAZUL HOQUE MIHAD | 413 | 869 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6691 | 115591 | MIRAJUL JANNAT | 413 | 878 | 4.08 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6691 | 110803 | NUSRAT JAHAN | 413 | 922 | 4.33 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 116794 | MD. MASHRAFI NUR RISHAD | 413 | 898 | 4.17 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6691 | 117584 | SHAFIQUL ISLAM SHAKIB | 413 | 846 | 3.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 6691 | 102396 | MOHAMMED ASADUZZAMAN BHUYAN | 413 | 858 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6691 | 118103 | TANVIR AHMMAD | 413 | 886 | 4.0 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 6691 | 118514 | MD ELIYAS CHOWDHURY | 413 | 823 | 3.67 | RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI |
| 6691 | 119053 | MST.TANJILA SULTANA JANNAT | 413 | 848 | 3.83 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 6691 | 102012 | MAHDIR HASAN ARPO | 413 | 926 | 4.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6691 | 101368 | ALIYAH USRAT KAIF | 413 | 903 | 4.25 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 6691 | 101230 | ABRAR MOHTASIM | 413 | 900 | 4.0 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6691 | 101031 | ABDULLAH | 413 | 867 | 3.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 116161 | FAIYEZ REDOWAN | 413 | 905 | 4.08 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 120428 | SAIKA TASNUR FARIN | 413 | 890 | 4.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6691 | 105667 | MOUMITA MISTI MOU | 413 | 897 | 4.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6691 | 120556 | TAHIA IBNAT NOHA | 413 | 871 | 3.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6691 | 120940 | MD. TUSHAR KHAN | 413 | 879 | 4.0 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6691 | 120918 | DIDARUL ALAM NAIF | 413 | 872 | 4.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6691 | 120944 | MUKTADIR MAHAMUD SUHAIB | 413 | 870 | 3.92 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6691 | 121152 | AL MONAISA PROME | 413 | 855 | 3.92 | PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6691 | 106566 | NANZIBA RAISHA LABONNA | 413 | 898 | 4.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6691 | 704349 | MOST. SADIA AKTER | 413 | 793 | 3.58 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6691 | 106977 | MAHMUDUL HASAN | 413 | 881 | 4.08 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 6691 | 107054 | TAKWYA NOOR KHAN | 413 | 813 | 3.67 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 6691 | 114484 | PRIYO CHOWDHURY | 413 | 904 | 4.08 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6691 | 107901 | MISKATUL ISLAM RAFI | 413 | 834 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6691 | 108245 | ISRATUL JANNAT DIYA | 413 | 881 | 4.17 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6691 | 110797 | ZAHIN HOQUE ORPA | 413 | 910 | 4.17 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
6691
MOHAMMAD FARUK HOSSAIN
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
413
6691
SUBHAT TANJEBA RAMISA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
413
6691
AZAD NOURIN
KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
FARIHA JANNAT SOHALY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
413
6691
MOHAMMED FAIJAN RUHAM
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
UMME SALMA ANISA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
SAMARI CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
413
6691
SHAFYET ISLAM
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
SOMAIYA SULTANA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
413
6691
LABIBA MAMUN SOHA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
MAHADIA HOQUE ARISHA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
MST. ASFIKA ANILA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
413
6691
ISRAT JAHAN FARIA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
RIFAT SULTANA LAMIYA
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
413
6691
ROKSANA AKTER RAISA
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
413
6691
MOHAMMAD IMRAN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
RUBAYET AL ZUBAIER
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
KAMRUL ISLAM NAHID
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
413
6691
SADIATUR RAHMAN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
413
6691
MD FAHAD BIN JAFAR SIKDER
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
413
6691
ASHIKUR RAHAMAN BABO
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
413
6691
MD MINHAZUL HOQUE MIHAD
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
413
6691
MIRAJUL JANNAT
BAKALIA GOVT. COLLEGE, CHATTOGRAM
413
6691
NUSRAT JAHAN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
MD. MASHRAFI NUR RISHAD
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
413
6691
SHAFIQUL ISLAM SHAKIB
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
413
6691
MOHAMMED ASADUZZAMAN BHUYAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
413
6691
TANVIR AHMMAD
RANGAMATI GOVT. COLLEGE, RANGAMATI
413
6691
MD ELIYAS CHOWDHURY
RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI
413
6691
MST.TANJILA SULTANA JANNAT
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
413
6691
MAHDIR HASAN ARPO
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
413
6691
ALIYAH USRAT KAIF
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
413
6691
ABRAR MOHTASIM
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
413
6691
ABDULLAH
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
FAIYEZ REDOWAN
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
SAIKA TASNUR FARIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
413
6691
MOUMITA MISTI MOU
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
413
6691
TAHIA IBNAT NOHA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
413
6691
MD. TUSHAR KHAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
413
6691
DIDARUL ALAM NAIF
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
413
6691
MUKTADIR MAHAMUD SUHAIB
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
413
6691
AL MONAISA PROME
PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
413
6691
NANZIBA RAISHA LABONNA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
413
6691
MOST. SADIA AKTER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
413
6691
MAHMUDUL HASAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
413
6691
TAKWYA NOOR KHAN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
413
6691
PRIYO CHOWDHURY
PATIYA GOVT. COLLEGE, CHATTOGRAM
413
6691
MISKATUL ISLAM RAFI
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
413
6691
ISRATUL JANNAT DIYA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
413
6691
ZAHIN HOQUE ORPA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
413