HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 7483 | 114390 | SABRINA HASAN SHIMU | 403 | 873 | 4.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 7483 | 102209 | SK. MD. SHAHFAZ HOSSAN SHAFEE | 403 | 898 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 113122 | SHAHRIA JANNAT ANIKA | 403 | 866 | 3.92 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 7483 | 119397 | NUSRAT JAHAN SHAMMI | 403 | 859 | 3.92 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 7483 | 120717 | IMTIYAJ UDDIN ABIR | 403 | 883 | 3.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 7483 | 119355 | TAREKUL ISLAM | 403 | 785 | 3.5 | HAJI M A KALAM GOVT. COLLEGE, BANDARBAN |
| 7483 | 101738 | MAHIYA CHOWDHURY TAWFA | 403 | 885 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 111489 | NUSRAT JAHAN PRITY | 403 | 899 | 4.17 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 7483 | 101975 | TURJA AHMED | 403 | 821 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 120886 | MUHAMMAD SHAHED | 403 | 850 | 3.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 7483 | 107506 | SHABIHA AKTER SANGIDA | 403 | 865 | 3.92 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7483 | 101118 | ISRAT JAHAN MOZUMDER | 403 | 848 | 3.92 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7483 | 116622 | MD.KAFAYET ULLAH | 403 | 834 | 3.75 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 7483 | 107293 | SAMIHA BINTA ELIAS | 403 | 840 | 3.67 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7483 | 109999 | TAHAMIDA HOSSAIN | 403 | 857 | 3.83 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 7483 | 117809 | RIMPA TAZNUR IVY | 403 | 919 | 4.17 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 7483 | 101784 | JANNATUL BAKIA NISHITA | 403 | 860 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 115741 | MAHIR ABRAR | 403 | 869 | 3.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 7483 | 720847 | UMME AIMON | 403 | 792 | 3.58 | PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7483 | 102387 | UZAIR HASAN | 403 | 855 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 109912 | UMME TASFEA UDDIN MIM | 403 | 859 | 4.08 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 7483 | 714637 | BRISTI CHAKMA | 403 | 786 | 3.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 7483 | 117212 | ABDUL MOHSIN FAHIM | 403 | 751 | 3.25 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 7483 | 120845 | MAHFUZUR RAHMAN MUHIM | 403 | 822 | 3.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 7483 | 102392 | SAYEED BIN SHAHJAHAN | 403 | 848 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 102319 | MAHBUBUL ISLAM SIFAT | 403 | 878 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 115003 | BIJOY DAS | 403 | 795 | 3.42 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 7483 | 101687 | JANNATUL MAOWA RIYA | 403 | 888 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 107174 | MEHENAZ MAHIN | 403 | 825 | 3.5 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7483 | 109262 | SUMAIYA HOSSAIN | 403 | 829 | 3.83 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 7483 | 105343 | SUBARNO BARUA | 403 | 862 | 3.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 7483 | 121043 | MOHAMMED MORSHEDUL ALAM TAMIM | 403 | 923 | 4.25 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 7483 | 110357 | MISHU NATH | 403 | 886 | 4.0 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 7483 | 115542 | ARIBA INTESAR NURAIDA | 403 | 851 | 3.83 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 7483 | 105523 | MST. MALIHA SULTANA | 403 | 827 | 3.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 7483 | 105751 | SAFIA NAZNIN KANIJ | 403 | 901 | 4.25 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 7483 | 109308 | MD. MAHADI HOSSAIN | 403 | 891 | 4.0 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 7483 | 703500 | DIPON DAS | 403 | 774 | 3.5 | LATIFA SIDDIQI DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 109807 | SAMIA SAROWAR | 403 | 867 | 3.92 | KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 7483 | 109317 | MAHMUDUL ISLAM HAMIM | 403 | 834 | 3.75 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 7483 | 112568 | SUPRITA BARUA | 403 | 846 | 3.83 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 7483 | 120452 | SUBAH TASNEEM | 403 | 909 | 4.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 7483 | 116191 | RUFAIDA KABIR | 403 | 830 | 3.58 | NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 7483 | 702891 | TINNE AKTER | 403 | 748 | 3.42 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 7483 | 108397 | TASPIA PARVIN MAKSHUDA | 403 | 848 | 3.92 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 7483 | 102830 | SAIMUN ALI SAYEM | 403 | 773 | 3.25 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 7483 | 101491 | MOHAMMAD ZIA UDDIN | 403 | 872 | 3.92 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 7483 | 705907 | MOSAMMAT UMMAY SAKIBA | 403 | 797 | 3.42 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 7483 | 120213 | MOHAMMED AZMAIL AZAM AYAAN | 403 | 822 | 3.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 7483 | 110362 | DEENESH CHAKMA | 403 | 898 | 4.08 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
Rank
Student
Marks
7483
SABRINA HASAN SHIMU
PATIYA GOVT. COLLEGE, CHATTOGRAM
403
7483
SK. MD. SHAHFAZ HOSSAN SHAFEE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
SHAHRIA JANNAT ANIKA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
403
7483
NUSRAT JAHAN SHAMMI
BANDARBAN GOVT. COLLEGE, BANDARBAN
403
7483
IMTIYAJ UDDIN ABIR
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
403
7483
TAREKUL ISLAM
HAJI M A KALAM GOVT. COLLEGE, BANDARBAN
403
7483
MAHIYA CHOWDHURY TAWFA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
NUSRAT JAHAN PRITY
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
403
7483
TURJA AHMED
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
MUHAMMAD SHAHED
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
403
7483
SHABIHA AKTER SANGIDA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
403
7483
ISRAT JAHAN MOZUMDER
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
403
7483
MD.KAFAYET ULLAH
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
403
7483
SAMIHA BINTA ELIAS
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
403
7483
TAHAMIDA HOSSAIN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
403
7483
RIMPA TAZNUR IVY
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
403
7483
JANNATUL BAKIA NISHITA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
MAHIR ABRAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
403
7483
UMME AIMON
PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
403
7483
UZAIR HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
UMME TASFEA UDDIN MIM
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
403
7483
BRISTI CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
403
7483
ABDUL MOHSIN FAHIM
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
403
7483
MAHFUZUR RAHMAN MUHIM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
403
7483
SAYEED BIN SHAHJAHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
MAHBUBUL ISLAM SIFAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
BIJOY DAS
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
403
7483
JANNATUL MAOWA RIYA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
403
7483
MEHENAZ MAHIN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
403
7483
SUMAIYA HOSSAIN
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
403
7483
SUBARNO BARUA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
403
7483
MOHAMMED MORSHEDUL ALAM TAMIM
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
403
7483
MISHU NATH
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
403
7483
ARIBA INTESAR NURAIDA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
403
7483
MST. MALIHA SULTANA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
403
7483
SAFIA NAZNIN KANIJ
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
403
7483
MD. MAHADI HOSSAIN
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
403
7483
DIPON DAS
LATIFA SIDDIQI DEGREE COLLEGE, CHATTOGRAM
403
7483
SAMIA SAROWAR
KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
403
7483
MAHMUDUL ISLAM HAMIM
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
403
7483
SUPRITA BARUA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
403
7483
SUBAH TASNEEM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
403
7483
RUFAIDA KABIR
NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
403
7483
TINNE AKTER
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
403
7483
TASPIA PARVIN MAKSHUDA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
403
7483
SAIMUN ALI SAYEM
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
403
7483
MOHAMMAD ZIA UDDIN
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
403
7483
MOSAMMAT UMMAY SAKIBA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
403
7483
MOHAMMED AZMAIL AZAM AYAAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
403
7483
DEENESH CHAKMA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
403