HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 8266 | 114062 | MOHAMMED ROHANUL ISLAM | 394 | 838 | 3.92 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 8266 | 116786 | SUDIPTO DATTA | 394 | 820 | 3.67 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8266 | 113865 | NISHA AKTAR | 394 | 805 | 3.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 8266 | 115207 | MOSHAMMAT JANNATUL NAIM MIM | 394 | 868 | 3.92 | GAHIRA COLLEGE, CHATTOGRAM |
| 8266 | 107333 | ANIKA HOSSAIN | 394 | 895 | 4.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 8266 | 107590 | ARNOF KARIM | 394 | 830 | 3.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 8266 | 107660 | CHOWDHURY AKIL IBNE AZIZ | 394 | 846 | 3.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 8266 | 119130 | UMRACHING MARMA | 394 | 816 | 3.83 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 8266 | 114636 | TAHERA TARANNUM PROKITY | 394 | 867 | 3.92 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 8266 | 108929 | OMME HABIBA HOMAIRA | 394 | 865 | 3.92 | PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8266 | 114611 | MOHAMMAD ABRAR HOSSAIN | 394 | 896 | 4.08 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 8266 | 120892 | MOSFIQUR RAHAMAN AL ASAD | 394 | 839 | 3.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 8266 | 120823 | MUSHFIQUEL ISLAM | 394 | 854 | 3.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 8266 | 119721 | JARIN TAHRIM MAISHA | 394 | 828 | 3.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 8266 | 107545 | SHREEJITA DAS | 394 | 861 | 4.0 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 8266 | 109126 | AHANAF HOSSAIN CHOWDHURY (TAMIN) | 394 | 869 | 3.92 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 8266 | 106864 | NURUL AMIN FAHIM | 394 | 812 | 3.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 8266 | 102970 | MD. SAMIR HOSSAIN CHOWDHURY | 394 | 778 | 3.42 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 8266 | 100941 | SAIF SARWAR | 394 | 827 | 3.58 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 8266 | 102088 | SHAMS FARHAN | 394 | 888 | 4.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8266 | 102324 | IFTEKHER AHMED JOBAYED | 394 | 793 | 3.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 8266 | 103429 | JANNATUL FARDOUS | 394 | 759 | 3.25 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 8266 | 103267 | ISRAT BINTE YOUSUF | 394 | 875 | 4.0 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 8266 | 103692 | MD. JUNAID HASAN | 394 | 824 | 3.67 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 8266 | 103399 | FAIROOZ IQRA SADAB KHAN | 394 | 888 | 4.17 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 8266 | 105152 | AFSANUL ALAM SIYAM | 394 | 896 | 4.25 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 8266 | 105270 | NUSRAT JAHAN LAMIA | 394 | 856 | 3.92 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 8266 | 107579 | BIBI HALIMA | 394 | 801 | 3.5 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 8266 | 108583 | NOOR-E-RAHMAN | 394 | 834 | 3.42 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8266 | 108136 | NUSRAT JAHAN SHAMMI | 394 | 884 | 4.08 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8266 | 108076 | MAHFUJA AKTER BRISTI | 394 | 811 | 3.75 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 8266 | 108446 | MST RAHMA BINTE BELAL | 394 | 863 | 3.92 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 8266 | 110063 | MD. MISBA UL HOQUE | 394 | 854 | 3.83 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 8266 | 111036 | MST. AIRIN SULTANA RIYA | 394 | 856 | 3.75 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 8266 | 111269 | MD. AHNAF TAHMID | 394 | 813 | 3.75 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 8266 | 111270 | ADITYA PALIT | 394 | 794 | 3.75 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 8266 | 112660 | BOBIM TALUKDER | 394 | 833 | 3.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 8266 | 112805 | AKLAKUR RAHAMAN RAKIB | 394 | 819 | 3.67 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 8266 | 112720 | SHAWN DEY | 394 | 766 | 3.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 8266 | 113051 | TAHIA SATTAR EHAM | 394 | 849 | 3.75 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 8266 | 114987 | ADHAM BIN SHOWKAT | 394 | 840 | 3.83 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 8266 | 114969 | MD. NYAMUL KHAN | 394 | 861 | 4.0 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 8266 | 116482 | TAKIA AKTER | 394 | 812 | 3.67 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8266 | 116477 | TABASSUM BINTEY SULTAN | 394 | 854 | 3.92 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8266 | 116709 | MOHAMMAD NAYEM UDDIN | 394 | 837 | 3.75 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 8266 | 118961 | BABILON CHAKMA | 394 | 747 | 3.42 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 8266 | 119241 | OISHI DEY | 394 | 791 | 3.5 | MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 8266 | 119605 | PRIONTY BARUA | 394 | 848 | 3.75 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 8266 | 119638 | ERICK BARUA - ARKO | 394 | 847 | 4.0 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 8266 | 120905 | HUMAYUN ISLAM | 394 | 831 | 3.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
Rank
Student
Marks
8266
MOHAMMED ROHANUL ISLAM
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
394
8266
SUDIPTO DATTA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
394
8266
NISHA AKTAR
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
394
8266
MOSHAMMAT JANNATUL NAIM MIM
GAHIRA COLLEGE, CHATTOGRAM
394
8266
ANIKA HOSSAIN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
394
8266
ARNOF KARIM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
394
8266
CHOWDHURY AKIL IBNE AZIZ
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
394
8266
UMRACHING MARMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
394
8266
TAHERA TARANNUM PROKITY
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
394
8266
OMME HABIBA HOMAIRA
PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
394
8266
MOHAMMAD ABRAR HOSSAIN
PATIYA GOVT. COLLEGE, CHATTOGRAM
394
8266
MOSFIQUR RAHAMAN AL ASAD
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
394
8266
MUSHFIQUEL ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
394
8266
JARIN TAHRIM MAISHA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
394
8266
SHREEJITA DAS
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
394
8266
AHANAF HOSSAIN CHOWDHURY (TAMIN)
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
394
8266
NURUL AMIN FAHIM
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
394
8266
MD. SAMIR HOSSAIN CHOWDHURY
CMP SCHOOL & COLLEGE, CHATTOGRAM
394
8266
SAIF SARWAR
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
394
8266
SHAMS FARHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
394
8266
IFTEKHER AHMED JOBAYED
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
394
8266
JANNATUL FARDOUS
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
8266
ISRAT BINTE YOUSUF
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
8266
MD. JUNAID HASAN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
394
8266
FAIROOZ IQRA SADAB KHAN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
394
8266
AFSANUL ALAM SIYAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
394
8266
NUSRAT JAHAN LAMIA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
394
8266
BIBI HALIMA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
394
8266
NOOR-E-RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
394
8266
NUSRAT JAHAN SHAMMI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
394
8266
MAHFUJA AKTER BRISTI
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
394
8266
MST RAHMA BINTE BELAL
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
394
8266
MD. MISBA UL HOQUE
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
394
8266
MST. AIRIN SULTANA RIYA
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
394
8266
MD. AHNAF TAHMID
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
394
8266
ADITYA PALIT
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
394
8266
BOBIM TALUKDER
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
394
8266
AKLAKUR RAHAMAN RAKIB
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
394
8266
SHAWN DEY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
394
8266
TAHIA SATTAR EHAM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
394
8266
ADHAM BIN SHOWKAT
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
394
8266
MD. NYAMUL KHAN
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
394
8266
TAKIA AKTER
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
394
8266
TABASSUM BINTEY SULTAN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
394
8266
MOHAMMAD NAYEM UDDIN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
394
8266
BABILON CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
394
8266
OISHI DEY
MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI
394
8266
PRIONTY BARUA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
394
8266
ERICK BARUA - ARKO
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
394
8266
HUMAYUN ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
394