HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 11327 | 116687 | SAMIUR RAHMAN NAHIN | 361 | 736 | 3.33 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 11327 | 100891 | TASMIN AKTHER LIJA | 361 | 787 | 3.58 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 11327 | 116895 | SIMLA BARUA | 361 | 821 | 3.83 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 11327 | 107016 | SHEJUTI NANDY | 361 | 817 | 3.5 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11327 | 708945 | UMME SABRINA | 361 | 757 | 3.25 | BARA AULIA DEGREE COLLEGE, CHATTOGRAM |
| 11327 | 112816 | TASHDID HOSSEN RAHIN | 361 | 747 | 3.25 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 11327 | 120328 | MOHAMMAD HOSSAIN FOYEZ BABO | 361 | 781 | 3.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 11327 | 116972 | TASMINA AKTER | 361 | 748 | 3.25 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 11327 | 117425 | SAYED MOHAMMAD MAHAFUJ ULLAH | 361 | 731 | 3.08 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 11327 | 101981 | WASIF HASAN | 361 | 799 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11327 | 101600 | SNIGDHA GHOSH | 361 | 801 | 3.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11327 | 109269 | AFRANA AKTER SUBORNA | 361 | 788 | 3.42 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 11327 | 705935 | DURJOY CHOWDHURY | 361 | 774 | 3.25 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 11327 | 104435 | FATEMA AKTER | 361 | 741 | 3.08 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 109522 | MOHAMMAD AHNAF MUHTASIM | 360 | 782 | 3.5 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 11416 | 107802 | ABRAR HASAN AHMED | 360 | 748 | 3.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 112151 | NUSAIMA NUHA KARIM | 360 | 763 | 3.42 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 11416 | 107657 | DHRUBO BARUA | 360 | 810 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 121062 | PULOCK CHAKRABORTY | 360 | 760 | 3.42 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 11416 | 114714 | KONA DHAR | 360 | 754 | 3.5 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 11416 | 700581 | MOUMITA DHAR MUNNA | 360 | 773 | 3.25 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 11416 | 102916 | AYAN NANDY | 360 | 814 | 3.83 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 11416 | 111859 | SIDRATUL MUNTAHA | 360 | 727 | 3.17 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 11416 | 120158 | RISHIKESH MOLLICK | 360 | 764 | 3.33 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 11416 | 112337 | SOBAIDA KHANAM | 360 | 804 | 3.58 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 11416 | 109724 | TAHMINA AKTER | 360 | 773 | 3.58 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 11416 | 109276 | MD. NAZMUS SAKIB | 360 | 762 | 3.5 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 11416 | 107132 | SAYEDA TASFIYAH TABASSUM | 360 | 784 | 3.58 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11416 | 101676 | SHABNUR AKTHER | 360 | 821 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 700921 | SK. MAJED MORTUZA FARHIN | 360 | 814 | 3.67 | SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM |
| 11416 | 113963 | TASFIA HASNATH | 360 | 822 | 3.67 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 11416 | 103013 | NAJIFA AKTHER SHORMI | 360 | 823 | 3.67 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 11416 | 721189 | DIBYA PAUL | 360 | 732 | 3.33 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 11416 | 110398 | AHONA FAIROZE TANISHA | 360 | 782 | 3.5 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 11416 | 111681 | MD MOMIN HAJARI | 360 | 740 | 3.25 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 11416 | 117550 | MD ABDULLAH AL ANAS | 360 | 718 | 3.0 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 11416 | 113427 | ISTIAK ZAMAN | 360 | 786 | 3.5 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 107666 | TRIDIB CHOWDHURY | 360 | 807 | 3.92 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 112056 | TAUHID TAJ UDDIN TALUKKER | 360 | 793 | 3.5 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 11416 | 103421 | TAJFIKA HUMMIRA | 360 | 738 | 3.08 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 11416 | 105554 | MOSFIKA RAHMAN SEHA | 360 | 782 | 3.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 11416 | 115049 | NUSRAT NASIR EVA | 360 | 800 | 3.58 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 103452 | TAHIA IQRA KARIM | 360 | 749 | 3.25 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 11416 | 115504 | MOHAMMAD ANAS UDDIN | 360 | 765 | 3.5 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 11416 | 113606 | PRANTA KARMAKAR | 360 | 781 | 3.58 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 11416 | 107012 | MOUMITA NANDY | 360 | 721 | 3.25 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 11416 | 109123 | KAZI LABIB | 360 | 770 | 3.58 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 11416 | 106800 | IMTIAZ RAHMAN | 360 | 746 | 3.25 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 11416 | 107766 | MD. ASHRAFUL ISLAM RAFSAN | 360 | 720 | 3.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 11416 | 118375 | SUCHINTA CHAKMA | 360 | 727 | 3.17 | SHIJAK COLLEGE, RANGAMATI |
Rank
Student
Marks
11327
SAMIUR RAHMAN NAHIN
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
361
11327
TASMIN AKTHER LIJA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
361
11327
SIMLA BARUA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
361
11327
SHEJUTI NANDY
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
361
11327
UMME SABRINA
BARA AULIA DEGREE COLLEGE, CHATTOGRAM
361
11327
TASHDID HOSSEN RAHIN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
361
11327
MOHAMMAD HOSSAIN FOYEZ BABO
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
361
11327
TASMINA AKTER
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
361
11327
SAYED MOHAMMAD MAHAFUJ ULLAH
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
361
11327
WASIF HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
361
11327
SNIGDHA GHOSH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
361
11327
AFRANA AKTER SUBORNA
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
361
11327
DURJOY CHOWDHURY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
361
11327
FATEMA AKTER
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
361
11416
MOHAMMAD AHNAF MUHTASIM
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
360
11416
ABRAR HASAN AHMED
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
360
11416
NUSAIMA NUHA KARIM
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
360
11416
DHRUBO BARUA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
360
11416
PULOCK CHAKRABORTY
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
360
11416
KONA DHAR
RAOZAN GOVT. COLLEGE, CHATTOGRAM
360
11416
MOUMITA DHAR MUNNA
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
360
11416
AYAN NANDY
CMP SCHOOL & COLLEGE, CHATTOGRAM
360
11416
SIDRATUL MUNTAHA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
360
11416
RISHIKESH MOLLICK
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
360
11416
SOBAIDA KHANAM
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
360
11416
TAHMINA AKTER
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
360
11416
MD. NAZMUS SAKIB
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
360
11416
SAYEDA TASFIYAH TABASSUM
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
360
11416
SHABNUR AKTHER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
360
11416
SK. MAJED MORTUZA FARHIN
SOUTH ASIAN COLLEGE CHITTAGONG, CHATTOGRAM
360
11416
TASFIA HASNATH
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
360
11416
NAJIFA AKTHER SHORMI
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
360
11416
DIBYA PAUL
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
360
11416
AHONA FAIROZE TANISHA
NAZIRHAT COLLEGE, CHATTOGRAM
360
11416
MD MOMIN HAJARI
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
360
11416
MD ABDULLAH AL ANAS
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
360
11416
ISTIAK ZAMAN
BANSHKHALI DEGREE COLLEGE, CHATTOGRAM
360
11416
TRIDIB CHOWDHURY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
360
11416
TAUHID TAJ UDDIN TALUKKER
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
360
11416
TAJFIKA HUMMIRA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
360
11416
MOSFIKA RAHMAN SEHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
360
11416
NUSRAT NASIR EVA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
360
11416
TAHIA IQRA KARIM
AGRABAD MOHILA COLLEGE, CHATTOGRAM
360
11416
MOHAMMAD ANAS UDDIN
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
360
11416
PRANTA KARMAKAR
ANOWARA GOVT. COLLEGE, CHATTOGRAM
360
11416
MOUMITA NANDY
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
360
11416
KAZI LABIB
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
360
11416
IMTIAZ RAHMAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
360
11416
MD. ASHRAFUL ISLAM RAFSAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
360
11416
SUCHINTA CHAKMA
SHIJAK COLLEGE, RANGAMATI
360