HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 13497 | 708422 | SURIYA JAHANGIR PROMI | 337 | 774 | 3.67 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 13497 | 107317 | MST. SIMA AKTER | 337 | 726 | 3.08 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 13497 | 112592 | ABANTIKA MOHARAR TATHOI | 337 | 711 | 3.0 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13497 | 112191 | MD. TANJIL AHMED | 337 | 725 | 3.33 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 13497 | 107675 | ADITYA SAHA | 337 | 710 | 3.17 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13497 | 110603 | NAZMA SULTANA SAIMA | 337 | 638 | 2.5 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13497 | 112185 | SWAPNIL SAHA | 337 | 707 | 3.0 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 13497 | 107677 | TONOY KARMAKAR | 337 | 700 | 3.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13497 | 120283 | MOHAMMAD FAISAL | 337 | 700 | 3.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13561 | 714520 | RAFIATUL ZANNAT | 336 | 695 | 2.92 | COX'S BAZAR DC COLLEGE, COX'S BAZAR |
| 13561 | 117537 | MEHEDI HASAN BAPPI | 336 | 680 | 2.92 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 13561 | 110085 | FAISAL BIN JALAL | 336 | 680 | 2.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 13561 | 109490 | MONISHA BISWAS | 336 | 692 | 3.0 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 112486 | SNIGDHA BANIK | 336 | 767 | 3.25 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13561 | 109044 | SABRINA AKTER JOYA | 336 | 705 | 3.0 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 112014 | MD. SAMIUL ISLAM | 336 | 736 | 3.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 109001 | UPAMA DEY | 336 | 727 | 3.25 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 120361 | MD. EUSHA AREFIN | 336 | 757 | 3.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13561 | 120226 | BIJOY BHATTACHARJEE JOY | 336 | 737 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13561 | 709694 | MD. ISMAIL HOSSEN | 336 | 706 | 3.0 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 13561 | 112007 | MOHAMMED MEHERAJ JUBAIR NAFIM | 336 | 754 | 3.33 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 105305 | NAFISA NUR | 336 | 759 | 3.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13561 | 102060 | RAKIBUL HASAN ISHAT | 336 | 721 | 3.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 102137 | DHRUBO BARUA | 336 | 774 | 3.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 102275 | NIAZ MORSHED | 336 | 761 | 3.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 112844 | FAHMIDA HASAN PAMME | 336 | 729 | 3.17 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 119228 | MST. MAHMUDA AKTER LIMA | 336 | 772 | 3.17 | MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 13561 | 102414 | JUNAID IQBAL RAFI | 336 | 744 | 3.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 718071 | RUYAIDA AMIN MAHI | 336 | 663 | 2.5 | HAJI M A KALAM GOVT. COLLEGE, BANDARBAN |
| 13561 | 701595 | TRISHA DEY | 336 | 659 | 2.58 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 13561 | 106053 | SANJEDA SOLAIMAN SAIMA | 336 | 738 | 3.25 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 111392 | ESHAN BARUA | 336 | 703 | 3.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 13561 | 118586 | JOJO CHAKMA | 336 | 732 | 3.08 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 13561 | 118539 | UNNITA TRIPURA | 336 | 770 | 3.5 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 13561 | 112542 | MINAZ RAHAMAN DISHA | 336 | 739 | 3.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13561 | 105385 | SADIA JANNAT PROVA | 336 | 779 | 3.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13561 | 103035 | ANINDITA DAS | 336 | 791 | 3.58 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 13561 | 102141 | MOHAMMED AHNAF RAHI | 336 | 794 | 3.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 116820 | ROWAN BINTE SAYED | 336 | 699 | 2.83 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 13561 | 700352 | NILANKON DEY | 336 | 735 | 3.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13561 | 117097 | JANNATUL WAKIYA | 336 | 708 | 3.17 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 13561 | 111587 | MAHARUN OSMAN RICHA | 336 | 755 | 3.33 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 13561 | 117146 | EHASANUL AKBAR NAYEEM | 336 | 693 | 2.83 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 13561 | 103363 | ALVINA AKTER RIYA | 336 | 755 | 3.42 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 13561 | 106809 | RAZAUL HAQUE | 336 | 658 | 2.58 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 13561 | 115450 | FOYJUL HOQUE CHOWDHURY SHAMRAT | 336 | 766 | 3.33 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 13561 | 113560 | JOYSHREE SHIL JOYA | 336 | 701 | 2.92 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 13561 | 711632 | RAWNOK TAHIA KUSHBO | 336 | 669 | 2.83 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 13561 | 706385 | SARABAN TAHURA | 336 | 733 | 3.25 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 13561 | 107873 | UTHSHA BONIK | 336 | 637 | 2.42 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
13497
SURIYA JAHANGIR PROMI
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
337
13497
MST. SIMA AKTER
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
337
13497
ABANTIKA MOHARAR TATHOI
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
337
13497
MD. TANJIL AHMED
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
337
13497
ADITYA SAHA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
337
13497
NAZMA SULTANA SAIMA
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
337
13497
SWAPNIL SAHA
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
337
13497
TONOY KARMAKAR
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
337
13497
MOHAMMAD FAISAL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
337
13561
RAFIATUL ZANNAT
COX'S BAZAR DC COLLEGE, COX'S BAZAR
336
13561
MEHEDI HASAN BAPPI
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
336
13561
FAISAL BIN JALAL
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
336
13561
MONISHA BISWAS
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
SNIGDHA BANIK
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
336
13561
SABRINA AKTER JOYA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
MD. SAMIUL ISLAM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
UPAMA DEY
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
MD. EUSHA AREFIN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
336
13561
BIJOY BHATTACHARJEE JOY
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
336
13561
MD. ISMAIL HOSSEN
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
336
13561
MOHAMMED MEHERAJ JUBAIR NAFIM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
NAFISA NUR
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
336
13561
RAKIBUL HASAN ISHAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
336
13561
DHRUBO BARUA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
336
13561
NIAZ MORSHED
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
336
13561
FAHMIDA HASAN PAMME
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
336
13561
MST. MAHMUDA AKTER LIMA
MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI
336
13561
JUNAID IQBAL RAFI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
336
13561
RUYAIDA AMIN MAHI
HAJI M A KALAM GOVT. COLLEGE, BANDARBAN
336
13561
TRISHA DEY
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
336
13561
SANJEDA SOLAIMAN SAIMA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
ESHAN BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
336
13561
JOJO CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
336
13561
UNNITA TRIPURA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
336
13561
MINAZ RAHAMAN DISHA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
336
13561
SADIA JANNAT PROVA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
336
13561
ANINDITA DAS
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
336
13561
MOHAMMED AHNAF RAHI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
336
13561
ROWAN BINTE SAYED
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
336
13561
NILANKON DEY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
336
13561
JANNATUL WAKIYA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
336
13561
MAHARUN OSMAN RICHA
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
336
13561
EHASANUL AKBAR NAYEEM
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
336
13561
ALVINA AKTER RIYA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
336
13561
RAZAUL HAQUE
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
336
13561
FOYJUL HOQUE CHOWDHURY SHAMRAT
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
336
13561
JOYSHREE SHIL JOYA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
336
13561
RAWNOK TAHIA KUSHBO
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
336
13561
SARABAN TAHURA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
336
13561
UTHSHA BONIK
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
336