HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 13641 | 120560 | UMME TASNOBA JAIMA | 335 | 788 | 3.58 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 13641 | 102023 | KHONDOKER JARIF HOSSAIN | 335 | 786 | 3.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 111324 | JOYA NATH | 335 | 678 | 2.92 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 13641 | 715853 | MD. SABBIR AHMMED SHADHIN | 335 | 761 | 3.67 | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 13641 | 102261 | MOHAMMED FARHAN MAHTAB APURBO | 335 | 804 | 3.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 116663 | ROMES JOY BARUA RODRA | 335 | 749 | 3.33 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 13641 | 111495 | NAJMA SULTANA | 335 | 703 | 3.17 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 13641 | 105606 | JOHAYER ANJUM NAKSHY | 335 | 699 | 3.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13641 | 111485 | UMMEY SALMA | 335 | 759 | 3.5 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 13641 | 105585 | NAFIZA TABASSUM SARIKA | 335 | 717 | 3.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13641 | 713918 | SADIYA YASMIN | 335 | 675 | 3.0 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 13641 | 116801 | MARWAN MAHMOD | 335 | 715 | 3.0 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 13641 | 102703 | TASNUBA HOSSAN | 335 | 630 | 2.5 | HAZI BADSHA MABEA COLLEGE, CHATTOGRAM |
| 13641 | 115765 | MD. YEASAR BIN ANIS | 335 | 778 | 3.5 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 13641 | 712184 | SAIMA HOSSIN SAMIA | 335 | 686 | 2.92 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR |
| 13641 | 709961 | KONGKON DAS GUPTA | 335 | 722 | 3.25 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 13641 | 119201 | DEBASREE DEY CHUMKI | 335 | 800 | 3.5 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 13641 | 107672 | RUBAYET HASAN | 335 | 699 | 2.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 116881 | BOISHAKI DAS TINA | 335 | 740 | 3.25 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 13641 | 112543 | MASHFIKA SULTANA | 335 | 775 | 3.5 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13641 | 112795 | DEVASHISH SENGUPTA | 335 | 719 | 3.08 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13641 | 103036 | MOUPIYA SHARMA | 335 | 757 | 3.5 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 13641 | 120194 | AVRADIP ROY | 335 | 723 | 3.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13641 | 117304 | SAWON MUHAMMAD NAKIB | 335 | 710 | 3.25 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 13641 | 115362 | AYSHA SIDDIKA TISHA | 335 | 737 | 3.25 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 13641 | 103098 | MD. PARVEZ HASAN | 335 | 716 | 3.25 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13641 | 115318 | KANIJ FATEMA DINA | 335 | 698 | 3.08 | HAZROT YEASIN SHA PUBLIC COLLEGE, CHATTOGRAM |
| 13641 | 112529 | SUSMITA DAS | 335 | 785 | 3.42 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 13641 | 106996 | MOMITA NATH | 335 | 756 | 3.33 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 13641 | 104479 | ADITTA BARUA | 335 | 715 | 3.25 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 103068 | MD. ABDUL MOMIN MAHIN | 335 | 750 | 3.5 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13641 | 117834 | JANNATUL MAWA | 335 | 722 | 3.08 | COX'S BAZAR DC COLLEGE, COX'S BAZAR |
| 13641 | 121419 | ARSHDUL KABIR | 335 | 713 | 3.25 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13641 | 116564 | MISHO MONI | 335 | 703 | 3.08 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 13641 | 106912 | C.M. TAMBIR AHMED | 335 | 740 | 3.25 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 13641 | 702164 | MAZHARUL ISLAM | 335 | 618 | 2.5 | BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 13641 | 704707 | NILOY CHOWDHURY | 335 | 723 | 3.08 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 13641 | 103023 | TAHSINA MAHJABIN OYSHI | 335 | 729 | 3.08 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 13641 | 117881 | RONEJ JOY BARUA | 335 | 721 | 3.25 | COX'S BAZAR DC COLLEGE, COX'S BAZAR |
| 13641 | 106899 | MD.FAHAD JAFOR RATUL | 335 | 718 | 3.0 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 13641 | 106049 | ZOBAIDA RAHMAN SHANTA | 335 | 661 | 2.67 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 13641 | 101799 | NUSRAT SULTANA NIHA | 335 | 707 | 3.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 710275 | TUNNA BISWAS | 335 | 738 | 3.25 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 118287 | SHRABONTI CHAKMA | 335 | 691 | 2.83 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 13641 | 102180 | SYED JAMAL UDDIN SAMIM | 335 | 721 | 3.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 101930 | MD. IRFAN SHIKDER | 335 | 714 | 3.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13641 | 105479 | ARINA RAHMAN | 335 | 757 | 3.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 13641 | 113691 | MD. MAMUNUR RASID | 335 | 728 | 3.25 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 13641 | 110097 | MD SOHAN FERDOUS | 335 | 688 | 3.0 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 13641 | 121104 | SAFIA SABRINA | 335 | 762 | 3.42 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
Rank
Student
Marks
13641
UMME TASNOBA JAIMA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
335
13641
KHONDOKER JARIF HOSSAIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
335
13641
JOYA NATH
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
335
13641
MD. SABBIR AHMMED SHADHIN
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
335
13641
MOHAMMED FARHAN MAHTAB APURBO
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
335
13641
ROMES JOY BARUA RODRA
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
335
13641
NAJMA SULTANA
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
335
13641
JOHAYER ANJUM NAKSHY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
335
13641
UMMEY SALMA
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
335
13641
NAFIZA TABASSUM SARIKA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
335
13641
SADIYA YASMIN
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
335
13641
MARWAN MAHMOD
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
335
13641
TASNUBA HOSSAN
HAZI BADSHA MABEA COLLEGE, CHATTOGRAM
335
13641
MD. YEASAR BIN ANIS
BAKALIA GOVT. COLLEGE, CHATTOGRAM
335
13641
SAIMA HOSSIN SAMIA
CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR
335
13641
KONGKON DAS GUPTA
RAOZAN GOVT. COLLEGE, CHATTOGRAM
335
13641
DEBASREE DEY CHUMKI
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
335
13641
RUBAYET HASAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
335
13641
BOISHAKI DAS TINA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
335
13641
MASHFIKA SULTANA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
335
13641
DEVASHISH SENGUPTA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
335
13641
MOUPIYA SHARMA
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
335
13641
AVRADIP ROY
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
335
13641
SAWON MUHAMMAD NAKIB
DULAHAZARA COLLEGE, COX'S BAZAR
335
13641
AYSHA SIDDIKA TISHA
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
335
13641
MD. PARVEZ HASAN
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
335
13641
KANIJ FATEMA DINA
HAZROT YEASIN SHA PUBLIC COLLEGE, CHATTOGRAM
335
13641
SUSMITA DAS
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
335
13641
MOMITA NATH
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
335
13641
ADITTA BARUA
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
335
13641
MD. ABDUL MOMIN MAHIN
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
335
13641
JANNATUL MAWA
COX'S BAZAR DC COLLEGE, COX'S BAZAR
335
13641
ARSHDUL KABIR
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
335
13641
MISHO MONI
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
335
13641
C.M. TAMBIR AHMED
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
335
13641
MAZHARUL ISLAM
BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
335
13641
NILOY CHOWDHURY
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
335
13641
TAHSINA MAHJABIN OYSHI
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
335
13641
RONEJ JOY BARUA
COX'S BAZAR DC COLLEGE, COX'S BAZAR
335
13641
MD.FAHAD JAFOR RATUL
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
335
13641
ZOBAIDA RAHMAN SHANTA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
335
13641
NUSRAT SULTANA NIHA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
335
13641
TUNNA BISWAS
NOAPARA DEGREE COLLEGE, CHATTOGRAM
335
13641
SHRABONTI CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
335
13641
SYED JAMAL UDDIN SAMIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
335
13641
MD. IRFAN SHIKDER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
335
13641
ARINA RAHMAN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
335
13641
MD. MAMUNUR RASID
ANOWARA GOVT. COLLEGE, CHATTOGRAM
335
13641
MD SOHAN FERDOUS
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
335
13641
SAFIA SABRINA
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
335