HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 13973 | 111631 | FARIHA ISHNAN | 331 | 727 | 3.08 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 13973 | 120359 | ADITTA MUTSUDDY UTSHA | 331 | 699 | 2.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13973 | 117630 | SOUMAN DEY | 331 | 724 | 3.08 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 13973 | 111675 | MAHAMADUL HASNAT ESMAM | 331 | 682 | 3.0 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 13973 | 108064 | NOWSIN ISLAM | 331 | 750 | 3.25 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 13973 | 108066 | AYSHA SIDDIKA | 331 | 687 | 2.92 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 13973 | 111362 | PUSHPITA DHAR | 331 | 701 | 3.17 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 13973 | 111248 | TANVIR ALAM MAHID | 331 | 736 | 3.25 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 13973 | 114722 | NAZMUN NAHAR | 331 | 740 | 3.17 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 13973 | 103650 | NAHIDUL HASAN TUHIN | 331 | 689 | 3.0 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 13973 | 118718 | RUPTA CHAKMA | 331 | 742 | 3.33 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 13973 | 119865 | OISHEE BARUA | 331 | 709 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 13973 | 108999 | MONISHA DAS GUPTA | 331 | 692 | 3.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 13973 | 103403 | FAHAMIDA TABASUM KASHFIA | 331 | 726 | 3.25 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 13973 | 111044 | TAHSIA RABAB TANISHA | 331 | 738 | 3.17 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 13973 | 119106 | APSARA CHAKMA | 331 | 744 | 3.33 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 13973 | 101788 | NUSRAT SULTANA SAMIM | 331 | 678 | 3.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13973 | 119163 | TAHSIN MAHFUJ | 331 | 768 | 3.58 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 13973 | 101663 | NADIA SULTANA NIRJOR | 331 | 750 | 3.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 13973 | 110395 | NUSRAT JAHAN | 331 | 725 | 3.17 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 13973 | 110688 | ARNAB DAS | 331 | 679 | 2.92 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13973 | 105735 | MUSHARRAT MEHJABIN SUBHA | 331 | 779 | 3.58 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 13973 | 121257 | TASHFIA SHATHI | 331 | 667 | 2.92 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 13973 | 103370 | SHAKILA AFROJ | 331 | 709 | 3.08 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 14076 | 106648 | MD. FOISAL CHOWDHURY SAFAT | 330 | 651 | 2.58 | PAHARTALI COLLEGE, CHATTOGRAM |
| 14076 | 115350 | SHREYASI CHOWDHURY | 330 | 726 | 3.33 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 14076 | 106876 | TAHSAN | 330 | 697 | 3.08 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14076 | 111372 | MD. SAFAWAT CHOWDHURY ALIF | 330 | 714 | 3.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14076 | 110549 | ASHRAF AHMAD | 330 | 667 | 2.83 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 14076 | 106813 | MD. ARMAN RAHMAN TAMIM | 330 | 659 | 2.58 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14076 | 113582 | TASMIN JAGIR TISHA | 330 | 721 | 3.33 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 14076 | 105582 | SAZIA AFRIN PROME | 330 | 731 | 3.33 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14076 | 114034 | RUDRA BARUA | 330 | 747 | 3.42 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14076 | 117344 | AMINUL KARIM | 330 | 737 | 3.25 | HOANAK COLLEGE, COX'S BAZAR |
| 14076 | 720828 | TAMANIYA JANNAT ANY | 330 | 684 | 3.0 | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 14076 | 111200 | TASNOVA SIDDIQUI | 330 | 784 | 3.5 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 14076 | 114179 | MUDASSHIR MAHMUD | 330 | 750 | 3.5 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 14076 | 118025 | ISRAT JAHAN NISHI | 330 | 730 | 3.08 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 14076 | 120299 | AHMAD ZARIF MOTTAZIR | 330 | 723 | 3.08 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14076 | 101806 | URME GUPTA | 330 | 742 | 3.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14076 | 115396 | ADIL ARHAM | 330 | 702 | 3.08 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 14076 | 115165 | TANJIL JIHAD TASIN | 330 | 727 | 3.33 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 14076 | 113486 | SUMON RASHID | 330 | 716 | 3.08 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 14076 | 110591 | NUSRAT JAHAN RAHI | 330 | 672 | 2.75 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14076 | 111361 | UMMEY SAIBA BINTE ISAQUE | 330 | 740 | 3.17 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14076 | 119894 | KEYA AKTER | 330 | 701 | 3.08 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14076 | 106044 | NAZIFA TABASSUM HOQUE | 330 | 756 | 3.5 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 14076 | 119016 | JHUMA TRIPURA | 330 | 748 | 3.17 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 14076 | 106051 | TUSTI DAS | 330 | 715 | 3.08 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 14076 | 113178 | ABTAHI RAHMAN | 330 | 743 | 3.5 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
13973
FARIHA ISHNAN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
331
13973
ADITTA MUTSUDDY UTSHA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
331
13973
SOUMAN DEY
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
331
13973
MAHAMADUL HASNAT ESMAM
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
331
13973
NOWSIN ISLAM
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
331
13973
AYSHA SIDDIKA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
331
13973
PUSHPITA DHAR
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
331
13973
TANVIR ALAM MAHID
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
331
13973
NAZMUN NAHAR
RAOZAN GOVT. COLLEGE, CHATTOGRAM
331
13973
NAHIDUL HASAN TUHIN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
331
13973
RUPTA CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
331
13973
OISHEE BARUA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
331
13973
MONISHA DAS GUPTA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
331
13973
FAHAMIDA TABASUM KASHFIA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
331
13973
TAHSIA RABAB TANISHA
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
331
13973
APSARA CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
331
13973
NUSRAT SULTANA SAMIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
331
13973
TAHSIN MAHFUJ
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
331
13973
NADIA SULTANA NIRJOR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
331
13973
NUSRAT JAHAN
NAZIRHAT COLLEGE, CHATTOGRAM
331
13973
ARNAB DAS
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
331
13973
MUSHARRAT MEHJABIN SUBHA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
331
13973
TASHFIA SHATHI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
331
13973
SHAKILA AFROJ
AGRABAD MOHILA COLLEGE, CHATTOGRAM
331
14076
MD. FOISAL CHOWDHURY SAFAT
PAHARTALI COLLEGE, CHATTOGRAM
330
14076
SHREYASI CHOWDHURY
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
330
14076
TAHSAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
330
14076
MD. SAFAWAT CHOWDHURY ALIF
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
330
14076
ASHRAF AHMAD
NAZIRHAT COLLEGE, CHATTOGRAM
330
14076
MD. ARMAN RAHMAN TAMIM
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
330
14076
TASMIN JAGIR TISHA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
330
14076
SAZIA AFRIN PROME
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
330
14076
RUDRA BARUA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
330
14076
AMINUL KARIM
HOANAK COLLEGE, COX'S BAZAR
330
14076
TAMANIYA JANNAT ANY
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
330
14076
TASNOVA SIDDIQUI
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
330
14076
MUDASSHIR MAHMUD
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
330
14076
ISRAT JAHAN NISHI
RANGAMATI GOVT. COLLEGE, RANGAMATI
330
14076
AHMAD ZARIF MOTTAZIR
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
330
14076
URME GUPTA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
330
14076
ADIL ARHAM
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
330
14076
TANJIL JIHAD TASIN
NOAPARA DEGREE COLLEGE, CHATTOGRAM
330
14076
SUMON RASHID
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
330
14076
NUSRAT JAHAN RAHI
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
330
14076
UMMEY SAIBA BINTE ISAQUE
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
330
14076
KEYA AKTER
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
330
14076
NAZIFA TABASSUM HOQUE
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
330
14076
JHUMA TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
330
14076
TUSTI DAS
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
330
14076
ABTAHI RAHMAN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
330