HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 14493 | 106710 | AYSHA SIDDIKA | 325 | 699 | 3.0 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14493 | 117132 | MOHAMMAD MOHIBOLLAH | 325 | 728 | 3.17 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 14493 | 103181 | ALIFA JAHAN | 325 | 763 | 3.5 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 14493 | 111439 | MOHAMMAD SAJIDUL KARIM ABIR | 325 | 646 | 2.92 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14493 | 120112 | IFTAKHARUL ALAM TASNIM | 325 | 695 | 3.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14493 | 700144 | SYEDA SMITHA TASNIM | 325 | 771 | 3.42 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 14493 | 101006 | QUAZI AYMAN UL ISLAM | 325 | 747 | 3.33 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14493 | 102070 | MOHAMMAD JUMAR TALUKDER | 325 | 740 | 3.25 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14493 | 116352 | AFRIN MUNTAHA | 325 | 712 | 3.17 | POSTARPAR ASMA KHATUN CITY CORPORATION MOHILA DEGREE COLLEGE, CHATTOGRAM |
| 14493 | 111376 | TARIQUL ISLAM TAMIM | 325 | 703 | 3.0 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14493 | 718285 | SADIA HOSEN SWEETY | 325 | 648 | 2.83 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 14563 | 715227 | SAJADA AKTAR | 324 | 689 | 3.0 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 14563 | 116178 | SHIHAB AHAMED | 324 | 714 | 2.92 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 117631 | SHAHARIYA ALAM | 324 | 705 | 3.17 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14563 | 700468 | FATEMATUJ JOHORA NAZAT | 324 | 687 | 2.92 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 14563 | 106879 | MOHAMMED TAHMID HASSAN | 324 | 733 | 3.25 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14563 | 700889 | PURNIMA AKTER | 324 | 685 | 2.92 | CHATTOGRAM CITY CORPORATION HATEY KHARI SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 116169 | MRK LEON | 324 | 717 | 3.17 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 112012 | S.M. JUBAER HABIB | 324 | 722 | 3.17 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 109716 | NURER ZANNAT TAMANNA | 324 | 716 | 3.25 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 14563 | 110819 | HASNAT JAHAN FARHA | 324 | 683 | 2.92 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 711256 | NASRUNA TASBIHA | 324 | 700 | 3.0 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 120011 | MISKATUL JANNAT | 324 | 698 | 2.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14563 | 111633 | ISRATUN NUR | 324 | 692 | 2.75 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 14563 | 102357 | MD ABU MARSAD | 324 | 771 | 3.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 105269 | IFFAT BINTE SAZZAD | 324 | 756 | 3.42 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14563 | 112495 | ANGSHI CHOWDHURY ARPA | 324 | 689 | 2.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 14563 | 111136 | SRIMI SHARMA PUSPITA | 324 | 656 | 2.83 | BARAIAHAT COLLEGE, CHATTOGRAM |
| 14563 | 118507 | SATYO DAR SHI CHAKMA | 324 | 697 | 3.0 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 14563 | 102885 | MOSAMMAT JINNAT FATEMA KHUSHI | 324 | 719 | 3.17 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 14563 | 121319 | ISTIAK MAHAMOOD | 324 | 617 | 2.5 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14563 | 708591 | IKRA ISHMAM SOHA | 324 | 725 | 3.42 | AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM |
| 14563 | 104458 | JANNATUL MAWA | 324 | 669 | 2.83 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 117647 | FARJANA AKTER LIZA | 324 | 793 | 3.75 | UKHIA COLLEGE, COX'S BAZAR |
| 14563 | 101786 | AYESHA ANWAR | 324 | 730 | 3.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 109040 | TAHSIN JAHAN TINA | 324 | 717 | 3.17 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 101939 | ARPON SEN | 324 | 731 | 3.17 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 111463 | MOHAMMAD HOSSAIN | 324 | 626 | 2.5 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14563 | 114249 | NURUNNAHAR | 324 | 686 | 2.92 | BARA AULIA DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 102695 | MD. RASEL UDDIN MAHIM | 324 | 775 | 3.42 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 14563 | 109076 | SIFAT MAHMUD | 324 | 693 | 3.17 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 711833 | HADIS MIA | 324 | 641 | 2.58 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 14563 | 118768 | JAKSON CHAKMA | 324 | 644 | 2.83 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 14563 | 120288 | JAMIRUL HOSSEN | 324 | 693 | 2.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14563 | 103303 | DWIPSHIKHA DAS | 324 | 699 | 2.92 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 14563 | 104469 | MAHMUD BIN KASHEM TAMIM | 324 | 697 | 2.92 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 109966 | KAZI FATEMA NOOR NIHA | 324 | 722 | 3.17 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14563 | 104455 | SIDRATUL MONTAHA NOWRIN | 324 | 705 | 2.92 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 14563 | 112057 | MD. TOUFIQ IQBAL | 324 | 715 | 3.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14563 | 712943 | CHANDRA DEB | 324 | 667 | 3.0 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
Rank
Student
Marks
14493
AYSHA SIDDIKA
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
325
14493
MOHAMMAD MOHIBOLLAH
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
325
14493
ALIFA JAHAN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
325
14493
MOHAMMAD SAJIDUL KARIM ABIR
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
325
14493
IFTAKHARUL ALAM TASNIM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
325
14493
SYEDA SMITHA TASNIM
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
325
14493
QUAZI AYMAN UL ISLAM
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
325
14493
MOHAMMAD JUMAR TALUKDER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
325
14493
AFRIN MUNTAHA
POSTARPAR ASMA KHATUN CITY CORPORATION MOHILA DEGREE COLLEGE, CHATTOGRAM
325
14493
TARIQUL ISLAM TAMIM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
325
14493
SADIA HOSEN SWEETY
BANDARBAN GOVT. COLLEGE, BANDARBAN
325
14563
SAJADA AKTAR
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
324
14563
SHIHAB AHAMED
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
SHAHARIYA ALAM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
324
14563
FATEMATUJ JOHORA NAZAT
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
324
14563
MOHAMMED TAHMID HASSAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
324
14563
PURNIMA AKTER
CHATTOGRAM CITY CORPORATION HATEY KHARI SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
MRK LEON
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
S.M. JUBAER HABIB
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
NURER ZANNAT TAMANNA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
324
14563
HASNAT JAHAN FARHA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
NASRUNA TASBIHA
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
324
14563
MISKATUL JANNAT
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
324
14563
ISRATUN NUR
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
324
14563
MD ABU MARSAD
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
324
14563
IFFAT BINTE SAZZAD
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
324
14563
ANGSHI CHOWDHURY ARPA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
324
14563
SRIMI SHARMA PUSPITA
BARAIAHAT COLLEGE, CHATTOGRAM
324
14563
SATYO DAR SHI CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
324
14563
MOSAMMAT JINNAT FATEMA KHUSHI
CMP SCHOOL & COLLEGE, CHATTOGRAM
324
14563
ISTIAK MAHAMOOD
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
324
14563
IKRA ISHMAM SOHA
AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM
324
14563
JANNATUL MAWA
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
324
14563
FARJANA AKTER LIZA
UKHIA COLLEGE, COX'S BAZAR
324
14563
AYESHA ANWAR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
324
14563
TAHSIN JAHAN TINA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
ARPON SEN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
324
14563
MOHAMMAD HOSSAIN
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
324
14563
NURUNNAHAR
BARA AULIA DEGREE COLLEGE, CHATTOGRAM
324
14563
MD. RASEL UDDIN MAHIM
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
324
14563
SIFAT MAHMUD
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
HADIS MIA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
324
14563
JAKSON CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
324
14563
JAMIRUL HOSSEN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
324
14563
DWIPSHIKHA DAS
AGRABAD MOHILA COLLEGE, CHATTOGRAM
324
14563
MAHMUD BIN KASHEM TAMIM
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
324
14563
KAZI FATEMA NOOR NIHA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
324
14563
SIDRATUL MONTAHA NOWRIN
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
324
14563
MD. TOUFIQ IQBAL
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
324
14563
CHANDRA DEB
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
324