HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 16316 | 721175 | MOHAMMAD IFTEKHAR MAHMUD MARUP | 298 | 642 | 2.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16316 | 110752 | FAHIMA AKTER | 298 | 650 | 2.67 | JORAR GONJ MOHILA COLLEGE, CHATTOGRAM |
| 16316 | 121226 | SADIA DILSHAD ESHFA | 298 | 616 | 2.75 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16316 | 700630 | IMTIAZ KHAN | 298 | 700 | 3.25 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16316 | 120186 | MD. TARIQUL ISLAM | 298 | 688 | 3.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16316 | 712918 | UMME HABIBA JOYNAB | 298 | 668 | 2.67 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16316 | 102620 | MILHAN MOMIT AL NADID | 298 | 607 | 2.5 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 16316 | 118846 | MAHIA AKTER AISHA | 298 | 656 | 2.67 | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 16316 | 100015 | SHAWRIN ISLAM | 298 | 646 | 2.58 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 16316 | 101916 | JAWWAD ARAFAT | 298 | 702 | 3.0 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 16316 | 115446 | AVIRUP DAS GUPTA | 298 | 732 | 3.17 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 16316 | 114827 | MOHAMMAD MOHIN UDDIN | 298 | 683 | 2.83 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16316 | 119208 | NIHER DEVI TRIPURA | 298 | 658 | 2.67 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 16316 | 705515 | MUSAMMATH MUNTAHA CHOWDHURY | 298 | 675 | 2.92 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16316 | 121304 | MOHAMMAD RAUF IFTEKAR | 298 | 645 | 2.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16367 | 103001 | SHANDRILA SADAF BINTE HOSSAIN EUSHA | 297 | 721 | 3.17 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 16367 | 703678 | SAMIR CHOWDHURY | 297 | 700 | 2.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 16367 | 119884 | RAISHA AL-HUDA | 297 | 675 | 2.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16367 | 701602 | WASIF AZIZ | 297 | 676 | 3.0 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 16367 | 704359 | MD. FAIJUL RAHAMAN FAHIM | 297 | 608 | 2.67 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16367 | 704354 | MD. FAISAL TALUKDER | 297 | 588 | 2.5 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16367 | 104459 | AFIA HOQUE AFSANA | 297 | 650 | 2.83 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 16367 | 705558 | MOHAMMAD HASAN | 297 | 665 | 2.92 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 16367 | 102612 | JANNATUL MAWYA MOMO | 297 | 676 | 3.0 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 16367 | 111644 | RAISA REDUAN PRAPTI | 297 | 653 | 2.83 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16367 | 111504 | SANJIDA ISLAM | 297 | 648 | 2.67 | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM |
| 16367 | 709950 | RATRI DAS GUPTA | 297 | 676 | 3.08 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16367 | 114094 | AHSAN AFIF | 297 | 683 | 3.08 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16367 | 705521 | ROJOBUNNESA TANIA | 297 | 647 | 2.67 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16367 | 119962 | FAIZA AKTHER NOVA | 297 | 632 | 2.33 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16367 | 715237 | TAMJID ARAFAT SAHIL | 297 | 648 | 2.58 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 16367 | 715496 | KELPIN CHAKMA | 297 | 643 | 2.67 | MAWRUM COLLEGE, RANGAMATI |
| 16367 | 103095 | MD. TARIKUL ISLAM | 297 | 601 | 2.25 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16367 | 718452 | RIYA CHAKMA | 297 | 635 | 2.75 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 16367 | 112847 | MOSAMMAT FAHMIDA JANNAT TARIN | 297 | 637 | 2.67 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16367 | 711517 | MOHAMMED NADIM HOSSAIN SIDDIQUE | 297 | 652 | 2.58 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 16367 | 719091 | MOFIJUR RAHMAN | 297 | 661 | 2.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16367 | 116360 | SARJINA YESMIN RUPPY | 297 | 653 | 2.58 | KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 16367 | 705811 | ANIKUL ISLAM RAIHAN | 297 | 653 | 2.92 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM |
| 16367 | 709960 | HUMAIRA ALAM | 297 | 674 | 2.67 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16367 | 103014 | SAMIA CHOWDHURY | 297 | 653 | 2.67 | ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM |
| 16367 | 703534 | FARHA DIBA AFRIN SHOBA | 297 | 626 | 2.67 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 16367 | 701073 | TASRIN SULTANA | 297 | 642 | 2.5 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 16367 | 108087 | OISHEE DHAR ATHORA | 297 | 589 | 2.33 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 16367 | 111235 | MOHAMMAD NIAZ UDDIN | 297 | 685 | 3.08 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 16367 | 703181 | SANJANA SOHAG MAISHA | 297 | 627 | 2.58 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 16367 | 719053 | DIPANNITA BARUA | 297 | 698 | 3.08 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16367 | 105204 | SAIDUL ISLAM MAHIB | 297 | 662 | 2.83 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 16367 | 121345 | GAZI MOHD ABDULLAH HYDER | 297 | 702 | 3.0 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16367 | 703180 | JAITUN AHMMED CHOITY | 297 | 646 | 3.0 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16316
MOHAMMAD IFTEKHAR MAHMUD MARUP
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
298
16316
FAHIMA AKTER
JORAR GONJ MOHILA COLLEGE, CHATTOGRAM
298
16316
SADIA DILSHAD ESHFA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
298
16316
IMTIAZ KHAN
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
298
16316
MD. TARIQUL ISLAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
298
16316
UMME HABIBA JOYNAB
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
298
16316
MILHAN MOMIT AL NADID
BIJOY SMARANI COLLEGE, CHATTOGRAM
298
16316
MAHIA AKTER AISHA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
298
16316
SHAWRIN ISLAM
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
298
16316
JAWWAD ARAFAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
298
16316
AVIRUP DAS GUPTA
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
298
16316
MOHAMMAD MOHIN UDDIN
RAOZAN GOVT. COLLEGE, CHATTOGRAM
298
16316
NIHER DEVI TRIPURA
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
298
16316
MUSAMMATH MUNTAHA CHOWDHURY
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
298
16316
MOHAMMAD RAUF IFTEKAR
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
298
16367
SHANDRILA SADAF BINTE HOSSAIN EUSHA
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
297
16367
SAMIR CHOWDHURY
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
297
16367
RAISHA AL-HUDA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
297
16367
WASIF AZIZ
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
297
16367
MD. FAIJUL RAHAMAN FAHIM
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
297
16367
MD. FAISAL TALUKDER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
297
16367
AFIA HOQUE AFSANA
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
297
16367
MOHAMMAD HASAN
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
297
16367
JANNATUL MAWYA MOMO
BIJOY SMARANI COLLEGE, CHATTOGRAM
297
16367
RAISA REDUAN PRAPTI
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
297
16367
SANJIDA ISLAM
RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM
297
16367
RATRI DAS GUPTA
RAOZAN GOVT. COLLEGE, CHATTOGRAM
297
16367
AHSAN AFIF
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
297
16367
ROJOBUNNESA TANIA
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
297
16367
FAIZA AKTHER NOVA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
297
16367
TAMJID ARAFAT SAHIL
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
297
16367
KELPIN CHAKMA
MAWRUM COLLEGE, RANGAMATI
297
16367
MD. TARIKUL ISLAM
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
297
16367
RIYA CHAKMA
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
297
16367
MOSAMMAT FAHMIDA JANNAT TARIN
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
297
16367
MOHAMMED NADIM HOSSAIN SIDDIQUE
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
297
16367
MOFIJUR RAHMAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
297
16367
SARJINA YESMIN RUPPY
KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR
297
16367
ANIKUL ISLAM RAIHAN
NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM
297
16367
HUMAIRA ALAM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
297
16367
SAMIA CHOWDHURY
ST. SCHOLASTICAS GIRLS HIGH SCHOOL & COLLEGE, CHATTOGRAM
297
16367
FARHA DIBA AFRIN SHOBA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
297
16367
TASRIN SULTANA
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
297
16367
OISHEE DHAR ATHORA
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
297
16367
MOHAMMAD NIAZ UDDIN
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
297
16367
SANJANA SOHAG MAISHA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
297
16367
DIPANNITA BARUA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
297
16367
SAIDUL ISLAM MAHIB
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
297
16367
GAZI MOHD ABDULLAH HYDER
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
297
16367
JAITUN AHMMED CHOITY
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
297