HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 16849 | 101814 | WATIFA SOLAIMAN TOHA | 283 | 679 | 2.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 16849 | 117775 | SAAD BIN AMIN | 283 | 695 | 3.08 | COX'S BAZAR CITY COLLEGE, COX'S BAZAR |
| 16849 | 708826 | SHRABONI ROY | 283 | 588 | 2.33 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 16849 | 119916 | MAIDA SULTANA AHI | 283 | 709 | 3.0 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16849 | 117152 | SHIBU RUDRA | 283 | 555 | 2.17 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 16849 | 112864 | TASMIYA TABASSOM ORPA | 283 | 585 | 2.33 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16849 | 110121 | SIMTIYA AKTER | 283 | 678 | 2.83 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 16849 | 716068 | FLORA MARMA | 283 | 636 | 2.42 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 16849 | 112900 | AIMAN FAIROJ | 283 | 604 | 2.58 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 16849 | 710273 | SHREYA SHARMA RUPA | 283 | 620 | 2.33 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 16849 | 119889 | TASNIM WAZIHA | 283 | 652 | 2.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16849 | 707213 | OPURBA DEB NATH | 283 | 608 | 2.25 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 16849 | 705528 | PARTHA SARATHI DAS | 283 | 603 | 2.17 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16849 | 118786 | PONUYEL TRIPURA | 283 | 628 | 2.83 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16849 | 119987 | SAMIA ISLAM IKRA | 283 | 655 | 2.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16849 | 700620 | MD. ZARFIN ZIFAT SHIKDER | 283 | 684 | 2.83 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16849 | 714884 | MOSAMMAT HAPPY AKTER | 283 | 601 | 2.5 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 16849 | 115163 | MOHAMMED SHAJIDUL ISLAM UDOY | 283 | 602 | 2.33 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 16870 | 115441 | SUBAHANA AWAL | 282 | 651 | 2.75 | PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 16870 | 709971 | SAIBA HOSSEN | 282 | 637 | 2.67 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16870 | 709985 | MOHAMMAD ALTAFUL MUNIR ANAS | 282 | 619 | 2.42 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16870 | 718073 | MD. NAIR TAZOUR CHOWDHURY | 282 | 609 | 2.42 | HAJI M A KALAM GOVT. COLLEGE, BANDARBAN |
| 16870 | 714880 | RIMI CHAKMA | 282 | 617 | 2.42 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 16870 | 119456 | MD. ABDULLAH AL KAHAF | 282 | 592 | 2.33 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 16870 | 118751 | MD. SHAHIK HASAN JISAN | 282 | 619 | 2.67 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16870 | 118703 | JOYNIKA CHAKMA | 282 | 612 | 2.5 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16870 | 708454 | MUHAMMAD YUNUS UDDIN SIFAT | 282 | 593 | 2.42 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16870 | 702277 | SOMOR CHANDRO HRISHI | 282 | 627 | 2.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16870 | 110805 | FARZANA AKTER LIMA | 282 | 659 | 2.75 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 16870 | 110232 | MD: RAKIBUL ISLAM (FARVEZ) | 282 | 580 | 2.67 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 16870 | 700617 | S. M. MAHAMUDUL HASAN RIFAT | 282 | 607 | 2.17 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16870 | 704020 | MD. SANIYAT BIN OSMAN SADAF | 282 | 567 | 2.33 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16870 | 704017 | MD. MASFIQ KAISER | 282 | 635 | 2.67 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16870 | 706093 | UMME FARHANA | 282 | 608 | 2.33 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16870 | 112861 | ISRAT JAHAN SUMAIA | 282 | 594 | 2.17 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16870 | 120005 | ISRAT JAHAN RAFI | 282 | 629 | 2.5 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16870 | 708819 | MOSAMMAT SAIDA SULTANA | 282 | 591 | 2.17 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 16870 | 119928 | SUMAIYA SULTANA RAIMA | 282 | 656 | 2.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16870 | 711830 | SAIFUL ISLAM | 282 | 575 | 2.25 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 16870 | 119821 | NUSRAT JAHAN ULFA MARIA | 282 | 601 | 2.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16870 | 112883 | MD. TOWHIDUL ISLAM | 282 | 593 | 2.33 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16870 | 117792 | SAYEDUL KAWNAIN MUSA | 282 | 625 | 2.67 | RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR |
| 16870 | 721183 | MOHAMMED SAFWAN WASIR CHY | 282 | 606 | 2.33 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16895 | 112887 | MONIRUR ISLAM MAHIM | 281 | 644 | 2.67 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16895 | 721164 | TASMIA OHI | 281 | 634 | 2.5 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16895 | 716375 | SARIMONTA DEWAN | 281 | 653 | 2.58 | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 16895 | 107363 | HIRAMONY | 281 | 590 | 2.17 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 16895 | 121203 | HEYA HALDER | 281 | 617 | 2.58 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16895 | 114720 | AYESHA SIDDIKA | 281 | 628 | 2.58 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 16895 | 110481 | SYED MD. NUR UDDIN | 281 | 596 | 2.33 | NAZIRHAT COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16849
WATIFA SOLAIMAN TOHA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
283
16849
SAAD BIN AMIN
COX'S BAZAR CITY COLLEGE, COX'S BAZAR
283
16849
SHRABONI ROY
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
283
16849
MAIDA SULTANA AHI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
283
16849
SHIBU RUDRA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
283
16849
TASMIYA TABASSOM ORPA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
283
16849
SIMTIYA AKTER
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
283
16849
FLORA MARMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
283
16849
AIMAN FAIROJ
SATKANIA GOVT. COLLEGE, CHATTOGRAM
283
16849
SHREYA SHARMA RUPA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
283
16849
TASNIM WAZIHA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
283
16849
OPURBA DEB NATH
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
283
16849
PARTHA SARATHI DAS
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
283
16849
PONUYEL TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
283
16849
SAMIA ISLAM IKRA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
283
16849
MD. ZARFIN ZIFAT SHIKDER
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
283
16849
MOSAMMAT HAPPY AKTER
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
283
16849
MOHAMMED SHAJIDUL ISLAM UDOY
NOAPARA DEGREE COLLEGE, CHATTOGRAM
283
16870
SUBAHANA AWAL
PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM
282
16870
SAIBA HOSSEN
RAOZAN GOVT. COLLEGE, CHATTOGRAM
282
16870
MOHAMMAD ALTAFUL MUNIR ANAS
RAOZAN GOVT. COLLEGE, CHATTOGRAM
282
16870
MD. NAIR TAZOUR CHOWDHURY
HAJI M A KALAM GOVT. COLLEGE, BANDARBAN
282
16870
RIMI CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
282
16870
MD. ABDULLAH AL KAHAF
BANDARBAN GOVT. COLLEGE, BANDARBAN
282
16870
MD. SHAHIK HASAN JISAN
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
282
16870
JOYNIKA CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
282
16870
MUHAMMAD YUNUS UDDIN SIFAT
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
282
16870
SOMOR CHANDRO HRISHI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
282
16870
FARZANA AKTER LIMA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
282
16870
MD: RAKIBUL ISLAM (FARVEZ)
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
282
16870
S. M. MAHAMUDUL HASAN RIFAT
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
282
16870
MD. SANIYAT BIN OSMAN SADAF
NAZIRHAT COLLEGE, CHATTOGRAM
282
16870
MD. MASFIQ KAISER
NAZIRHAT COLLEGE, CHATTOGRAM
282
16870
UMME FARHANA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
282
16870
ISRAT JAHAN SUMAIA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
282
16870
ISRAT JAHAN RAFI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
282
16870
MOSAMMAT SAIDA SULTANA
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
282
16870
SUMAIYA SULTANA RAIMA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
282
16870
SAIFUL ISLAM
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
282
16870
NUSRAT JAHAN ULFA MARIA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
282
16870
MD. TOWHIDUL ISLAM
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
282
16870
SAYEDUL KAWNAIN MUSA
RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR
282
16870
MOHAMMED SAFWAN WASIR CHY
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
282
16895
MONIRUR ISLAM MAHIM
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
281
16895
TASMIA OHI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
281
16895
SARIMONTA DEWAN
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
281
16895
HIRAMONY
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
281
16895
HEYA HALDER
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
281
16895
AYESHA SIDDIKA
RAOZAN GOVT. COLLEGE, CHATTOGRAM
281
16895
SYED MD. NUR UDDIN
NAZIRHAT COLLEGE, CHATTOGRAM
281