HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 1615 | 107130 | ESPITA DEV ESHA | 496 | 1031 | 5.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 1615 | 108143 | AMATUN NUR MARIA | 496 | 1098 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1615 | 108271 | KANIZ FATIMA SAMIA | 496 | 1039 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1615 | 108437 | FABIHA TAZRIAN | 496 | 1082 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1615 | 108828 | ARMAN ISLAM | 496 | 1057 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1615 | 108808 | SUMIT DEB NATH | 496 | 1063 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1615 | 111132 | MUNTASIM BIN MUJIB SIMOM | 496 | 1007 | 4.75 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 1615 | 112381 | FARHIN MAHMUD | 496 | 1059 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1615 | 114327 | IFFAT JAHAN ROSHNI | 496 | 1037 | 4.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1615 | 115728 | MD. AJFAR TAZWAR CHOWDHURY | 496 | 1026 | 4.83 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1615 | 115564 | GALIBA SARWAR MOHONA | 496 | 1022 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1615 | 115807 | MD. MOIN UDDIN HASAN RIZBI | 496 | 1005 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1615 | 115840 | TAWFIQUE MAHMOUD | 496 | 1077 | 5.0 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1615 | 120742 | SINAN BIN AMDAD | 496 | 1064 | 5.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1615 | 120902 | FIROJ KHAN | 496 | 994 | 4.42 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1615 | 121007 | RIHADUL ISLAM | 496 | 1004 | 4.75 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 1667 | 104067 | ABRISHAM ENAYET RAKIB | 495 | 1101 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1667 | 103774 | PRITHULA BANIK | 495 | 1053 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1667 | 104250 | MD. TAHSAN CHOWDHURY | 495 | 1063 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1667 | 104652 | ITTILA YAMIN | 495 | 1062 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 104740 | PUSPITA DAS | 495 | 1073 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 104910 | ARJUN BANERJEE | 495 | 1072 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 106452 | ASMAUL HOSNA WAJIHA | 495 | 1048 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1667 | 108455 | ZARA HUMAIRA | 495 | 1079 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 108780 | MD. SOLAIMAN SINAN | 495 | 1053 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 101594 | SANJIDA MUBARAK PUTUL | 495 | 1016 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1667 | 106111 | TASNIA TABASSUM | 495 | 1032 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1667 | 115941 | KHALED MOSTAFA FAHIM | 495 | 1011 | 4.75 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1667 | 116856 | HIRA MONI DEY | 495 | 1015 | 4.92 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 1667 | 100209 | JANNATUL NAYEM | 495 | 1066 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1667 | 100276 | ISHRAT JEBIN MAISHA | 495 | 1012 | 4.42 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1667 | 100578 | JOY BISWAS | 495 | 1050 | 5.0 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1667 | 100768 | MARUFA MOSTAFI | 495 | 1060 | 5.0 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 1667 | 103908 | TARFI SHAFIQ TUHI | 495 | 1015 | 4.83 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1667 | 104102 | ADITYA SEN | 495 | 1050 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1667 | 104303 | YOUSHA IBN YOUSUF | 495 | 1072 | 5.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1667 | 104603 | LABONNO MALLIK | 495 | 1052 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 104906 | AKIF ANWAR | 495 | 1063 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 104990 | SAMIN YASAR CHOWDHURY | 495 | 1072 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 105144 | MOHAMMAD HATEM | 495 | 1023 | 5.0 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1667 | 105474 | MUSAMMAT SIDRATUL MUNTAHA MIM | 495 | 1077 | 5.0 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 1667 | 106181 | TASHFIA AZAM | 495 | 1025 | 4.83 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1667 | 108273 | MAHADIAT KADER DIGHI | 495 | 1046 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 108614 | YEASIN ARAFAT | 495 | 1051 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 108697 | MANJUR ELAHI ABRAR | 495 | 990 | 4.67 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 108675 | MUNTASIR MAHMUD SARZIL | 495 | 1092 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 108800 | TANVIRUL ISLAM | 495 | 1015 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1667 | 113600 | SABRINA AKTHER | 495 | 1005 | 4.83 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 1667 | 113802 | TAMIM AHMED | 495 | 1066 | 5.0 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM |
| 1667 | 114325 | SAMIRA ISLAM | 495 | 1058 | 5.0 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
1615
ESPITA DEV ESHA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
496
1615
AMATUN NUR MARIA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
496
1615
KANIZ FATIMA SAMIA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
496
1615
FABIHA TAZRIAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
496
1615
ARMAN ISLAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
496
1615
SUMIT DEB NATH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
496
1615
MUNTASIM BIN MUJIB SIMOM
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
496
1615
FARHIN MAHMUD
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
496
1615
IFFAT JAHAN ROSHNI
PATIYA GOVT. COLLEGE, CHATTOGRAM
496
1615
MD. AJFAR TAZWAR CHOWDHURY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
496
1615
GALIBA SARWAR MOHONA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
496
1615
MD. MOIN UDDIN HASAN RIZBI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
496
1615
TAWFIQUE MAHMOUD
BAKALIA GOVT. COLLEGE, CHATTOGRAM
496
1615
SINAN BIN AMDAD
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
496
1615
FIROJ KHAN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
496
1615
RIHADUL ISLAM
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
496
1667
ABRISHAM ENAYET RAKIB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
495
1667
PRITHULA BANIK
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
495
1667
MD. TAHSAN CHOWDHURY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
495
1667
ITTILA YAMIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
PUSPITA DAS
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
ARJUN BANERJEE
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
ASMAUL HOSNA WAJIHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
495
1667
ZARA HUMAIRA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
MD. SOLAIMAN SINAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
SANJIDA MUBARAK PUTUL
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
495
1667
TASNIA TABASSUM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
495
1667
KHALED MOSTAFA FAHIM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
495
1667
HIRA MONI DEY
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
495
1667
JANNATUL NAYEM
CHITTAGONG COLLEGE, CHATTOGRAM
495
1667
ISHRAT JEBIN MAISHA
CHITTAGONG COLLEGE, CHATTOGRAM
495
1667
JOY BISWAS
CHITTAGONG COLLEGE, CHATTOGRAM
495
1667
MARUFA MOSTAFI
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
495
1667
TARFI SHAFIQ TUHI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
495
1667
ADITYA SEN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
495
1667
YOUSHA IBN YOUSUF
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
495
1667
LABONNO MALLIK
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
AKIF ANWAR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
SAMIN YASAR CHOWDHURY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
MOHAMMAD HATEM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
495
1667
MUSAMMAT SIDRATUL MUNTAHA MIM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
495
1667
TASHFIA AZAM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
495
1667
MAHADIAT KADER DIGHI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
YEASIN ARAFAT
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
MANJUR ELAHI ABRAR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
MUNTASIR MAHMUD SARZIL
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
TANVIRUL ISLAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
495
1667
SABRINA AKTHER
ANOWARA GOVT. COLLEGE, CHATTOGRAM
495
1667
TAMIM AHMED
KAFCO SCHOOL AND COLLEGE, CHATTOGRAM
495
1667
SAMIRA ISLAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
495